Galacticos
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Galacticos |
P - P
|
AFC Amington | Postponed | ||
ERB | 24/11/24 10:30 | Stone Cross CF |
1 - 3
|
Galacticos | |||
L | 17/11/24 10:30 | Trooper |
1 - 3
|
Galacticos | |||
L | 03/11/24 10:30 | Galacticos |
8 - 1
|
Warton United | |||
L | 27/10/24 10:30 | Warton Club |
1 - 3
|
Galacticos | |||
ERB | 13/10/24 10:30 | Galacticos |
11 - 1
|
FC Wellington | |||
L | 06/10/24 10:30 | Galacticos |
2 - 3
|
Edingale Swifts | |||
L | 22/09/24 10:30 | Core 300 Park Rangers |
1 - 4
|
Galacticos | |||
L | 15/09/24 10:30 | Galacticos |
4 - 1
|
Trooper | |||
L | 08/09/24 10:30 | Galacticos |
4 - 3
(HT 2-1) |
Burntwood FC | |||
ERB | 01/09/24 10:30 | Galacticos |
H - W
|
RB United FC | Home Walkover | ||
L | 18/08/24 10:30 | AFC Amington |
1 - 7
|
Galacticos | |||
L | 11/08/24 10:30 | Hurley Kings |
0 - 3
(HT 0-2) |
Galacticos | |||
L | 04/08/24 10:30 | Burntwood Lions FC |
1 - 6
|
Galacticos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Warton United | VS | Galacticos | WARTON RECREATION GROUND | ||
Cup | 15/12/24 10:30 | Fazeley Inn | VS | Galacticos | ANKER VALLEY SPORTS COMPLEX #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albrighton, Marc | 6 | 3 | 3 | 2 | 6 | 1 | ||||||||||||||
2 | Ball, Mathew | 2 | 2 | ||||||||||||||||||
3 | Beacon, Reece | 4 | 3 | 1 | |||||||||||||||||
4 | Cleary, Kieron | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Cobourne, Simeon Marley | 2 | 5 | 5 | 2 | 2 | |||||||||||||||
6 | Cowley, Christopher Paul | 4 | 5 | 5 | 4 | 1 | 1 | ||||||||||||||
7 | Crook, Harry | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
8 | Foxall, Steven | 4 | 4 | 4 | 1 | 1 | 1 | 3 | |||||||||||||
9 | Fulford, Conor | 2 | 2 | ||||||||||||||||||
10 | Gonzales, Andre | 3 | 1 | 3 | |||||||||||||||||
11 | Hands, Brandon | 8 | 2 | 2 | 6 | 1 | 2 | ||||||||||||||
12 | Hands, Leon | 4 | 2 | 2 | |||||||||||||||||
13 | Leek, Reece | 1 | 1 | 1 | 1 | ||||||||||||||||
14 | McAdams, Colby | 5 | 4 | 4 | 1 | 4 | 1 | ||||||||||||||
15 | McNulty, Joseph | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||
16 | McNulty, Tom | 10 | 1 | 1 | 10 | ||||||||||||||||
17 | Minshull, Benn | 9 | 8 | 8 | 1 | 8 | 1 | 1 | |||||||||||||
18 | Molesworth, Liam Paul | 3 | 1 | 1 | 3 | ||||||||||||||||
19 | O'CONNOR, Louie | 1 | 1 | 1 | |||||||||||||||||
20 | Obi, Joe | 6 | 4 | 4 | 6 | ||||||||||||||||
21 | Rathbone, Dean | 10 | 3 | 3 | 1 | 9 | 1 | 1 | |||||||||||||
22 | Rickards, Scott | 8 | 8 | 7 | 1 | 2 | 7 | 1 | 2 | 4 | |||||||||||
23 | Tamplin, William | 7 | 5 | 1 | 1 | 2 | |||||||||||||||
24 | TAYLOR, Dale | 9 | 1 | 9 | 1 | ||||||||||||||||
25 | Tomkinson, Alexander Joseph | 5 | 2 | 2 | 1 | 5 | 1 | 1 | |||||||||||||
26 | walker, Dexter | 1 | 1 | 1 | |||||||||||||||||
27 | Wallace, Tyler | 5 | 2 | 3 | |||||||||||||||||
28 | Weale, Tom | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 16 | 2 | W W W |
Sep | 4 | 4 | 0 | 0 | 12 | 5 | W W W W |
Oct | 3 | 2 | 0 | 1 | 16 | 5 | L W W |
Nov | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 29 | 9 | W W W L W W |
Away | 7 | 7 | 0 | 0 | 29 | 6 | W W W W W W W |
Overall | 13 | 12 | 0 | 1 | 58 | 15 | W W L W W W W W |
Players
Marc Albrighton
Jack Baker
Mathew Ball
Reece Beacon
James Beeson
Kieron Cleary
Simeon Marley Cobourne
Christopher Paul Cowley
Harry Crook
Thomas Dyche
Steven Foxall
Conor Fulford
Andre Gonzales
Brandon Hands
Leon Hands
Stuart Hendrie
Reece Leek
James Licorish
Mason Lymer
Colby McAdams
Joseph McNulty
Tom McNulty
Benn Minshull
Liam Paul Molesworth
Louie O'CONNOR
Joe Obi
Dean Rathbone
James Redfern
Scott Rickards
William Tamplin
Dale TAYLOR
matthew thirkettle
Alexander Joseph Tomkinson
Dexter walker
Tyler Wallace
Tom Weale
Josh Wilkins
Jamie Yates