Studley
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 14/12/24 15:00 | Studley | VS | Northwich Victoria | STUDLEY SPORTS CENTRE | ||
MFLP | 21/12/24 15:00 | Atherstone Town | VS | Studley | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 26/12/24 15:00 | Studley | VS | O J M Black Country | STUDLEY SPORTS CENTRE | ||
MFLP | 28/12/24 15:00 | Stone Old Alleynians | VS | Studley | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 04/01/25 15:00 | Studley | VS | Brocton | STUDLEY SPORTS CENTRE | ||
MFLP | 18/01/25 15:00 | Wolverhampton Casuals | VS | Studley | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 25/01/25 15:00 | Romulus | VS | Studley | CENTRAL GROUND | ||
MFLP | 08/02/25 15:00 | Studley | VS | Highgate United | STUDLEY SPORTS CENTRE | ||
MFLP | 15/02/25 15:00 | Studley | VS | Whitchurch Alport | STUDLEY SPORTS CENTRE | ||
MFLP | 22/02/25 15:00 | Uttoxeter Town | VS | Studley | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/03/25 15:00 | Tividale | VS | Studley | TIVIDALE FOOTBALL CLUB | ||
MFLP | 15/03/25 15:00 | Studley | VS | Lichfield City | STUDLEY SPORTS CENTRE | ||
MFLP | 22/03/25 15:00 | Stourport Swifts | VS | Studley | STOURPORT SWIFTS FC | ||
MFLP | 29/03/25 15:00 | Studley | VS | 1874 Northwich | STUDLEY SPORTS CENTRE | ||
MFLP | 05/04/25 15:00 | A F C Wulfrunians | VS | Studley | PRESTIGE MIDLANDS ARENA | ||
MFLP | 12/04/25 15:00 | Studley | VS | Shifnal Town | STUDLEY SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Oscar Stanley | 1 | 1 | 18 | 2 | 5 | 2 | 1 | |||||||
2 | Bassford, Harrison | 3 | 6 | 3 | 6 | 4 | |||||||||
3 | Bunn, Brendon | 20 | 3 | 5 | |||||||||||
4 | Cameron, Preston | 1 | 1 | 1 | 1 | 3 | |||||||||
5 | Carter, Thomas Charles | 2 | 1 | ||||||||||||
6 | Chisholm, Mason Taylor | 1 | 2 | 2 | |||||||||||
7 | Corns, Billy | 1 | 5 | 3 | 5 | 3 | |||||||||
8 | De Mulder, Ashton | 3 | 2 | 15 | 6 | 11 | 6 | 1 | |||||||
9 | Delaney-Cator, Brooklyn Brian | 1 | 1 | ||||||||||||
10 | Douglas, James Thomas | 1 | 2 | 1 | 2 | ||||||||||
11 | Downing, Jack James | 1 | 2 | 1 | |||||||||||
12 | Dudley-Toole, Dexter Patrick | 2 | 1 | 2 | 17 | 4 | 1 | 4 | 3 | ||||||
13 | Eden, Harry | 2 | 20 | 2 | 5 | 2 | 1 | ||||||||
14 | FORBES, REINALDO JUSTIN EARLE | 1 | 1 | 1 | 1 | ||||||||||
15 | Gill, Leo Michael | 1 | 2 | 1 | 4 | 1 | |||||||||
16 | Gill, Lewis Dean | 3 | 1 | 1 | 1 | 1 | |||||||||
17 | harbon, Zak | 1 | 2 | 1 | 1 | ||||||||||
18 | Lake, Harry | 2 | 4 | 15 | 1 | 4 | 1 | 1 | |||||||
19 | Lees, Elliott | 1 | 5 | 4 | 3 | 4 | |||||||||
20 | Marselia, Isai | 1 | 1 | ||||||||||||
21 | McGuigan, Michael | 3 | 10 | 5 | 3 | 5 | 1 | ||||||||
22 | Miller, Kieran Daniel | 1 | 1 | 1 | 1 | ||||||||||
23 | Miller, Malakai | 2 | 5 | 1 | 5 | 1 | |||||||||
24 | Mills, John | 1 | 1 | 1 | 15 | 4 | 1 | 4 | 1 | ||||||
25 | Moseley, Kyle Kristian Adam | 7 | 7 | 11 | 7 | 11 | 1 | ||||||||
26 | Ngbeken Itota, Maxwell Chucks | 1 | 1 | ||||||||||||
27 | Quinn, Cian | 1 | |||||||||||||
28 | RICKETTS, JACK | 3 | |||||||||||||
29 | Sang, Jack Owen | 5 | 3 | 3 | 3 | ||||||||||
30 | Shaw, Charlie | 2 | 10 | 1 | 3 | 1 | 1 | ||||||||
31 | Spiers, James | 4 | 1 | 19 | 3 | 5 | 3 | 1 | |||||||
32 | Taylor Randle, Reiss | 3 | 18 | 1 | 1 | ||||||||||
33 | Timbrell, Nate | 3 | 6 | 8 | 6 | 8 | 1 | ||||||||
34 | Walton, Sam | 4 | 1 | 2 | 1 | ||||||||||
35 | whyte-hall, szhem | 6 | 11 | 1 | 4 | 1 | 5 | ||||||||
36 | Wood, Leo Roger | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 4 | 8 | L L L D L W |
Sep | 5 | 4 | 0 | 1 | 9 | 2 | W L W W W |
Oct | 4 | 2 | 1 | 1 | 10 | 3 | L W D W |
Nov | 6 | 2 | 1 | 3 | 8 | 14 | L W W D L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 2 | 3 | 20 | 9 | W W W W W D L L |
Away | 11 | 3 | 1 | 7 | 12 | 20 | L L W D L W W L |
Overall | 22 | 9 | 3 | 10 | 32 | 29 | W L W W D L L L |
Players
Oscar Stanley Barry
Harrison Bassford
Brendon Bunn
Preston Cameron
Thomas Charles Carter
Mason Taylor Chisholm
Ashton De Mulder
Brooklyn Brian Delaney-Cator
James Thomas Douglas
Jack James Downing
Dexter Patrick Dudley-Toole
Harry Eden
Leo Michael Gill
Lewis Dean Gill
Harry Lake
Elliott Lees
Michael McGuigan
Kieran Daniel Miller
Malakai Miller
John Mills
Kyle Kristian Adam Moseley
Cian Quinn
Charlie Shaw
James Spiers
Reiss Taylor Randle
Nate Timbrell
Sam Walton
Owen Alan Watkins
szhem whyte-hall
Leo Roger Wood