Charfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Charfield |
1 - 1
|
FC Lakeside | |||
Div1 | 23/11/24 14:00 | Tewkesbury Town |
3 - 1
|
Charfield | |||
Div1 | 09/11/24 14:00 | Bredon |
5 - 0
|
Charfield | |||
Div1 | 02/11/24 14:00 | Charfield |
2 - 1
|
Tredworth Tigers | |||
Div1 | 26/10/24 14:00 | Whaddon United |
3 - 1
|
Charfield | |||
Div1 | 12/10/24 15:00 | Charfield |
0 - 0
|
Bibury | |||
Div1 | 05/10/24 15:00 | Hardwicke |
0 - 2
|
Charfield | |||
Div1 | 28/09/24 15:00 | Charfield |
2 - 3
|
English Bicknor | |||
CC | 21/09/24 14:30 | Ruardean Hill Rangers First |
2 - 0
|
Charfield | |||
Div1 | 14/09/24 15:00 | Charfield |
1 - 2
|
Dursley Town | |||
Div1 | 07/09/24 15:00 | Longlevens Reserves |
1 - 0
|
Charfield | |||
Div1 | 31/08/24 15:00 | Charfield |
1 - 0
|
Lydney Town Reserves | |||
Div1 | 17/08/24 15:00 | Charfield |
1 - 1
|
Staunton & Corse | |||
RDC | 14/08/24 18:30 | Charfield |
1 - 3
|
Tredworth Tigers | |||
Div1 | 10/08/24 15:00 | Brockworth Albion |
5 - 4
|
Charfield | |||
RDC | 07/08/24 18:30 | FC Lakeside |
0 - 1
|
Charfield | |||
RDC | 03/08/24 15:00 | Harrow Hill |
0 - 3
|
Charfield |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:00 | Charfield | VS | Brockworth Albion | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 14/12/24 14:00 | Staunton & Corse | VS | Charfield | Corse & Staunton Playing Fields | ||
Div1 | 28/12/24 14:00 | Charfield | VS | Rodborough Old Boys | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 04/01/25 14:00 | Lydney Town Reserves | VS | Charfield | Lydney Recreation Ground | ||
Div1 | 11/01/25 14:00 | Charfield | VS | Longlevens Reserves | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 18/01/25 14:00 | Dursley Town | VS | Charfield | War Memorial Recreation Ground | ||
Div1 | 25/01/25 14:00 | English Bicknor | VS | Charfield | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/02/25 15:00 | Charfield | VS | Hardwicke | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 08/02/25 15:00 | Bibury | VS | Charfield | Aldsworth Road | ||
Div1 | 15/02/25 15:00 | Charfield | VS | Whaddon United | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 22/02/25 15:00 | Tredworth Tigers | VS | Charfield | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 01/03/25 15:00 | Charfield | VS | Bredon | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 08/03/25 15:00 | Smiths Barometrics | VS | Charfield | Kayte Lane | ||
Div1 | 15/03/25 15:00 | Charfield | VS | Tewkesbury Town | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 22/03/25 15:00 | FC Lakeside | VS | Charfield | The Pavilion, Cold Pool Lane | ||
Div1 | 29/03/25 15:00 | Rodborough Old Boys | VS | Charfield | THE MEADOW | ||
Div1 | 05/04/25 15:00 | Charfield | VS | Smiths Barometrics | CHARFIELD MEMORIAL HALL & PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bain, Harvey | 1 | 13 | 2 | ||||||||||||
2 | Baxendine, George | 1 | 7 | 2 | ||||||||||||
3 | Bennett, Archie | 3 | 7 | 2 | ||||||||||||
4 | Blunt, Joshua | 3 | ||||||||||||||
5 | Bohin, Ben | 1 | 4 | |||||||||||||
6 | Bond, Craig | 1 | 12 | |||||||||||||
7 | Chappell, Luke | 2 | 2 | 15 | ||||||||||||
8 | Cullum, Thomas | 1 | 1 | 3 | 1 | |||||||||||
9 | Diment, Ross | 1 | 2 | 13 | 1 | |||||||||||
10 | Dorrington, Daniel | 1 | 1 | 2 | ||||||||||||
11 | Frost, Declan | 1 | 2 | |||||||||||||
12 | Hadfield, Ewan | 1 | 7 | |||||||||||||
13 | Havard, Jacob | 4 | ||||||||||||||
14 | Hawkins, Ben | 3 | 7 | 5 | ||||||||||||
15 | Hawkins, Edward | 7 | 2 | |||||||||||||
16 | Hawkins, Jake | 4 | 2 | |||||||||||||
17 | Hemmings, Benjamin | 1 | 1 | 2 | 16 | |||||||||||
18 | Jefferson, George | 1 | ||||||||||||||
19 | Kemper, Colby | 1 | ||||||||||||||
20 | McAllister, Zach | 1 | 2 | 1 | ||||||||||||
21 | Nelmes, Oscar | 1 | 5 | |||||||||||||
22 | Pedley, Gareth | 3 | 2 | |||||||||||||
23 | Piper, Samuel | 1 | 3 | |||||||||||||
24 | Read, Charlie | 2 | ||||||||||||||
25 | Rummels, Tom | 1 | 1 | 1 | ||||||||||||
26 | Shaw, Alex Stanley John | 1 | 7 | |||||||||||||
27 | Spill, Joseph | 3 | 15 | 1 | ||||||||||||
28 | Templeton, Jake | 2 | 9 | 2 | ||||||||||||
29 | Walker, Korbin | 1 | 6 | |||||||||||||
30 | Wells-French, Fernand | 1 | 1 | 9 | 3 | |||||||||||
31 | Wharin, Theo | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 11 | 9 | W W L L D W |
Sep | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
Oct | 3 | 1 | 1 | 1 | 3 | 3 | W D L |
Nov | 4 | 1 | 1 | 2 | 4 | 10 | W L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 3 | 9 | 11 | L D W L L D W D |
Away | 8 | 3 | 0 | 5 | 12 | 17 | W W L L W L L L |
Overall | 16 | 5 | 3 | 8 | 21 | 28 | L W D L W L L D |
Players
Harvey Bain
Samuel Bargna
Max Barker
George Baxendine
Archie Bennett
Joshua Blunt
Ben Bohin
Craig Bond
Luke Chappell
Thomas Cullum
Ross Diment
Daniel Dorrington
Harry Ellis
Declan Frost
Ewan Hadfield
Jacob Havard
Ben Hawkins
Edward Hawkins
Jake Hawkins
Benjamin Hemmings
Frank Hitchings
George Jefferson
Colby Kemper
Jack Kirby
Bayley Knight
Jeremy Lewis
Zach McAllister
Bradley Nash
Oscar Nelmes
Tiago Oliveira
William Parry
Gareth Pedley
Samuel Piper
Charlie Read
Tom Rummels
Alex Stanley John Shaw
Michael Shaw
Joseph Spill
Joe Stevens
Jake Templeton
Korbin Walker
Fernand Wells-French
Theo Wharin