Frampton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Frampton United |
5 - 0
|
Quedgeley Wanderers | |||
L | 23/11/24 14:00 | Henbury & Rockleaze |
P - P
|
Frampton United | Postponed | ||
CC | 16/11/24 14:00 | Frampton United |
7 - 0
|
Tredworth Tigers First | |||
L | 09/11/24 14:00 | Frampton United |
5 - 1
|
Totterdown United | |||
L | 02/11/24 14:00 | Ruardean Hill Rangers |
0 - 1
|
Frampton United | |||
L | 26/10/24 15:00 | Frampton United |
1 - 1
|
Broadwell Amateurs | |||
CC | 19/10/24 14:30 | Frampton United |
4 - 3
(HT 3-1) |
Bourton Rovers Development | |||
Cup | 12/10/24 15:00 | Frampton United |
2 - 0
|
Bromley Heath United | |||
L | 05/10/24 15:00 | Cheltenham Civil Service |
1 - 2
|
Frampton United | |||
L | 28/09/24 15:00 | Frampton United |
2 - 1
|
Bromley Heath United | |||
L | 14/09/24 15:00 | Hanham Athletic |
2 - 7
|
Frampton United | |||
Cup | 07/09/24 15:00 | Frampton United |
3 - 0
|
Stoke Gifford SGS United | |||
L | 31/08/24 15:00 | Frampton United |
4 - 0
|
Gala Wilton | |||
L | 24/08/24 15:00 | Stoke Gifford SGS United |
3 - 2
|
Frampton United | |||
L | 10/08/24 15:00 | Sharpness |
2 - 2
|
Frampton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Almondsbury | VS | Frampton United | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
CC | 14/12/24 14:00 | Frampton United | VS | Lydbrook Athletic First | Frampton United First | ||
L | 21/12/24 14:00 | Frampton United | VS | Chalford | BELL FIELD | ||
L | 28/12/24 14:00 | Frampton United | VS | Sharpness | BELL FIELD | ||
L | 04/01/25 14:00 | Wick | VS | Frampton United | WICK PLAYING FIELD | ||
L | 18/01/25 14:00 | Frampton United | VS | Stoke Gifford SGS United | BELL FIELD | ||
L | 25/01/25 14:00 | Gala Wilton | VS | Frampton United | GALA WILTON FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Frampton United | VS | Hanham Athletic | BELL FIELD | ||
L | 08/02/25 14:00 | Bromley Heath United | VS | Frampton United | POMPHREY HILL PLAYING FIELDS | ||
L | 15/02/25 14:00 | Frampton United | VS | Cheltenham Civil Service | BELL FIELD | ||
L | 22/02/25 14:00 | Filton Athletic | VS | Frampton United | PEN PARK SPORTS GROUND | ||
L | 01/03/25 15:00 | Broadwell Amateurs | VS | Frampton United | BROADWELL AMATUERS FC | ||
L | 08/03/25 15:00 | Frampton United | VS | Ruardean Hill Rangers | BELL FIELD | ||
L | 15/03/25 15:00 | Totterdown United | VS | Frampton United | BRISTOL BARBARIANS RFC | ||
L | 22/03/25 15:00 | Frampton United | VS | Henbury & Rockleaze | BELL FIELD | ||
L | 25/03/25 19:30 | Quedgeley Wanderers | VS | Frampton United | WATERWELLS SPORTS CENTRE | ||
L | 05/04/25 15:00 | Frampton United | VS | Almondsbury | BELL FIELD | ||
L | 12/04/25 15:00 | Chalford | VS | Frampton United | CHALFORD SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blythe, Finley | 12 | 1 | 1 | 1 | 12 | ||||||||||||
2 | BLYTHE, GEORGE | 2 | 2 | |||||||||||||||
3 | Brown, Dominic | 11 | 2 | 2 | 1 | 11 | 11 | |||||||||||
4 | Browning, Josh | 4 | 1 | 3 | 1 | |||||||||||||
5 | Churchley, Harry | 4 | 4 | |||||||||||||||
6 | Danes-Rutherford, Ellis | 6 | 3 | 3 | 5 | 1 | ||||||||||||
7 | Davis, Joe | 2 | 1 | 2 | ||||||||||||||
8 | Dennis, Nathan | 2 | 1 | 1 | ||||||||||||||
9 | Driver-Dickerson, George | 9 | 1 | 1 | 1 | 9 | ||||||||||||
10 | Driver-Dickerson, Henry Arthur | 12 | 8 | 8 | 1 | 12 | ||||||||||||
11 | Geddes, Jacob James | 11 | 5 | 5 | 1 | 11 | ||||||||||||
12 | Harper-Emerson, Max | 5 | 1 | 1 | 3 | 2 | ||||||||||||
13 | Hawes, William Edward | 1 | 1 | |||||||||||||||
14 | Henderson, James | 3 | 3 | |||||||||||||||
15 | Jones, David | 1 | 1 | |||||||||||||||
16 | kaye, thomas | 12 | 1 | 12 | 5 | |||||||||||||
17 | Long, Harvey | 1 | 1 | |||||||||||||||
18 | Mangan, Thomas | 6 | 3 | 3 | 3 | 3 | ||||||||||||
19 | Marquez Espada, Manolo | 11 | 3 | 3 | 1 | 1 | 11 | 1 | ||||||||||
20 | Martin, Jamie | 1 | 1 | |||||||||||||||
21 | Maule, Stuart | 6 | 6 | |||||||||||||||
22 | Mills, Craig | 8 | 2 | 2 | 8 | |||||||||||||
23 | Myatt, Archie | 4 | 2 | 2 | 1 | 4 | ||||||||||||
24 | Nash, Charles | 5 | 1 | 3 | 2 | |||||||||||||
25 | Porter, Freddie | 1 | 1 | 1 | 1 | |||||||||||||
26 | shilton, stanley | 7 | 2 | 2 | 5 | |||||||||||||
27 | Thomson, Finley | 3 | 2 | 1 | ||||||||||||||
28 | Turner, Myron | 5 | 2 | 2 | 4 | 1 | ||||||||||||
29 | Tyers, Zak | 4 | 4 | |||||||||||||||
30 | Vye, Lewis | 7 | 1 | 1 | 4 | 3 | ||||||||||||
31 | White, Joel | 3 | 3 | |||||||||||||||
32 | Wilton, Joe | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 5 | D L W |
Sep | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Oct | 3 | 2 | 1 | 0 | 5 | 2 | W W D |
Nov | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 22 | 3 | W W W W D W W |
Away | 5 | 3 | 1 | 1 | 14 | 8 | D L W W W |
Overall | 12 | 9 | 2 | 1 | 36 | 11 | W W W W D W W W |
Players
Finley Blythe
GEORGE BLYTHE
Dominic Brown
Josh Browning
Kristopher Bulley
Harry Churchley
Jake Clack
Theodore Clayson
Matthew Cook
Harvey Cowley
Adam Cox
Billy Curtis
Ellis Danes-Rutherford
Joe Davis
Nathan Dennis
George Driver-Dickerson
Henry Arthur Driver-Dickerson
Ryan Ford
Jacob James Geddes
Shaun Godfrey
Matthew Halsey
Max Harper-Emerson
James Harwanko
William Edward Hawes
James Henderson
Nathan Hudd
Ryan Michael Hunt
Steven Jackson
Alex Jones
David Jones
thomas kaye
ashley kirby
Jonathan Lewis
Harvey Long
Thomas Mangan
Manolo Marquez Espada
Jamie Martin
Stuart Maule
Craig Mills
Johnny Moss
sam munday
Archie Myatt
Charles Nash
Freddie Porter
stanley shilton
patrick tate
Finley Thomson
Finley Towers
Myron Turner
Zak Tyers
Lewis Vye
Jack Wardrop
Joel White
Jonathan Willetts
Frazer Wilson
Joe Wilton