Cinque Ports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Deal Town Rangers |
2 - 3
|
Cinque Ports | |||
Cup | 23/11/24 13:30 | Rochester City Reserves |
5 - 3
(HT 3-3) |
Cinque Ports | |||
L | 16/11/24 14:00 | Cinque Ports |
V - V
|
Focus United | Void | ||
Cup | 02/11/24 14:00 | Cinque Ports |
3 - 5
(HT 2-4) |
Minster FC 1911 | |||
L | 26/10/24 14:00 | Cinque Ports |
4 - 1
(HT 0-1) |
Minster FC 1911 | |||
Cup | 19/10/24 14:00 | Dover Rangers |
H - W
|
Cinque Ports | Home Walkover | ||
L | 12/10/24 14:00 | Wingham FC |
5 - 4
(HT 0-2) |
Cinque Ports | |||
CC | 05/10/24 14:00 | Little Sharsted FC II |
4 - 4
(Pens 4-2, HT 2-1) |
Cinque Ports | |||
L | 21/09/24 14:00 | Sandwich Town |
2 - 3
(HT 1-0) |
Cinque Ports | |||
L | 14/09/24 14:00 | Woodnesborough Athletic |
7 - 1
(HT 6-0) |
Cinque Ports | |||
L | 07/09/24 14:00 | Cinque Ports |
2 - 1
(HT 1-0) |
University of Kent Monument |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | University of Kent Monument | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 14/12/24 14:00 | Cinque Ports | VS | Woodnesborough Athletic | MARKE WOOD RECREATION GROUND | ||
L | 21/12/24 14:00 | Cinque Ports | VS | Sandwich Town | MARKE WOOD RECREATION GROUND | ||
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 18/01/25 14:00 | Minster FC 1911 | VS | Cinque Ports | KING GEORGE V PARK (MINSTER) | ||
L | 25/01/25 14:00 | Cinque Ports | VS | University Of Kent | MARKE WOOD RECREATION GROUND | ||
L | 01/02/25 14:00 | Dover Rangers | VS | Cinque Ports | DANES RECREATION GROUND | ||
L | 15/02/25 14:00 | Betteshanger Welfare | VS | Cinque Ports | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 22/02/25 14:00 | Cinque Ports | VS | Deal Town Rangers | MARKE WOOD RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 15/03/25 14:00 | Cinque Ports | VS | Betteshanger Welfare | MARKE WOOD RECREATION GROUND | ||
L | 22/03/25 14:00 | Cinque Ports | VS | Dover Rangers | MARKE WOOD RECREATION GROUND | ||
L | 05/04/25 14:00 | Cinque Ports | VS | Wingham FC | MARKE WOOD RECREATION GROUND | ||
L | 03/05/25 14:00 | University Of Kent | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Broughton, Daniel | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
3 | Crascall, Owen | 5 | 10 | 10 | 1 | 5 | 1 | 1 | |||||||||||||||
4 | Dardani, Benito | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
5 | Deer, Anthony | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||
6 | Finlay, Cameron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Flynn, Aidan | 5 | 2 | 5 | 1 | 1 | 1 | ||||||||||||||||
8 | Gaythwate, Paul | 2 | 2 | 1 | 4 | ||||||||||||||||||
9 | Gower, Kian | 1 | 1 | 1 | 2 | ||||||||||||||||||
10 | Hodgkins, Tommy | 1 | |||||||||||||||||||||
11 | Hooper, Tye | 1 | |||||||||||||||||||||
12 | James, Josh | 6 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||
13 | Makepeace, Alex | 1 | |||||||||||||||||||||
14 | marsh, keiran | 5 | 2 | 5 | 2 | 1 | |||||||||||||||||
15 | McMillan, Oliver | 1 | 1 | ||||||||||||||||||||
16 | Moyes, Barry | 3 | 1 | 2 | 2 | 4 | |||||||||||||||||
17 | Munday, Dylan | 5 | 1 | 5 | |||||||||||||||||||
18 | Pennington, William | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Rosen, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Saunders, Jack | 7 | 2 | 1 | 1 | 5 | 7 | 1 | 1 | ||||||||||||||
21 | Saunds, David | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
22 | Short, Damon | 1 | 1 | 1 | |||||||||||||||||||
23 | sibley, Liam | 1 | |||||||||||||||||||||
24 | Sinclair, Gerraint | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||
25 | Smith, Harry | 2 | 2 | 1 | |||||||||||||||||||
26 | Spencer, Ashley | 5 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||
27 | Stamford, Phillip | 5 | 5 | ||||||||||||||||||||
28 | Stapley, David | 1 | 1 | 1 | |||||||||||||||||||
29 | Ward, Owen | 1 | 1 | ||||||||||||||||||||
30 | wicks, callum | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
31 | Wicks, Regan | 1 | 1 | 1 | 1 | ||||||||||||||||||
32 | Williams, Carl | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 10 | W L W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 3 | 1 | 0 | 2 | 9 | 12 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 7 | W W L |
Away | 6 | 2 | 0 | 4 | 14 | 21 | L W L L L W |
Overall | 9 | 4 | 0 | 5 | 23 | 28 | L W L L W L L W |
Players
Thomas Bailey
Bobby Carruthers
Charlie Corrigan
Owen Crascall
Lee Crone
Benito Dardani
Anthony Deer
Cameron Finlay
Aidan Flynn
Paul Gaythwate
Kian Gower
Will Hadlow
thomas hill
Neil Hissey
Tommy Hodgkins
Tye Hooper
Josh James
louis kew-stroud
Ryan Littler-laing
Joshua Lowther
Alex Makepeace
keiran marsh
Niall Marsh
Oliver McMillan
Barry Moyes
Dylan Munday
Callum Murphy
Gary Nuttall
William Pennington
Jack Pettitt
Morgan Reeves
Stephen Rosen
max salmon
Joshua Sargeant
Jack Saunders
David Saunds
Damon Short
Liam sibley
Gerraint Sinclair
Harry Smith
Ashley Spencer
Phillip Stamford
David Stapley
Jamie Sumner
Matthew Tye
Owen Ward
Jamie White
callum wicks
Regan Wicks
Carl Williams
Conor Wynne