Sharpness
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Bromley Heath United |
3 - 4
|
Sharpness | |||
L | 23/11/24 14:00 | Sharpness |
P - P
|
Hanham Athletic | Postponed | ||
CC | 16/11/24 14:00 | Lydbrook Athletic First |
3 - 0
|
Sharpness | |||
L | 09/11/24 14:00 | Sharpness |
3 - 0
|
Gala Wilton | |||
L | 02/11/24 14:00 | Sharpness |
1 - 0
|
Stoke Gifford SGS United | |||
Cup | 29/10/24 19:30 | Quedgeley Wanderers |
1 - 1
(Pens 4-2) |
Sharpness | |||
CC | 19/10/24 14:30 | Sharpness |
5 - 1
|
Kings Stanley First | |||
L | 12/10/24 15:00 | Broadwell Amateurs |
1 - 5
|
Sharpness | |||
L | 05/10/24 15:00 | Sharpness |
0 - 1
|
Chalford | |||
L | 27/09/24 19:30 | Almondsbury |
0 - 2
|
Sharpness | |||
L | 14/09/24 15:00 | Sharpness |
2 - 2
|
Quedgeley Wanderers | |||
Cup | 07/09/24 15:00 | Sharpness |
2 - 0
|
Ruardean Hill Rangers | |||
L | 31/08/24 15:00 | Henbury & Rockleaze |
1 - 4
|
Sharpness | |||
L | 24/08/24 15:00 | Sharpness |
4 - 2
|
Totterdown United | |||
L | 17/08/24 15:00 | Wick |
2 - 5
|
Sharpness | |||
L | 13/08/24 19:00 | Sharpness |
0 - 0
|
Ruardean Hill Rangers | |||
L | 10/08/24 15:00 | Sharpness |
2 - 2
|
Frampton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Sharpness | VS | Cheltenham Civil Service | HAMFIELDS LEISURE CENTRE | ||
L | 21/12/24 14:00 | Filton Athletic | VS | Sharpness | PEN PARK SPORTS GROUND | ||
L | 28/12/24 14:00 | Frampton United | VS | Sharpness | BELL FIELD | ||
L | 04/01/25 14:00 | Ruardean Hill Rangers | VS | Sharpness | RUARDEAN HILL RECREATION GROUND | ||
L | 18/01/25 14:00 | Totterdown United | VS | Sharpness | BRISTOL BARBARIANS RFC | ||
L | 25/01/25 14:00 | Sharpness | VS | Henbury & Rockleaze | HAMFIELDS LEISURE CENTRE | ||
L | 01/02/25 14:00 | Quedgeley Wanderers | VS | Sharpness | WATERWELLS SPORTS CENTRE | ||
L | 08/02/25 14:00 | Sharpness | VS | Almondsbury | HAMFIELDS LEISURE CENTRE | ||
L | 15/02/25 14:00 | Chalford | VS | Sharpness | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Sharpness | VS | Broadwell Amateurs | HAMFIELDS LEISURE CENTRE | ||
L | 01/03/25 15:00 | Sharpness | VS | Wick | HAMFIELDS LEISURE CENTRE | ||
L | 08/03/25 15:00 | Stoke Gifford SGS United | VS | Sharpness | SOUTH GLOUCESTERSHIRE AND STROUD COLLEGE (WISE) | ||
L | 15/03/25 15:00 | Gala Wilton | VS | Sharpness | GALA WILTON FOOTBALL CLUB | ||
L | 22/03/25 15:00 | Hanham Athletic | VS | Sharpness | VICARAGE ROAD RECREATION GROUND | ||
L | 29/03/25 15:00 | Sharpness | VS | Bromley Heath United | HAMFIELDS LEISURE CENTRE | ||
L | 05/04/25 15:00 | Cheltenham Civil Service | VS | Sharpness | CIVIL SERVICE SPORTS ASSOCIATION GROUND | ||
L | 12/04/25 15:00 | Sharpness | VS | Filton Athletic | HAMFIELDS LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anglin, Aaron | 1 | 1 | |||||||||||||||
2 | Bennett, Kieran | 12 | 2 | 2 | 2 | 12 | ||||||||||||
3 | Darley, Wilfred | 1 | 1 | |||||||||||||||
4 | Dummelow, Callum | 12 | 1 | 12 | 4 | |||||||||||||
5 | Frankham, Thomas | 9 | 4 | 2 | 1 | 9 | 9 | |||||||||||
6 | Freeman, Thomas | 1 | 1 | |||||||||||||||
7 | Gayner, Alexander | 5 | 3 | 3 | 1 | 5 | ||||||||||||
8 | Gibbs, Bradley | 7 | 2 | 2 | 2 | 7 | ||||||||||||
9 | Harper, Liam Andrew | 2 | 4 | 4 | 1 | 1 | 1 | |||||||||||
10 | Heal, Sean | 5 | 1 | 4 | ||||||||||||||
11 | Hewer, Bradley | 12 | 2 | 9 | 3 | |||||||||||||
12 | Higgs, Jack | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
13 | Holder, James | 13 | 1 | 13 | 5 | |||||||||||||
14 | Jones, Alfie | 7 | 3 | 3 | 2 | 5 | ||||||||||||
15 | Jones, Ross | 1 | 1 | |||||||||||||||
16 | lacey, will | 2 | 1 | 1 | 1 | |||||||||||||
17 | Litten, James | 1 | 1 | |||||||||||||||
18 | Martin, Elliot | 1 | 1 | |||||||||||||||
19 | Mears, Archie | 12 | 3 | 3 | 1 | 5 | 7 | |||||||||||
20 | Morgan, Devon | 6 | 1 | 5 | ||||||||||||||
21 | Palmer, Thomas | 9 | 2 | 2 | 1 | 8 | 1 | |||||||||||
22 | Payne, Will | 9 | 1 | 7 | 2 | |||||||||||||
23 | Ponting, Ryan | 1 | 1 | |||||||||||||||
24 | Priday, James | 13 | 1 | 4 | 13 | |||||||||||||
25 | RUSSELL, JAMES | 1 | 1 | |||||||||||||||
26 | Shepherd, Ryan | 2 | 2 | |||||||||||||||
27 | Tainton, James | 12 | 3 | 3 | 9 | 3 | ||||||||||||
28 | Tainton, William James | 12 | 5 | 5 | 2 | 2 | 12 | |||||||||||
29 | Thomas, George | 6 | 3 | 3 | ||||||||||||||
30 | Thomas, Marley Jay | 2 | 2 | |||||||||||||||
31 | Thurston, Isaac | 1 | 1 | |||||||||||||||
32 | Tomlin, Rio | 5 | 1 | 4 | ||||||||||||||
33 | Turner, Daniel | 1 | 1 | |||||||||||||||
34 | Walker, Jamie | 1 | 1 | |||||||||||||||
35 | Walker, Korbin | 5 | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 15 | 7 | D D W W W |
Sep | 3 | 2 | 1 | 0 | 6 | 2 | W D W |
Oct | 3 | 1 | 0 | 2 | 6 | 3 | L W L |
Nov | 3 | 3 | 0 | 0 | 8 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 3 | 1 | 14 | 7 | D D W W D L W W |
Away | 6 | 5 | 0 | 1 | 21 | 8 | W W W W L W |
Overall | 14 | 9 | 3 | 2 | 35 | 15 | D W L W L W W W |
Players
Harry Aldridge
HARRY ANDERSON
Aaron Anglin
Ollie Bateman
Kieran Bennett
James Christopher Bremner
Michael Leigh Bryant
Ashley Mark Caldwell
Ashley Collard
Jordan Cooper
Wilfred Darley
Benjamin Deakin
Callum Dummelow
Peter Dykes
Jake Evans
Thomas Frankham
Alfie Freeman
Nathan Freeman
Thomas Freeman
Alexander Gayner
Daniel Gayner
Ben Gibbs
Bradley Gibbs
Liam Andrew Harper
Sean Heal
Bradley Hewer
Alex Higgs
Jack Higgs
James Higgs
James Holder
Joel Jagger
Alfie Jones
Ross Jones
will lacey
Charlie Lewis
James Litten
Harley Malshanskyj
Jay Perry Malshanskyj
Mitchell Malshanskyj
Elliot Martin
Liam May
Archie Mears
Devon Morgan
Daniel Myers
Karl Nash
Thomas Palmer
Daniel Parry
Thomas Paterson
Will Payne
Ryan Ponting
Callum Price
James Priday
JAMES RUSSELL
Jordan Schofield
Ryan Shepherd
Dominic Small
Fintan Small
Samuel Strickland
Jonathan Stutter
James Tainton
William James Tainton
Truan Taylor
George Thomas
Marley Jay Thomas
Isaac Thurston
Rio Tomlin
Daniel Turner
Jamie Walker
Korbin Walker
Jack Wayman