Spires Athletic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Covingham United Mens |
1 - 0
|
Spires Athletic FC | |||
PREM | 24/11/24 10:45 | Lavis FC |
P - P
|
Spires Athletic FC | Postponed | ||
PREM | 17/11/24 10:45 | Corsham Pavao FC |
1 - 1
(HT 0-0) |
Spires Athletic FC | |||
KOCU | 10/11/24 11:05 | Spires Athletic FC |
2 - 2
(Pens 4-2, HT 2-1) |
Pewsham Garage FC | |||
CC | 03/11/24 10:30 | Spires Athletic FC |
6 - 3
|
Nalgo Tigers First | |||
PREM | 27/10/24 10:45 | Griffin FC |
V - V
|
Spires Athletic FC | Void | ||
KOCU | 20/10/24 10:45 | Spires Athletic FC |
5 - 1
(HT 2-1) |
Semington Rovers FC | |||
PREM | 13/10/24 10:45 | Spires Athletic FC |
1 - 1
(HT 0-0) |
FC Devizes United | |||
CC | 06/10/24 10:30 | Pewsham Garage FC |
1 - 5
(HT 0-3) |
Spires Athletic FC | |||
PREM | 29/09/24 10:45 | Spires Athletic FC |
V - V
|
University of Bath FC | Void | ||
PREM | 22/09/24 10:45 | Spires Athletic FC |
2 - 5
(HT 1-2) |
Scoop FC | |||
PREM | 15/09/24 10:45 | Combe Down FC |
0 - 1
(HT 0-0) |
Spires Athletic FC | |||
PREM | 08/09/24 10:45 | Spires Athletic FC |
4 - 1
(HT 2-0) |
Lavis FC | |||
CC | 01/09/24 10:30 | Lacock Athletic 'B' FC |
1 - 7
|
Spires Athletic FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:45 | Scoop FC | VS | Spires Athletic FC | BEVERSBROOK SPORTS FACILITY PITCH #9 | ||
PREM | 15/12/24 10:45 | Spires Athletic FC | VS | Combe Down FC | BROMHAM JUBILEE FIELD | ||
PREM | 05/01/25 10:45 | Corsham Rovers FC | VS | Spires Athletic FC | LEAFY LANE PLAYING FIELDS | ||
PREM | 12/01/25 10:45 | PF Loco FC | VS | Spires Athletic FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
KOCU | 19/01/25 10:45 | Spires Athletic FC | VS | Combe Down FC | BROMHAM JUBILEE FIELD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Laidlaw, Connor | 08/12/24 | 15/12/24 | 2 | Premier Division | Spires Athletic FC | S6 - Using offensive, insulting or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angell, Jack | 2 | 2 | 5 | |||||||||||||
2 | Angell, Jake | 1 | 1 | 3 | |||||||||||||
3 | Billett, Daniel | 8 | 1 | 1 | |||||||||||||
4 | Billett, Matthew | 1 | 6 | 1 | |||||||||||||
5 | Bond, Lucas | 6 | 1 | ||||||||||||||
6 | Buckley, Todd | 3 | 1 | 1 | |||||||||||||
7 | Campbell, Hadyn | 2 | 2 | 1 | |||||||||||||
8 | Chamberlain, Macauley | 2 | 1 | 2 | 8 | 1 | |||||||||||
9 | Fisher, Craig | 1 | 1 | ||||||||||||||
10 | Gough, Joshua | 2 | |||||||||||||||
11 | Harvey, Matty | 1 | 1 | 6 | 2 | ||||||||||||
12 | Hatt, Dylan | 2 | 2 | 2 | |||||||||||||
13 | Hawkins, Aidan | 6 | 1 | ||||||||||||||
14 | Holbrook, Aaron | 2 | 1 | ||||||||||||||
15 | Jackson, Aiden | 7 | 1 | 1 | |||||||||||||
16 | Jenkins, Michael | 3 | 1 | ||||||||||||||
17 | Laidlaw, Connor | 1 | 6 | 1 | |||||||||||||
18 | Masson, Aaron | 2 | |||||||||||||||
19 | McFarlane, Samuel | 3 | 1 | 3 | 6 | 1 | 1 | ||||||||||
20 | Mubvuta, Frank | 2 | 2 | 2 | |||||||||||||
21 | Preston, Zach | 6 | 1 | ||||||||||||||
22 | Sandiford, Robert | 2 | 4 | 2 | |||||||||||||
23 | TARRANT, KIERAN | 2 | 3 | 1 | |||||||||||||
24 | Vaz, Frankie | 3 | 4 | 1 | |||||||||||||
25 | Wallis, Samuel | 2 | 1 | 5 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Nov | 2 | 1 | 1 | 0 | 3 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 14 | 10 | W L D W W |
Away | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Overall | 7 | 4 | 2 | 1 | 16 | 11 | W W L D W W D |
Players
Jack Angell
Jake Angell
Matthew Baker
Kieran Baskerville
Harry Baynes
Daniel Billett
Matthew Billett
Joshua Bolwell
Lucas Bond
Todd Buckley
George Campbell
Hadyn Campbell
Ben Cartmell
Macauley Chamberlain
Craig Fisher
Joshua Gough
Matty Harvey
Dylan Hatt
Aidan Hawkins
Aiden Jackson
Michael Jenkins
Connor Laidlaw
Daniel Leaney
Aaron Masson
Samuel McFarlane
Frank Mubvuta
Zach Preston
Clayton Rogers
Robert Sandiford
KIERAN TARRANT
Owen Thornton
Peter Thornton
Frankie Vaz
Samuel Wallis