Lions United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 08/12/24 10:30 | Brockley Athletic |
P - P
|
Lions United | Postponed | ||
RPP | 01/12/24 10:30 | Lions United |
5 - 2
|
Honor Oak FC | |||
RPP | 24/11/24 10:30 | Mottingham Forest Rovers |
0 - 3
|
Lions United | |||
BART | 17/11/24 10:30 | Lions United |
3 - 2
|
Lambeth All Stars | |||
BILL | 10/11/24 10:30 | Bostall Park Rangers |
3 - 5
(AET) |
Lions United | |||
RPP | 03/11/24 10:30 | Lions United |
7 - 4
|
Athletic Dildao | |||
RPP | 27/10/24 12:30 | Lions United |
4 - 5
|
Thames City | |||
RPP | 20/10/24 10:30 | Lambeth All Stars |
3 - 2
|
Lions United | |||
CC | 13/10/24 00:00 | Lions United |
4 - 5
|
Kenningwell United First | |||
RPP | 29/09/24 12:30 | Lions United |
2 - 5
|
FC Kawooya |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BART | 15/12/24 10:30 | Athletic Dildao | VS | Lions United | CHINBROOK MEADOWS #2 | ||
BART | 05/01/25 10:30 | Lions United | VS | Thames City | JAMES DIXON PRIMARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ayangbola, Divine | 3 | 3 | ||||||||||||||||
2 | Boyd, Anthony | 6 | 6 | 2 | |||||||||||||||
3 | Butson, Sonny | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
4 | Camara jarju, Ebrahima | 3 | 2 | 2 | 1 | 2 | |||||||||||||
5 | Carty, Richard | 1 | 1 | ||||||||||||||||
6 | Chapman, Alan | 7 | 7 | ||||||||||||||||
7 | Chapman, Nigel | 1 | 1 | ||||||||||||||||
8 | Cisse, Malik | 2 | 2 | ||||||||||||||||
9 | Conteh, Alfred | 3 | 3 | ||||||||||||||||
10 | cullenCullen, Thomas | 7 | 6 | 1 | |||||||||||||||
11 | Cullen, Thomas | 8 | 7 | 7 | 8 | ||||||||||||||
12 | Dowrich, Darren | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Dowrich, Khamani | 1 | 1 | ||||||||||||||||
14 | Edward, Emmanuel | 1 | 1 | ||||||||||||||||
15 | Erb, Michael | 3 | 1 | 3 | |||||||||||||||
16 | Fernandez, Alexander | 8 | 7 | 7 | 8 | ||||||||||||||
17 | Hubbard, Christopher | 4 | 4 | 4 | 4 | ||||||||||||||
18 | Khan, Aslam | 1 | 1 | ||||||||||||||||
19 | khan, mohammad | 4 | 4 | ||||||||||||||||
20 | laidley, Jonathan | 2 | 1 | 1 | 3 | ||||||||||||||
21 | Lee, Chris | 1 | 1 | ||||||||||||||||
22 | Lee, Kahnai | 1 | 1 | ||||||||||||||||
23 | Lewis, Kylta | 1 | 1 | ||||||||||||||||
24 | Lunn, Andrew | 6 | 1 | 1 | 6 | 4 | |||||||||||||
25 | Luttman-Mills, Bradley | 2 | 1 | 1 | |||||||||||||||
26 | Mansaray, Abu | 2 | 1 | 1 | 1 | 1 | |||||||||||||
27 | Melo, William | 1 | 1 | ||||||||||||||||
28 | Mochine-Wood, Chris | 1 | 1 | 1 | |||||||||||||||
29 | NAZARI, STEVEN | 6 | 7 | 7 | 6 | 1 | |||||||||||||
30 | Nwabia, Louis | 2 | 1 | 1 | |||||||||||||||
31 | Roberts, Ethan | 2 | 1 | 1 | |||||||||||||||
32 | Sefiani, Samir | 1 | |||||||||||||||||
33 | Sheppard, Ollie | 7 | 5 | 2 | |||||||||||||||
34 | Stacey, Reginald | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 5 | L |
Oct | 2 | 0 | 0 | 2 | 6 | 8 | L L |
Nov | 4 | 4 | 0 | 0 | 15 | 8 | W W W W |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 21 | 18 | L L W W W |
Away | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Overall | 8 | 5 | 0 | 3 | 28 | 23 | L L L W W W W W |
Players
Daniel Anthonio
Divine ayangbola
Anthony Boyd
Sonny Butson
Ebrahima Camara jarju
Richard Carty
Alan Chapman
Nigel Chapman
Malik Cisse
Alfred Conteh
Thomas Cullen
Thomas cullenCullen
Darren Dowrich
Khamani Dowrich
Emmanuel Edward
Michael Erb
Alexander Fernandez
Christopher Hubbard
Aslam Khan
mohammad khan
Jonathan laidley
Chris Lee
Kahnai Lee
Kylta Lewis
Andrew Lunn
Bradley Luttman-Mills
Abu Mansaray
William Melo
Chris Mochine-Wood
Mally Morris
STEVEN NAZARI
JOHAN NAZARI Diaz
Louis Nwabia
Steven Peters-macauley
Ethan Roberts
Ess Ross
Samir Sefiani
Ollie Sheppard
Tony Simms
Reginald Stacey