Woodlands (Bristol) FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:00 | Woodlands (Bristol) FC | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
CC | 11/01/25 14:00 | Woodlands (Bristol) FC | VS | Bromley Heath United Reserves | Woodlands (Bristol) First | ||
L | 18/01/25 10:00 | Woodlands (Bristol) FC | VS | Castle Green | PATCHWAY COMMUNITY SCHOOL | ||
L | 25/01/25 10:00 | Woodlands (Bristol) FC | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 08/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Woodlands (Bristol) FC | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) FC | BADMINTON PLAYING FIELD | ||
L | 22/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/03/25 10:00 | Life Church | VS | Woodlands (Bristol) FC | LITTLE STOKE PARK #1 | ||
L | 08/03/25 10:00 | Woodlands (Bristol) FC | VS | Woodlands (Bristol) Spartak | PATCHWAY COMMUNITY SCHOOL | ||
L | 15/03/25 10:00 | Castle Green | VS | Woodlands (Bristol) FC | MANGOTSFIELD UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barkley, Guy | 1 | 1 | 1 | |||||||||||||||||
2 | Baynton, Andrew | 6 | 3 | 3 | 6 | ||||||||||||||||
3 | Berry, Ryan | 1 | 1 | ||||||||||||||||||
4 | Betts, Ben | 1 | 1 | ||||||||||||||||||
5 | Bluff, Jonathan | 7 | 3 | 3 | 7 | ||||||||||||||||
6 | Chase, Alexander | 6 | 1 | 1 | 6 | ||||||||||||||||
7 | Cook, Joseph | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Edwards, Thomas | 1 | 1 | 1 | |||||||||||||||||
9 | Germain, Sam | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
10 | Godfrey-Twiss, Timothy | 8 | 8 | 2 | |||||||||||||||||
11 | Gough, Oliver | 5 | 5 | 5 | 1 | 4 | 1 | 2 | |||||||||||||
12 | Harding, Matthew | 1 | 2 | 2 | 1 | ||||||||||||||||
13 | Kieti, Alagie | 2 | 1 | 1 | |||||||||||||||||
14 | King, Ryan | 6 | 3 | 3 | 6 | ||||||||||||||||
15 | MacDonald, David | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
16 | Manuel Martins Mestre, Ricardo | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Moore, Sam | 1 | 1 | ||||||||||||||||||
18 | Morgan, Rupert | 7 | 11 | 11 | 1 | 7 | 3 | ||||||||||||||
19 | Nelson, Andrew | 1 | 1 | ||||||||||||||||||
20 | O'Keeffe, Edward | 4 | 1 | 1 | 4 | ||||||||||||||||
21 | O'Shea, Liam | 7 | 1 | 1 | 7 | ||||||||||||||||
22 | Ouammi, Ahmed | 6 | 6 | ||||||||||||||||||
23 | Pearse, Ieuan | 7 | 3 | 3 | 3 | 1 | 4 | ||||||||||||||
24 | Porter, Oliver | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
25 | Sykes, Peter | 8 | 1 | 1 | 8 | ||||||||||||||||
26 | Timbs, Patrick | 1 | 1 | ||||||||||||||||||
27 | Veitch, Alex | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 3 | 2 | 0 | 1 | 14 | 6 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 25 | 2 | W W W W W |
Away | 4 | 3 | 0 | 1 | 19 | 8 | W W L W |
Overall | 9 | 8 | 0 | 1 | 44 | 10 | W W W W W L W W |
Players
Rufus Barker
Guy Barkley
Andrew Baynton
Ryan Berry
Ben Betts
Jonathan Bluff
Nicholas Budhram
james Channon
Alexander Chase
Oliver Coleman
Joseph Cook
Jack Dennehy
Thomas Edwards
Isaac Evans
Sam Germain
Timothy Godfrey-Twiss
Oliver Gough
Matthew Harding
Ewan Harris
Mahad Hashi
Paul James
Alagie Kieti
Ryan King
MATTHEW LLOYD
David MacDonald
Ricardo Manuel Martins Mestre
Harry Meats
Barnaby Moore
Sam Moore
Rupert Morgan
Andrew Nelson
Edward O'Keeffe
Liam O'Shea
Ahmed Ouammi
Andrew Paraskeva
Ieuan Pearse
Oliver Porter
Jake Sheward
John Sykes
Peter Sykes
Patrick Timbs
Alex Veitch