Trinity F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Trinity F.C. First |
5 - 3
(HT 1-2) |
Sherwin First | |||
Cup | 16/11/24 10:30 | Trinity F.C. First |
2 - 3
|
St. Nicholas F.C. First | |||
L | 09/11/24 10:30 | MAFC F.C. First |
1 - 5
|
Trinity F.C. First | |||
L | 02/11/24 10:30 | Trinity F.C. First |
3 - 1
|
Hucknall Engage United | |||
L | 26/10/24 10:30 | Trinity F.C. First |
1 - 0
|
St. Nicholas F.C. First | |||
L | 19/10/24 10:30 | Loughborough Emmanuel Youth . |
2 - 3
|
Trinity F.C. First | |||
Cup | 12/10/24 10:30 | Trinity F.C. First |
2 - 3
|
Toton Tigers F.C. Youth | |||
L | 05/10/24 10:30 | Beeston Free Church First |
1 - 1
|
Trinity F.C. First | |||
L | 28/09/24 10:30 | Trinity F.C. First |
5 - 1
|
New Life FC | |||
L | 21/09/24 10:30 | Trent Vineyard F.C. Reserves |
0 - 3
(HT 0-1) |
Trinity F.C. First | |||
L | 14/09/24 10:30 | Trinity F.C. First |
3 - 1
(HT 2-1) |
Loughborough Emmanuel Youth . | |||
L | 07/09/24 10:30 | Trinity F.C. First |
4 - 3
(HT 2-0) |
Toton Tigers F.C. Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:30 | Trinity F.C. First | VS | MAFC F.C. First | Chilwell Olympia TRI | ||
L | 14/12/24 10:30 | St. Nicholas F.C. First | VS | Trinity F.C. First | Gresham Playing Fields SNC | ||
O | 04/01/25 10:30 | Trinity F.C. First | VS | Y Not Free TRI | xNF TRI | ||
L | 11/01/25 10:30 | Toton Tigers F.C. Youth | VS | Trinity F.C. First | Chetwynd Barracks TOY | ||
L | 18/01/25 10:30 | Hucknall Engage United | VS | Trinity F.C. First | Newstead Recreation Ground HUC | ||
L | 25/01/25 10:30 | New Life FC | VS | Trinity F.C. First | Moorways Sports Village and Water Park NEW | ||
L | 01/02/25 10:30 | Sherwin First | VS | Trinity F.C. First | Darley Fields SHE | ||
L | 08/02/25 10:30 | Trinity F.C. First | VS | Trent Vineyard F.C. Reserves | Chilwell Olympia TRI | ||
O | 22/02/25 10:30 | Trinity F.C. First | VS | Y Not Free TRI | xNF TRI | ||
L | 08/03/25 10:30 | Trinity F.C. First | VS | Beeston Free Church First | Chilwell Olympia TRI | ||
O | 29/03/25 10:30 | Trinity F.C. First | VS | Y Not Free TRI | xNF TRI |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Connor | 11 | 11 | 1 | 4 | |||||||||||||||||||
2 | Ceesay, Burama | 8 | 6 | 2 | 3 | 2 | 1 | |||||||||||||||||
3 | Coates, Daniel | 10 | 1 | 10 | 1 | |||||||||||||||||||
4 | deMacedo, Jonathan | 2 | 2 | 2 | ||||||||||||||||||||
5 | Fisher, Joel | 2 | 1 | 1 | 1 | |||||||||||||||||||
6 | Follis, Jack | 6 | 1 | 2 | 4 | 4 | ||||||||||||||||||
7 | Frisby, Adam | 4 | 4 | 1 | 4 | |||||||||||||||||||
8 | Gathimba, Maara | 8 | 1 | 1 | 1 | 3 | 6 | 3 | 5 | 1 | 1 | |||||||||||||
9 | Gray, Caleb | 1 | 1 | 1 | ||||||||||||||||||||
10 | Huckerby, Samuel | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
11 | Hughes, Jacob | 2 | 2 | 1 | ||||||||||||||||||||
12 | Illingworth, Laurie | 1 | 1 | 1 | ||||||||||||||||||||
13 | Jackson, Adrian | 3 | 1 | 3 | 3 | |||||||||||||||||||
14 | Johnson, Dan | 6 | 6 | 1 | ||||||||||||||||||||
15 | Kalisa, Fabregas | 10 | 3 | 3 | 3 | 10 | 8 | 2 | ||||||||||||||||
16 | Key, Richard | 6 | 2 | 2 | 2 | 4 | 2 | 4 | ||||||||||||||||
17 | Kitchingman, Thomas | 2 | 2 | 2 | ||||||||||||||||||||
18 | Lyon, Joe | 6 | 1 | 6 | 2 | |||||||||||||||||||
19 | Maisiri, Craig | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
20 | Maitland, Jahrel | 7 | 2 | 2 | 7 | 1 | 3 | 2 | 2 | |||||||||||||||
21 | Massey, Jack | 1 | 1 | 1 | 1 | |||||||||||||||||||
22 | Nkwocha, Ian | 2 | 2 | 2 | ||||||||||||||||||||
23 | Ogadimma, Emmanuel | 11 | 1 | 1 | 2 | 11 | 2 | |||||||||||||||||
24 | Okoye, Clintz | 12 | 7 | 7 | 2 | 10 | 3 | 7 | 2 | 2 | 1 | |||||||||||||
25 | Pearson, Tom | 5 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Proctor, Matthew | 10 | 13 | 13 | 5 | 10 | 1 | 5 | ||||||||||||||||
27 | Pycroft, Tom | 1 | 1 | 1 | ||||||||||||||||||||
28 | Riggs, David | 9 | 9 | |||||||||||||||||||||
29 | Ritchie, Jordan | 1 | 1 | 1 | ||||||||||||||||||||
30 | Siebu, Naverd | 8 | 4 | 4 | 1 | 7 | 2 | 3 | 1 | 2 | ||||||||||||||
31 | Skeates, Zac | 9 | 3 | 8 | 1 | 5 | 1 | |||||||||||||||||
32 | Taylor, Gareth | 4 | 3 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||
33 | Wainman, Nathan | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 15 | 5 | W W W W |
Oct | 4 | 2 | 1 | 1 | 7 | 6 | D L W W |
Nov | 4 | 3 | 0 | 1 | 15 | 8 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 25 | 15 | W W W L W W L W |
Away | 4 | 3 | 1 | 0 | 12 | 4 | W D W W |
Overall | 12 | 9 | 1 | 2 | 37 | 19 | D L W W W W L W |
Players
Connor Brown
Burama Ceesay
Daniel Coates
Jonathan deMacedo
Joel Fisher
Jack Follis
Adam Frisby
Maara Gathimba
Caleb Gray
Adam Hall
King Harerimana
Samuel Huckerby
Jacob Hughes
Laurie Illingworth
Adrian Jackson
Dan Johnson
Fabregas Kalisa
Richard Key
Thomas Kitchingman
Joe Lyon
Craig Maisiri
Jahrel Maitland
Jack Massey
Ian Nkwocha
Emmanuel Ogadimma
Clintz Okoye
Tom Pearson
Matthew Proctor
Tom Pycroft
David Riggs
Jordan Ritchie
Naverd Siebu
Zac Skeates
Gareth Stead
Gareth Taylor
Nathan Wainman