Ponteland United Women
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Spennymoor Town Ladies First |
0 - 1
|
Ponteland United Women | |||
L | 24/11/24 14:00 | Ponteland United Women |
4 - 1
(HT 0-1) |
Wallsend B.C. Womens First | |||
L | 10/11/24 14:00 | York Railway Institute Ladies |
2 - 0
|
Ponteland United Women | |||
L | 03/11/24 14:00 | Ponteland United Women |
1 - 1
|
Sunderland West End Ladies First | |||
CC | 27/10/24 13:30 | West Allotment Celtic Ladies Wacfc |
0 - 4
|
Ponteland United Women | |||
L | 13/10/24 14:00 | Harrogate Town FC Women's First Team |
2 - 1
|
Ponteland United Women | |||
L | 06/10/24 14:00 | Ponteland United Women |
0 - 1
(HT 0-1) |
Chester le Street Town Ladies First | |||
L | 29/09/24 14:00 | Alnwick Town Juniors First Women |
0 - 0
|
Ponteland United Women | |||
O | 22/09/24 14:00 | Ponteland United Women |
1 - 3
(HT 0-1) |
South Shields Women First | |||
L | 15/09/24 14:00 | Ponteland United Women |
1 - 0
|
Bradford City AFC Womens First | |||
L | 08/09/24 14:00 | Wallsend B.C. Womens First |
0 - 3
|
Ponteland United Women | |||
L | 01/09/24 14:00 | Ponteland United Women |
5 - 1
|
Harrogate Town FC Women's First Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 14:00 | Ponteland United Women | VS | Alnwick Town Juniors First Women | PONTELAND LEISURE CENTRE | ||
L | 05/01/25 14:00 | Chester le Street Town Ladies First | VS | Ponteland United Women | CHESTER LE STREET TOWN FC | ||
L | 12/01/25 14:00 | Ponteland United Women | VS | South Shields Women First | PONTELAND LEISURE CENTRE | ||
L | 19/01/25 14:00 | Hull United Ladies | VS | Ponteland United Women | HAWORTH PARK | ||
L | 26/01/25 14:00 | Ponteland United Women | VS | Spennymoor Town Ladies First | PONTELAND LEISURE CENTRE | ||
L | 02/02/25 14:00 | Sunderland West End Ladies First | VS | Ponteland United Women | HERRINGTON RECREATION GROUND | ||
L | 09/02/25 14:00 | Ponteland United Women | VS | York Railway Institute Ladies | PONTELAND LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Rachel | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Blackwood, Abbie | 8 | 1 | 1 | 3 | 5 | 1 | 5 | ||||||||||||||||||
3 | Brooks, Melody | 10 | 10 | 1 | 1 | |||||||||||||||||||||
4 | Coombs, Harriet | 7 | 5 | 2 | 2 | 2 | ||||||||||||||||||||
5 | Darrington, Mckenzie | 9 | 1 | 6 | 3 | 1 | 3 | |||||||||||||||||||
6 | Dixon, Phoebe | 6 | 1 | 5 | 6 | 1 | ||||||||||||||||||||
7 | Hepburn, Rosie | 2 | 1 | 1 | 1 | |||||||||||||||||||||
8 | Hollis, Sophie | 10 | 1 | 1 | 10 | 5 | ||||||||||||||||||||
9 | Holmes, Kylie | 7 | 2 | 2 | 5 | 2 | 3 | 2 | ||||||||||||||||||
10 | Hutchinson, Deryn | 9 | 9 | |||||||||||||||||||||||
11 | Jones, Siobhan | 10 | 4 | 4 | 1 | 10 | 6 | |||||||||||||||||||
12 | martin, freya | 9 | 9 | 1 | ||||||||||||||||||||||
13 | mason, anna | 1 | 1 | 1 | ||||||||||||||||||||||
14 | Monaghan, Katie | 10 | 4 | 4 | 10 | 1 | ||||||||||||||||||||
15 | Mutrie, Alicia | 1 | 1 | 1 | 1 | |||||||||||||||||||||
16 | Pettit, Lucy | 9 | 1 | 9 | 3 | |||||||||||||||||||||
17 | Rodda, Chloe | 6 | 6 | 3 | ||||||||||||||||||||||
18 | Sarsfield, Frankie | 5 | 2 | 3 | 2 | 3 | ||||||||||||||||||||
19 | Scott, Amelie | 8 | 2 | 5 | 1 | 6 | 1 | |||||||||||||||||||
20 | Taylor, Erin | 9 | 1 | 1 | 2 | 1 | 8 | 1 | 8 | |||||||||||||||||
21 | Wilkinson, Chloe | 9 | 1 | 1 | 9 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 10 | 4 | W W W L D |
Oct | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Nov | 3 | 1 | 1 | 1 | 5 | 4 | D L W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 12 | 7 | W W L L D W |
Away | 5 | 2 | 1 | 2 | 5 | 4 | W D L L W |
Overall | 11 | 5 | 2 | 4 | 17 | 11 | L D L L D L W W |
Players
Rachel Bell
Abbie Blackwood
Melody Brooks
Harriet Coombs
Mckenzie Darrington
Phoebe Dixon
Ellie Gilmore
Rosie Hepburn
Sophie Hollis
Kylie Holmes
Deryn Hutchinson
Siobhan Jones
freya martin
anna mason
Katie Monaghan
Alicia Mutrie
Lucy Pettit
Sophie Ray
Chloe Rodda
Rhian Roe
Frankie Sarsfield
Amelie Scott
Erin Taylor
Chloe Wilkinson
Kodie Wren