Ashby United CFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Marlborough Rovers |
3 - 0
|
Ashby United CFC | |||
Cup | 10/11/24 10:30 | Edge Hill |
H - W
|
Ashby United CFC | Home Walkover | ||
L | 27/10/24 10:30 | Ashby United CFC |
1 - 5
|
Oakthorpe Athletic | |||
Cup | 20/10/24 10:30 | Ashby United CFC |
H - W
|
Ashby Albion | Home Walkover | ||
L | 13/10/24 10:30 | Hatton FC |
4 - 2
|
Ashby United CFC | |||
L | 06/10/24 10:30 | Oakthorpe Athletic |
3 - 1
|
Ashby United CFC | |||
Cup | 22/09/24 10:30 | Ashby United CFC |
0 - 0
(Pens 3-4) |
Netherseal St Peters | |||
L | 15/09/24 10:30 | Moira United |
3 - 0
|
Ashby United CFC | |||
Cup | 08/09/24 10:30 | Overseal St Matthews FC |
1 - 6
|
Ashby United CFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Edge Hill | VS | Ashby United CFC | STAPENHILL FOOTBALL CLUB (MAPLE GROVE) | ||
L | 22/12/24 10:30 | Colliery Lane FC | VS | Ashby United CFC | GRESLEY OLD HALL | ||
L | 29/12/24 10:30 | Ashby United CFC | VS | Colliery Lane FC | ASHBY LEISURE CENTRE AND LIDO |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adlam, Charlie | 1 | 3 | |||||||||
2 | Brunt, Joe | 2 | 2 | |||||||||
3 | Cader, Zaryan | 1 | 1 | 1 | 6 | |||||||
4 | Eversfield, Harry | 1 | 5 | |||||||||
5 | Ford, Ajay | 1 | 1 | 5 | ||||||||
6 | Ford, Alexander | 6 | 2 | |||||||||
7 | Foster, Jude | 1 | ||||||||||
8 | Heath, Charlie | 5 | ||||||||||
9 | Holmes, Sam | 3 | ||||||||||
10 | Hoult, Adam | 3 | ||||||||||
11 | Hoult, Jack | 1 | 1 | |||||||||
12 | Jones, Alex | 6 | 2 | |||||||||
13 | Jones, Ben | 2 | ||||||||||
14 | Kelleher, Ethan | 4 | 1 | 1 | ||||||||
15 | Mullan, Conor | 4 | ||||||||||
16 | North, Joe | 1 | 2 | 3 | ||||||||
17 | Powell, Cameron | 7 | ||||||||||
18 | Sharpe, Harrison | 2 | 6 | |||||||||
19 | Smith, Jamie | 2 | ||||||||||
20 | Swift, Daniel | 2 | ||||||||||
21 | Timms, Harry | 1 | ||||||||||
22 | Turner, Lewis | 1 | ||||||||||
23 | Wearmouth, Archie | 1 | 1 | 2 | ||||||||
24 | Whittaker, Jack | 1 | ||||||||||
25 | Whittaker, Max | 1 | 6 | |||||||||
26 | Windridge, Ben | 5 | 1 | |||||||||
27 | Windridge, Tomos | 1 | 2 | |||||||||
28 | Wohlford, Kaleb | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 4 | W L L |
Oct | 4 | 1 | 0 | 3 | 4 | 12 | L L W L |
Nov | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 1 | 5 | L W L |
Away | 6 | 1 | 0 | 5 | 9 | 14 | W L L L L L |
Overall | 9 | 2 | 0 | 7 | 10 | 19 | L L L L W L L L |
Players
Charlie Adlam
Blaine Banton
Kelly Bartholomew
Joe Brunt
Zaryan Cader
James Cavalot
Harry Eversfield
Bradley Finney
Ajay Ford
Alexander Ford
Jude Foster
Tristan Gretton
Charlie Heath
Sam Holmes
Adam Hoult
Jack Hoult
Alex Jones
Ben Jones
Ethan Kelleher
William McNeice
Conor Mullan
Joe North
Cameron Powell
Joseph Robertson
Harrison Sharpe
Jamie Smith
Thomas Stock
Daniel Swift
Harry Timms
Lewis Turner
Fred Walker
Archie Wearmouth
Jack Whittaker
Max Whittaker
Ben Windridge
Tomos Windridge
Kaleb Wohlford