Broad Plain House First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Broad Plain House First |
P - P
|
Stoke Gifford SGS United Reserves | Postponed | ||
L | 16/11/24 14:00 | St Vallier First |
3 - 3
|
Broad Plain House First | |||
L | 09/11/24 14:00 | Broad Plain House First |
1 - 1
(HT 0-0) |
Redbridge Saturday 1st | |||
CC | 02/11/24 14:00 | Broad Plain House First |
4 - 0
|
Keynsham Town Reserves | |||
L | 26/10/24 14:00 | Henbury & Rockleaze Reserves |
1 - 3
|
Broad Plain House First | |||
Cup | 19/10/24 13:00 | Cosmos UK Saturday First |
1 - 9
|
Broad Plain House First | |||
L | 12/10/24 14:00 | Southmead CS Athletic First |
4 - 2
|
Broad Plain House First | |||
CC | 05/10/24 14:00 | Westfield First Team |
2 - 3
|
Broad Plain House First | |||
L | 28/09/24 14:00 | Broad Plain House First |
1 - 1
|
Wessex Wanderers First | |||
L | 21/09/24 14:00 | Broad Plain House First |
2 - 1
|
Mendip Broadwalk Res | |||
L | 14/09/24 14:00 | St Aldhelms First |
0 - 5
|
Broad Plain House First | |||
L | 07/09/24 14:00 | Old Cothamians First |
2 - 1
(HT 0-0) |
Broad Plain House First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Glastonbury First | VS | Broad Plain House First | ABBEYMOOR STADIUM | ||
L | 21/12/24 14:00 | Broad Plain House First | VS | St Aldhelms First | FILWOOD PARK PLAYING FIELDS | ||
L | 04/01/25 14:00 | Broad Plain House First | VS | Old Cothamians First | FILWOOD PARK PLAYING FIELDS | ||
Cup | 11/01/25 12:00 | Wessex Wanderers First | VS | Broad Plain House First | Lockleaze sports club | ||
L | 18/01/25 14:00 | Broad Plain House First | VS | Southmead CS Athletic First | FILWOOD PARK PLAYING FIELDS | ||
L | 25/01/25 14:00 | Broad Plain House First | VS | Henbury & Rockleaze Reserves | FILWOOD PARK PLAYING FIELDS | ||
L | 01/02/25 14:00 | Jamaica Bell, The First | VS | Broad Plain House First | BAWA HEALTHCARE & LEISURE | ||
L | 08/02/25 14:00 | Redbridge Saturday 1st | VS | Broad Plain House First | SIR BERNARD LOVELL ACADEMY (SITE ONE) | ||
L | 15/02/25 14:00 | Broad Plain House First | VS | St Vallier First | FILWOOD PARK PLAYING FIELDS | ||
L | 22/02/25 14:00 | Stoke Gifford SGS United Reserves | VS | Broad Plain House First | North Road Playing Fields | ||
L | 01/03/25 14:00 | Easton Cowboys First | VS | Broad Plain House First | Whitehall sports ground (packers) | ||
L | 08/03/25 14:00 | Mendip Broadwalk Res | VS | Broad Plain House First | FILWOOD PARK PLAYING FIELDS | ||
L | 22/03/25 14:00 | Broad Plain House First | VS | Jamaica Bell, The First | FILWOOD PARK PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bateman, Max | 9 | 5 | 4 | 1 | 9 | 1 | |||||||||||
2 | Brown, Harley | 1 | ||||||||||||||||
3 | Carter, Joshua | 1 | ||||||||||||||||
4 | Connelly, Ben | 1 | ||||||||||||||||
5 | Ferris, Archie | 1 | 1 | |||||||||||||||
6 | Hartrey, Mason | 1 | 1 | |||||||||||||||
7 | Keen, Harrison | 3 | 1 | 3 | ||||||||||||||
8 | Keen, Joshua | 7 | 1 | 1 | 7 | |||||||||||||
9 | Lewis, Joshua | 7 | 1 | 1 | 7 | 1 | ||||||||||||
10 | lloyd, jake | 5 | 5 | 2 | ||||||||||||||
11 | Mansfield, Codi | 9 | 9 | |||||||||||||||
12 | Parks, Oliver | 5 | 3 | 2 | 4 | |||||||||||||
13 | Parsons, Ben | 1 | 1 | |||||||||||||||
14 | Pullinger, Jake | 7 | 3 | 3 | 7 | 1 | ||||||||||||
15 | Readings, George | 4 | 4 | 1 | ||||||||||||||
16 | Robinson, Dominic | 9 | 2 | 2 | 9 | |||||||||||||
17 | Rowe, Dominic | 9 | 9 | |||||||||||||||
18 | Sanders, Paul | 1 | 1 | 2 | ||||||||||||||
19 | shore, george | 4 | 3 | 3 | 4 | 1 | ||||||||||||
20 | Smart, Joe | 7 | 7 | 1 | ||||||||||||||
21 | Snell, Benjamin | 9 | 11 | 9 | 2 | 8 | 1 | |||||||||||
22 | Watson, Kieran | 1 | ||||||||||||||||
23 | White, Craig | 6 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 4 | L W W D |
Oct | 3 | 2 | 0 | 1 | 14 | 6 | L W W |
Nov | 2 | 0 | 2 | 0 | 4 | 4 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 4 | 3 | W D D |
Away | 6 | 3 | 1 | 2 | 23 | 11 | L W L W W D |
Overall | 9 | 4 | 3 | 2 | 27 | 14 | W W D L W W D D |
Players
Kade Anthony
Charis Bailey
Tevin Bailey
Joe Banks
Andrew Bateman
Jae Bateman
Max Bateman
Harley Brown
Blake Butt
James Carey
Louis Carroll
Joshua Carter
Danny Clarke
Ben Connelly
Ben Crewe
Louis Derrick
Taylor Doyle
Bradley Dunn
hassan elmi
Charlie Feltham
Frank Feltham
mason fennell
Archie Ferris
Oliver Goslin
Archie Gough
Ashton Hartrey
CARL HARTREY
Jeremy Hartrey
Mason Hartrey
Rohan Hartrey
Freddie Hooper
Louis Hope
Harvey Jeffery
Jack Jones
Sam Jones
Harrison Keen
Joshua Keen
joshkun kennedy
Joshua Lewis
Koriey Lewis
Scott Lewis
jake lloyd
William Luton
Benito Mancini
Carlo Mancini
Codi Mansfield
jamie Marr
tom mcgauley-james
Conor McNama
austin morgan
George Mullins
Kyle O'Driscoll
Oliver Parks
Ben Parsons
Cody Pullin
Jake Pullinger
George Readings
Dominic Robinson
Dominic Rowe
Paul Sanders
Jay Selway
george shore
Joe Siddall
Joe Smart
Benjamin Snell
Vinny Sweet
Alex Sylvester
Jake Tucker
Kieran Watson
Dane Watt
Craig White
Levi White