FC Walcot Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Lavis FC |
3 - 5
|
FC Walcot Mens | |||
123 | 17/11/24 10:30 | Kingsdown FC Sunday |
4 - 7
|
FC Walcot Mens | |||
CC | 03/11/24 10:30 | FC Walcot Mens |
H - W
|
Fox & Hounds (Warminster) Mens | Home Walkover | ||
Cup | 20/10/24 10:30 | Swindon Rangers FC Mens |
1 - 7
|
FC Walcot Mens | |||
CC | 06/10/24 10:30 | Swindon Rangers FC Mens |
0 - 8
|
FC Walcot Mens | |||
123 | 29/09/24 10:30 | Purton FC Sunday |
A - W
|
FC Walcot Mens | Away Walkover | ||
123 | 22/09/24 10:30 | FC Walcot Mens |
4 - 2
|
Chiseldon FC Sun |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
123 | 08/12/24 10:30 | FC Walcot Mens | VS | Covingham United Mens | SOUTH MARSTON RECREATION FIELD | ||
123 | 15/12/24 10:30 | FC Walcot Mens | VS | Nalgo Rangers Sunday FC | SOUTH MARSTON RECREATION FIELD | ||
123 | 05/01/25 10:30 | D3lta FC | VS | FC Walcot Mens | MANNINGTON REC pitch 1 | ||
123 | 12/01/25 10:30 | AFC Marshgate Mens | VS | FC Walcot Mens | MANNINGTON REC pitch 1 | ||
123 | 19/01/25 10:30 | FC Walcot Mens | VS | Kingsdown FC Sunday | SOUTH MARSTON RECREATION FIELD | ||
123 | 26/01/25 10:30 | Chiseldon FC Sun | VS | FC Walcot Mens | CHISELDON RECREATION GROUND | ||
123 | 09/02/25 10:30 | Nalgo Rangers Sunday FC | VS | FC Walcot Mens | NALGO SPORTS AND LEISURE CLUB | ||
123 | 23/02/25 10:30 | FC Walcot Mens | VS | D3lta FC | SOUTH MARSTON RECREATION FIELD | ||
123 | 02/03/25 10:30 | Covingham United Mens | VS | FC Walcot Mens | PENHILL RECREATION GROUND Pitch 1 | ||
123 | 09/03/25 10:30 | FC Walcot Mens | VS | AFC Marshgate Mens | SOUTH MARSTON RECREATION FIELD | ||
123 | 25/05/25 10:30 | FC Walcot Mens | VS | Purton FC Sunday | SOUTH MARSTON RECREATION FIELD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
McGowan, Jesse | 01/04/19 | Div 1 | FC Walcot Mens | E3(g) - Improper Conduct against a Match Official - (including Physical Contact/ | ||
McGowan, Jesse | 01/04/19 | Div 1 | FC Walcot Mens | E3(g) - Improper Conduct against a Match Official - (including Physical Contact/ | ||
McGowan, Jesse | 01/04/19 | Div 1 | FC Walcot Mens | E3(g) - Improper Conduct against a Match Official - (including Physical Contact/ | ||
McGowan, Jesse | 11/05/18 | 10 | Div 1 | FC Walcot Mens | Immediate Sine-Die suspension by County FA. Non-Payment of Fines. | |
McGowan, Jesse | 11/05/18 | 10 | Div 1 | FC Walcot Mens | Immediate Sine-Die suspension by County FA. Non-Payment of Fines. | |
McGowan, Jesse | 11/05/18 | 10 | Div 1 | FC Walcot Mens | Immediate Sine-Die suspension by County FA. Non-Payment of Fines. | |
McGowan, Jesse | 11/05/18 | 10 | Div 1 | FC Walcot Mens | Immediate Sine-Die suspension by County FA. Non-Payment of Fines. | |
Stanners, Brad | 06/10/19 | 1 | Div 1 | FC Walcot Mens | S7 - Receives a second yellow card in the same match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldrich, Billy | 1 | 1 | 1 | 1 | ||||||||||||
2 | Bearman, Tyrone | 1 | |||||||||||||||
3 | Bounds, Samuel | 1 | 1 | ||||||||||||||
4 | Bright, Adam | 2 | 1 | 1 | 2 | 1 | |||||||||||
5 | Bryan, Devan | 2 | 5 | 5 | 2 | 1 | |||||||||||
6 | Gage, Will | 1 | 1 | ||||||||||||||
7 | Hammond, Alex | 1 | 1 | 1 | 1 | 1 | |||||||||||
8 | Hayward, Lee | 1 | 1 | 1 | 2 | ||||||||||||
9 | Hernandez, Luigi | 1 | 1 | 1 | |||||||||||||
10 | Jackson, Chris | 1 | 1 | 1 | |||||||||||||
11 | Latham, Ryan | 1 | 1 | 1 | 1 | ||||||||||||
12 | Major, Ryan | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
13 | Maximen, Aaron | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||
14 | Milhench, Jason | 1 | 1 | 1 | 1 | 1 | |||||||||||
15 | Notman, Simon | 1 | |||||||||||||||
16 | O'Connell, Patrick | 2 | 2 | 1 | |||||||||||||
17 | Rawlins, Ryan | 1 | |||||||||||||||
18 | Roper, Mani | 2 | 2 | 2 | 2 | 1 | |||||||||||
19 | Scholefield, Max | 2 | 2 | 2 | 2 | 1 | |||||||||||
20 | THOMPSON, SCOTT | 1 | |||||||||||||||
21 | Tinsley, James | 2 | 2 | 1 | |||||||||||||
22 | Wrona, Giorgio | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 7 | 1 | W |
Nov | 1 | 1 | 0 | 0 | 7 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 2 | W |
Away | 3 | 3 | 0 | 0 | 14 | 5 | W W W |
Overall | 4 | 4 | 0 | 0 | 18 | 7 | W W W W |
Players
Jonathan Aitkenhead
Billy Aldrich
Harry Ayres
Tyrone Bearman
Samuel Bounds
Adam Bright
Devan Bryan
Scott Chillcott
Levi Cox
Jonny Davoile
Robert Dean
Daniel Dicks
Will Gage
Liam Owen Haines
Alex Hammond
Lee Hayward
Joseph Herbert
Luigi Hernandez
Chris Jackson
Emmanuel Kwarteng-Abrokwa
Ryan Latham
Kane Lever
Ryan Major
Aaron Maximen
Callum McGhee-Parsons
Jason Milhench
Simon Notman
Obinna Nwoke
Patrick O'Connell
Charlie Pugh
Ryan Rawlins
Zak Robinson
Mani Roper
Max Scholefield
Tom Steele
SCOTT THOMPSON
James Tinsley
Giorgio Wrona