Woodchurch
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/12/24 19:00 | Woodchurch |
2 - 3
|
Bay City Strollers | |||
L | 12/11/24 19:00 | Woodchurch |
3 - 4
|
Woodnesborough Youth | |||
L | 22/10/24 19:00 | Woodchurch |
11 - 2
|
Sheppey Warriors | |||
L | 06/10/24 12:00 | Canterbury Mariners |
0 - 2
|
Woodchurch | |||
L | 01/10/24 19:00 | Woodchurch |
0 - 6
|
Woodnesborough Seniors | |||
L | 23/09/24 20:00 | Herne Bay |
2 - 0
|
Woodchurch |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/12/24 19:00 | Margate | VS | Woodchurch | POUND LEAS RECREATION GROUND | ||
L | 19/01/25 12:00 | Range Rovers | VS | Woodchurch | OASIS ACADEMY ISLE OF SHEPPEY (EAST SITE) | ||
L | 19/01/25 12:00 | Woodchurch | VS | Ethelbert Wanderers | POUND LEAS RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Andy | 6 | 2 | 2 | 5 | 1 | |||||
2 | BOON, Adrian | 1 | 1 | ||||||||
3 | burnikell, colin | 4 | 1 | 1 | 4 | ||||||
4 | Coles, Peter | 2 | 2 | 1 | |||||||
5 | Collett, Julian | 6 | 6 | 5 | 1 | 6 | |||||
6 | Collett, Marcus | 5 | 5 | ||||||||
7 | Cowell, Matt | 6 | 2 | 2 | 2 | 4 | |||||
8 | Davey, Martin | 5 | 5 | ||||||||
9 | Graves, Nick | 2 | 2 | ||||||||
10 | HUKINS, DENNIS | 3 | 1 | 2 | |||||||
11 | Johnson, Phil | 3 | 1 | 1 | 3 | ||||||
12 | Othen, Andrew | 5 | 5 | ||||||||
13 | Quinn, Darran | 6 | 4 | 4 | 6 | 5 | |||||
14 | Reed, Kevin | 1 | 1 | ||||||||
15 | Robinson, Aubrey | 1 | 1 | ||||||||
16 | Sayer, Ian | 3 | 1 | 1 | 3 | ||||||
17 | Wilson, Tim | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 3 | 2 | 0 | 1 | 13 | 8 | L W W |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 16 | 15 | L W L L |
Away | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Overall | 6 | 2 | 0 | 4 | 18 | 17 | L L W W L L |
Players
Andy Abbott
Stuart Batt
Mark Benson
stephen blunt
Neil Bolton
Richard Bonsier
Adrian BOON
Tim Bourne
stephen brignall
colin burnikell
Peter Coles
Julian Collett
Marcus Collett
Matt Cowell
Martin Davey
Nigel Emmerson
Colin Feaver
Simon Godfrey
Nick Graves
Mike Headling
DENNIS HUKINS
Phil Johnson
Craig Lipka
Richard Luker
Andrew Mewburn
Andrew Othen
Mike Owens-Brookes
Darran Quinn
Kevin Reed
Philip Rice
Aubrey Robinson
Kevin Saunders
Ian Sayer
Christopher R SENIOR
Paul Taylor
Michael Williams
Tim Wilson
CHRIS WOODCOCK