Peacehaven & Tels.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Peacehaven & Tels. | VS | Loxwood | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
PREM | 14/12/24 15:00 | Little Common | VS | Peacehaven & Tels. | LITTLE COMMON RECREATION GROUND | ||
PREM | 21/12/24 14:00 | Peacehaven & Tels. | VS | Eastbourne United | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
PREM | 26/12/24 11:00 | Newhaven | VS | Peacehaven & Tels. | FORT ROAD RECREATION GROUND | ||
PREM | 28/12/24 15:00 | Peacehaven & Tels. | VS | Saltdean United | CENTENARY PARK | ||
PREM | 03/01/25 19:45 | Peacehaven & Tels. | VS | Midhurst & Ease. | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
PREM | 11/01/25 15:00 | Horsham YMCA | VS | Peacehaven & Tels. | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 18/01/25 15:00 | Peacehaven & Tels. | VS | Shoreham | CENTENARY PARK | ||
PREM | 25/01/25 15:00 | Peacehaven & Tels. | VS | Roffey | CENTENARY PARK | ||
PREM | 01/02/25 15:00 | Lingfield | VS | Peacehaven & Tels. | GODSTONE ROAD PLAYING FIELD | ||
PREM | 08/02/25 15:00 | Peacehaven & Tels. | VS | Hassocks | CENTENARY PARK | ||
PREM | 22/02/25 15:00 | Peacehaven & Tels. | VS | Bexhill United | CENTENARY PARK | ||
PREM | 01/03/25 15:00 | Crowborough Athletic | VS | Peacehaven & Tels. | ALDERBROOK RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Peacehaven & Tels. | VS | AFC Varndeanians | CENTENARY PARK | ||
PREM | 15/03/25 15:00 | Peacehaven & Tels. | VS | Wick | CENTENARY PARK | ||
PREM | 22/03/25 15:00 | Peacehaven & Tels. | VS | Pagham | CENTENARY PARK | ||
PREM | 05/04/25 15:00 | Peacehaven & Tels. | VS | Horsham YMCA | CENTENARY PARK | ||
PREM | 12/04/25 15:00 | Peacehaven & Tels. | VS | Petersfield Town | CENTENARY PARK | ||
PREM | 19/04/25 15:00 | Peacehaven & Tels. | VS | Crawley Down Gatwick | CENTENARY PARK | ||
PREM | 21/04/25 11:00 | Peacehaven & Tels. | VS | Newhaven | CENTENARY PARK | ||
PREM | 26/04/25 15:00 | Haywards Heath Town | VS | Peacehaven & Tels. | HANBURY PARK STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnihotri, Finley | 27 | 8 | 8 | 1 | 25 | 2 | 15 | 2 | |||||||
2 | Angelis, Alexandros | 9 | 1 | 1 | 1 | 5 | 3 | 3 | 4 | |||||||
3 | Baldey, Jake | 24 | 1 | 1 | 20 | 4 | 3 | 4 | ||||||||
4 | Barclay, Ross | 24 | 3 | 3 | 2 | 24 | 6 | |||||||||
5 | Beebee, Lewis | 28 | 9 | 9 | 4 | 23 | 5 | 17 | 5 | |||||||
6 | Blackmore, Henry George | 18 | 1 | 1 | 17 | 1 | 4 | 1 | ||||||||
7 | Bradley, Josh | 22 | 1 | 1 | 5 | 1 | 14 | 7 | 2 | 8 | ||||||
8 | Briggs, Matthew | 2 | 1 | 1 | 1 | 1 | ||||||||||
9 | Caicedo Mejia, Jhon | 4 | 4 | 4 | ||||||||||||
10 | Cook, George | 18 | 3 | 2 | 1 | 1 | 9 | 8 | 5 | 9 | ||||||
11 | De Ponte Silva, Ricardo | 3 | 1 | 2 | 3 | |||||||||||
12 | Dench, Morris | 12 | 2 | 1 | 2 | 10 | 2 | 10 | ||||||||
13 | Dias Mesquita, Max | 23 | 3 | 3 | 6 | 10 | 13 | 8 | 13 | |||||||
14 | Durand, Julian | 4 | 1 | 4 | 4 | |||||||||||
15 | Esnouf, Callum Joseph | 25 | 3 | 3 | 3 | 25 | 7 | |||||||||
16 | Freeman, Tegan | 13 | 1 | 1 | 1 | 4 | 8 | 2 | 9 | |||||||
17 | Hammond, Ryan Thomas | 26 | 1 | 26 | ||||||||||||
18 | Hills, Joshua | 2 | 2 | 2 | ||||||||||||
19 | Hollobone, Max | 7 | 1 | 1 | 2 | 3 | 2 | 5 | ||||||||
20 | Jupp, Thomas | 12 | 1 | 1 | 8 | 1 | 11 | |||||||||
21 | Kahdum, Mohamed Saidiq | 5 | 2 | 4 | 1 | 1 | ||||||||||
22 | Kilula, Brandon | 2 | 1 | 2 | 2 | |||||||||||
23 | Lambert, Charlie Harold | 1 | 1 | |||||||||||||
24 | Maclean, Alex | 23 | 2 | 15 | 6 | 6 | 8 | |||||||||
25 | Matthews, Drew | 3 | 2 | 1 | ||||||||||||
26 | mcmahon, Louis | 8 | 7 | 8 | ||||||||||||
27 | Nandhra, Joshua Singh | 19 | 4 | 4 | 1 | 17 | 2 | 10 | 2 | |||||||
28 | Oladokun, Lateef | 9 | 8 | 1 | 2 | 1 | ||||||||||
29 | PARKER, HARRISON EDWARD | 1 | 1 | 1 | ||||||||||||
30 | Pollard, Harry Shaw | 10 | 2 | 2 | 2 | 1 | 10 | 1 | ||||||||
31 | Powell-Downey, Reuel | 8 | 5 | 5 | 1 | 6 | 2 | 2 | 2 | |||||||
32 | Robinson, Callum | 3 | 2 | 1 | 1 | |||||||||||
33 | Rollanson-Williams, Caleb | 1 | 1 | 1 | ||||||||||||
34 | Scrafton, Tyler | 16 | 3 | 2 | 1 | 1 | 5 | 10 | 5 | 11 | ||||||
35 | Stroomberg-Clarke, Nathan | 1 | 1 | |||||||||||||
36 | Tillman, William James | 1 | 1 | |||||||||||||
37 | Wiltshire, Cameron | 25 | 2 | 1 | 1 | 3 | 25 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Aug | 6 | 4 | 0 | 2 | 10 | 5 | L L W W W W |
Sep | 8 | 5 | 0 | 3 | 15 | 9 | W L W L W W W L |
Oct | 8 | 4 | 1 | 3 | 16 | 15 | L W L W W W L D |
Nov | 4 | 1 | 1 | 2 | 3 | 13 | L L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 1 | 4 | 15 | 17 | W W W W L L L D |
Away | 18 | 11 | 1 | 6 | 32 | 25 | L W L W W W D W |
Overall | 28 | 16 | 2 | 10 | 47 | 42 | W W L D L L D W |
Players
CONNOR ADAMS
Finley Agnihotri
Alexandros Angelis
Ragmall Appiah
Riley Bailey
Jake Baldey
Zak Barber
Ross Barclay
Taylor Barnes
Ben Beaver
Lewis Beebee
Bertie Bennett-Pollard
Henry George Blackmore
Josh Bradley
Matthew Briggs
Elijah Butchers
Jhon Caicedo Mejia
Macavoy CLowes
Jack Coleman
George Cook
Ricardo De Ponte Silva
Morris Dench
Max Dias Mesquita
Heath Durand
Julian Durand
Kamron Edwards
Jacob Emerson
Callum Joseph Esnouf
Ben Fitzgerald
Tegan Freeman
Charlie Golds
Patrick Gracethorne
Callum Hall
Ryan Thomas Hammond
Joshua Hills
Jack Holder
Kaiden Hummerston
Ronnie Hunt
Thomas Jupp
Mohamed Saidiq Kahdum
Brandon Kilula
Oliver Kipling
Scott knight
Rayane Laaij
Charlie Harold Lambert
Alex Maclean
Drew Matthews
Brandon Mead
Joshua Singh Nandhra
Lateef Oladokun
HARRISON EDWARD PARKER
Theo Plasted
Harry Shaw Pollard
Reuel Powell-Downey
Callum Robinson
Caleb Rollanson-Williams
Ethan Saggers
Tyler Scrafton
Charlie Shergold
tayler snow
Francisco Staford
Tommy Stevens
Farrall Stiles
Nathan Stroomberg-Clarke
ALEXANDROS THEODOSIOU
Cameron Wiltshire