Glebe
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 07/12/24 15:00 | Hollands & Blair | VS | Glebe | STAR MEADOW SPORTS CLUB | ||
Prem | 14/12/24 15:00 | Rusthall | VS | Glebe | JOCKEY FARM STADIUM | ||
Prem | 21/12/24 15:00 | Glebe | VS | Sutton Athletic | GLEBE FC | ||
Prem | 28/12/24 15:00 | Fisher | VS | Glebe | ST PAULS SPORTS GROUND | ||
Prem | 04/01/25 15:00 | Glebe | VS | Punjab United | GLEBE FC | ||
Prem | 11/01/25 15:00 | Corinthian | VS | Glebe | CORINTHIANS SPORTS CLUB | ||
CC | 18/01/25 15:00 | Glebe | VS | Bearsted | GLEBE FC | ||
Prem | 25/01/25 15:00 | Glebe | VS | Stansfeld | GLEBE FC | ||
Prem | 08/02/25 15:00 | Glebe | VS | Faversham Town | GLEBE FC | ||
Prem | 15/02/25 15:00 | Glebe | VS | Lydd Town | GLEBE FC | ||
Prem | 22/02/25 15:00 | Bearsted | VS | Glebe | OTHAM SPORTS GROUND | ||
Prem | 15/03/25 15:00 | VCD Athletic | VS | Glebe | VCD ATHLETIC CLUB | ||
Prem | 22/03/25 15:00 | Glebe | VS | Snodland Town | GLEBE FC | ||
Prem | 29/03/25 15:00 | Glebe | VS | Kennington | GLEBE FC | ||
Prem | 05/04/25 15:00 | Lordswood AFC | VS | Glebe | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 12/04/25 15:00 | Glebe | VS | Holmesdale | GLEBE FC | ||
Prem | 21/04/25 15:00 | Glebe | VS | Fisher | GLEBE FC | ||
Prem | 26/04/25 15:00 | Whitstable Town | VS | Glebe | WHITSTABLE TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sean | 2 | 1 | 1 | 1 | |||||||||||||
2 | Ajao, David | 13 | 3 | 3 | 1 | 1 | 12 | |||||||||||
3 | Arif, Alex | 13 | 2 | 2 | 3 | 11 | 2 | |||||||||||
4 | Bakare, Kelvin | 21 | 5 | 5 | 1 | 20 | 1 | |||||||||||
5 | Bamber, Tod | 1 | 1 | 1 | 1 | |||||||||||||
6 | Card, Kai | 5 | 1 | 2 | 3 | |||||||||||||
7 | Deakin, Caoilte | 5 | 3 | 2 | ||||||||||||||
8 | Fitchett, James | 12 | 2 | 8 | 4 | 3 | 1 | |||||||||||
9 | Flavien-Howard, Joel | 1 | 1 | 1 | ||||||||||||||
10 | Gillman, Robert | 7 | 7 | |||||||||||||||
11 | Goodwin, Henry | 2 | 1 | 1 | 1 | |||||||||||||
12 | Hamelberg, Noah | 1 | ||||||||||||||||
13 | Harding, Harry | 6 | 1 | 1 | 3 | 6 | ||||||||||||
14 | Highwood, Jack | 2 | ||||||||||||||||
15 | Jackson, Joshua | 2 | 2 | |||||||||||||||
16 | Jenkins, Red | 15 | 2 | 2 | 3 | 5 | 10 | 2 | ||||||||||
17 | Juniper, Max | 7 | 1 | 2 | 5 | 3 | ||||||||||||
18 | Kaja, Dominik | 2 | 2 | |||||||||||||||
19 | Kitt, Alfie | 6 | 2 | 2 | 1 | 3 | 3 | 5 | ||||||||||
20 | Lee, Justin | 20 | 1 | 1 | 20 | |||||||||||||
21 | Lee, Paul | 17 | 2 | 2 | 16 | 1 | 1 | |||||||||||
22 | Lockett, Ben | 2 | 2 | 1 | ||||||||||||||
23 | Loveridge, Zak | 16 | 1 | 1 | 6 | 10 | 1 | |||||||||||
24 | MARTIN, KIYE TREYVON | 1 | 1 | |||||||||||||||
25 | Nnamani, Jerry Onyeka | 7 | 2 | 2 | 1 | 7 | ||||||||||||
26 | Obasa, Fred | 18 | 2 | 2 | 1 | 11 | 7 | |||||||||||
27 | Ogunbiyi, Femi | 21 | 2 | 21 | ||||||||||||||
28 | Okah, Daniel Olumuyiwa | 4 | 4 | |||||||||||||||
29 | Philpot, James | 21 | 11 | 9 | 2 | 1 | 1 | 21 | 5 | |||||||||
30 | RYE, REGGIE | 17 | 2 | 2 | 4 | 12 | 5 | |||||||||||
31 | Santanna, Dayo | 12 | 1 | 1 | 12 | |||||||||||||
32 | Smith, James Kieran | 1 | 1 | |||||||||||||||
33 | Sotinwa, Joshua | 3 | 3 | |||||||||||||||
34 | TRAVERS, MARCUS ROGER VINCENT | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||
35 | Vaughan, Daniel John | 8 | 1 | 1 | 1 | 8 | 1 | |||||||||||
36 | Wood, Samuel James | 17 | 16 | 1 | 1 | 16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 4 | L |
Aug | 6 | 3 | 1 | 2 | 11 | 11 | L L D W W W |
Sep | 6 | 2 | 0 | 4 | 12 | 12 | L L L L W W |
Oct | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Nov | 5 | 3 | 2 | 0 | 9 | 5 | D W W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 16 | 11 | L L L W W W W D |
Away | 12 | 6 | 2 | 4 | 23 | 22 | W W L L W D W W |
Overall | 20 | 10 | 3 | 7 | 39 | 33 | W W W D W W W D |
Players
David Ajao
Asanti Amoah
Alex Arif
Kelvin Bakare
Tod Bamber
Kai Card
Caoilte Deakin
Lorenzo Di Cesare
James Fitchett
Robert Gillman
Harry Harding
Jack Highwood
Joshua Jackson
Archie Jefferies
Red Jenkins
Alfie Kitt
Justin Lee
Paul Lee
Zak Loveridge
Jerry Onyeka Nnamani
Fred Obasa
Femi Ogunbiyi
Daniel Olumuyiwa Okah
James Philpot
REGGIE RYE
Dayo Santanna
MARCUS ROGER VINCENT TRAVERS
Daniel John Vaughan
Samuel James Wood