Ardley United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 07/12/24 15:00 | Ardley United | VS | Edgware & Kingsbury | ARDLEY PLAYING FIELDS | ||
PDN | 10/12/24 19:30 | Ardley United | VS | Wallingford & Crowmarsh | ARDLEY PLAYING FIELDS | ||
PDN | 14/12/24 15:00 | Ardley United | VS | Amersham Town | ARDLEY PLAYING FIELDS | ||
PDN | 21/12/24 15:00 | Risborough Rangers | VS | Ardley United | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
PDN | 28/12/24 15:00 | Milton United | VS | Ardley United | WALLINGFORD SPORTS PARK | ||
PDN | 04/01/25 15:00 | Ardley United | VS | Burnham | ARDLEY PLAYING FIELDS | ||
PDN | 11/01/25 15:00 | Holyport | VS | Ardley United | SUMMERLEAZE PARK | ||
PRC | 15/01/25 19:45 | Burnham | VS | Ardley United | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 18/01/25 15:00 | Wembley | VS | Ardley United | WEMBLEY FOOTBALL CLUB | ||
PDN | 25/01/25 15:00 | Ardley United | VS | Hilltop | ARDLEY PLAYING FIELDS | ||
PDN | 01/02/25 15:00 | Virginia Water | VS | Ardley United | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 08/02/25 15:00 | Ardley United | VS | Egham Town | ARDLEY PLAYING FIELDS | ||
PDN | 15/02/25 15:00 | British Airways | VS | Ardley United | SPELTHORNE SPORTS CLUB | ||
PDN | 22/02/25 15:00 | Ardley United | VS | North Greenford United | ARDLEY PLAYING FIELDS | ||
PDN | 01/03/25 15:00 | Reading City | VS | Ardley United | READING CITY FC | ||
PDN | 08/03/25 15:00 | Edgware & Kingsbury | VS | Ardley United | SILVER JUBILEE PARK (BRENT) | ||
PDN | 15/03/25 15:00 | Ardley United | VS | Broadfields United | ARDLEY PLAYING FIELDS | ||
PDN | 22/03/25 15:00 | Ardley United | VS | British Airways | ARDLEY PLAYING FIELDS | ||
PDN | 26/04/25 15:00 | Ardley United | VS | Harefield United | ARDLEY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barresi, Ethan | 9 | 5 | 4 | 3 | |||||||||||||
2 | Bartlett, Archie | 11 | 1 | 1 | 6 | 5 | ||||||||||||
3 | Beckett, Finlay | 16 | 2 | 2 | 8 | 8 | ||||||||||||
4 | Benjamin, Declan | 15 | 1 | 1 | 10 | 5 | ||||||||||||
5 | Casbieri, James | 7 | 4 | 3 | ||||||||||||||
6 | Courtney, Mason | 12 | 1 | 1 | 12 | 11 | ||||||||||||
7 | Francis-Jones, Harry | 7 | 7 | |||||||||||||||
8 | Gabbidon (Junior), Lewis | 14 | 12 | 2 | ||||||||||||||
9 | Gabbidon (Senior), Lewis | 19 | 4 | 4 | 18 | 1 | 2 | |||||||||||
10 | Gerald, Alvin | 2 | 1 | 1 | ||||||||||||||
11 | Green, Harvey | 1 | 1 | |||||||||||||||
12 | Gunn, Matthew | 13 | 1 | 1 | 13 | |||||||||||||
13 | Inyang, David | 15 | 8 | 7 | ||||||||||||||
14 | James, Gavin | 15 | 3 | 3 | 8 | 7 | ||||||||||||
15 | James, Owen | 8 | 2 | 2 | 4 | 4 | ||||||||||||
16 | Joyce, Freddy John | 18 | 1 | 1 | 16 | 2 | ||||||||||||
17 | Keaney, Ciaran Michael | 3 | 1 | 2 | ||||||||||||||
18 | McConnell, Hayden | 1 | ||||||||||||||||
19 | McConnell, Sam | 13 | 1 | 1 | 13 | 8 | ||||||||||||
20 | Moir, Caleb | 19 | 13 | 6 | ||||||||||||||
21 | MUCHECHETERE, GERALD | 3 | 3 | |||||||||||||||
22 | Njogu, Tyrae | 20 | 1 | 1 | 8 | 12 | ||||||||||||
23 | Noka, Andi | 19 | 4 | 4 | 19 | |||||||||||||
24 | Odhiambo, Anaclet | 20 | 11 | 11 | 11 | 9 | ||||||||||||
25 | Orzechowski, Oliwier | 4 | 4 | 4 | 4 | |||||||||||||
26 | Osborne-Ricketts, Elliott | 15 | 1 | 1 | 8 | 7 | 2 | |||||||||||
27 | Roberts, Connor Harvey Hugh | 2 | 2 | |||||||||||||||
28 | Roberts, John | 8 | 8 | 2 | ||||||||||||||
29 | Robinson, Nathanael | 2 | 2 | |||||||||||||||
30 | Rowlinson, Tom | 6 | 6 | 1 | ||||||||||||||
31 | Russell, Thomas | 5 | 5 | |||||||||||||||
32 | Williams, Harry Frederick C | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 0 | 3 | 19 | 10 | L W W W W L W L |
Sep | 5 | 1 | 0 | 4 | 7 | 16 | W L L L L |
Oct | 4 | 1 | 1 | 2 | 7 | 10 | L W D L |
Nov | 7 | 4 | 1 | 2 | 10 | 10 | L W D W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 27 | 14 | W W W L W L W W |
Away | 14 | 3 | 2 | 9 | 16 | 32 | L L D L D W W L |
Overall | 24 | 11 | 2 | 11 | 43 | 46 | L L W D W W W L |
Players
Ethan Barresi
Archie Bartlett
Finlay Beckett
Declan Benjamin
Darius Browne
James Casbieri
Mason Courtney
Harry Francis-Jones
Lewis Gabbidon (Junior)
Lewis Gabbidon (Senior)
Alvin Gerald
Matthew Gunn
David Inyang
Gavin James
Owen James
Freddy John Joyce
Ciaran Michael Keaney
Sam McConnell
Caleb Moir
GERALD MUCHECHETERE
Tyrae Njogu
Andi Noka
Anaclet Odhiambo
Nathan Opoku
Oliwier Orzechowski
Elliott Osborne-Ricketts
Connor Harvey Hugh Roberts
John Roberts
Nathanael Robinson
Tom Rowlinson
Thomas Russell
Harry Frederick C Williams