Bedlington Social Club United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Dinnington Village FC | VS | Bedlington Social Club United First | DINNINGTON RECREATION GROUND | ||
CC | 16/02/25 10:30 | Horton Shankhouse FC | VS | Bedlington Social Club United First | Horton Three Horse Shoes Horton FC - CDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angus, Michael | 3 | 1 | 1 | 3 | |||||||||||||||
2 | Carr, Aaron | 7 | 7 | 1 | ||||||||||||||||
3 | Cockburn, Alex | 7 | 7 | 3 | ||||||||||||||||
4 | Culling, Ben | 12 | 1 | 1 | 1 | 10 | 2 | 2 | ||||||||||||
5 | Cunningham, Simon | 4 | ||||||||||||||||||
6 | Dargue, Daniel | 11 | 10 | 1 | ||||||||||||||||
7 | Dunn, Jake | 8 | 3 | 3 | 4 | 4 | ||||||||||||||
8 | Eastway, Rio | 4 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
9 | FENNELL, Jack | 7 | 7 | 7 | 7 | 1 | 3 | |||||||||||||
10 | Fitzsimmons, Jordan | 2 | 2 | |||||||||||||||||
11 | Foster, Ethan | 5 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
12 | Gibson, Shaun | 6 | 6 | |||||||||||||||||
13 | Hecel, Joe | 1 | 1 | 2 | ||||||||||||||||
14 | Keenan, Andrew | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||||
15 | Mcalpine, Stephen | 7 | 1 | 5 | 2 | |||||||||||||||
16 | McKEE, RYAN | 7 | 2 | 2 | 7 | 1 | 1 | |||||||||||||
17 | MILLER, JORDAN | 6 | 2 | 2 | 5 | 1 | 1 | |||||||||||||
18 | Mitchell, Kyle | 12 | 1 | 1 | 9 | 3 | ||||||||||||||
19 | Monaghan, Joshua | 7 | 3 | 3 | 3 | 4 | ||||||||||||||
20 | Page, Ethan | 1 | 1 | |||||||||||||||||
21 | Petrakis, Liam | 12 | 1 | 1 | 5 | 7 | 1 | |||||||||||||
22 | Phillips, Chris | 8 | 2 | 2 | 8 | 1 | ||||||||||||||
23 | Richardson, Shay Robert | 2 | 1 | 1 | ||||||||||||||||
24 | Ridley, Robert | 6 | 2 | 2 | 6 | 3 | ||||||||||||||
25 | Roberts, Danny | 2 | 2 | |||||||||||||||||
26 | Roberts, Peter | 8 | 2 | 2 | 8 | |||||||||||||||
27 | Sawyer, Harry | 10 | 7 | 7 | 2 | 9 | 1 | 1 | ||||||||||||
28 | Sayer, Daniel James | 5 | 8 | 8 | 5 | |||||||||||||||
29 | Stephenson, mark | 1 | ||||||||||||||||||
30 | Stroughton, Connor | 13 | 3 | 3 | 13 | |||||||||||||||
31 | Tumilty, Matthew | 3 | 3 | |||||||||||||||||
32 | Turnbull, Ben | 8 | 7 | 7 | 7 | 1 | 1 | |||||||||||||
33 | Uddgren, Callum | 1 | 1 | 1 | ||||||||||||||||
34 | Watts, David | 1 | 1 | 7 | ||||||||||||||||
35 | White, Sheldon | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 12 | 8 | W L W D |
Sep | 4 | 3 | 0 | 1 | 13 | 11 | W W W L |
Oct | 3 | 3 | 0 | 0 | 20 | 4 | W W W |
Nov | 3 | 2 | 1 | 0 | 11 | 4 | W W D |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 34 | 17 | W D W W L W W L |
Away | 6 | 4 | 1 | 1 | 23 | 13 | L W W W W D |
Overall | 15 | 10 | 2 | 3 | 57 | 30 | L W W W W W D L |
Players
Michael Angus
Aaron Carr
Alex Cockburn
Ben Culling
Simon Cunningham
Daniel Dargue
Jake Dunn
Rio Eastway
Jack FENNELL
Ethan Foster
Shaun Gibson
STEPHEN THOMAS HALL
Joe Hecel
Andrew Keenan
Stephen Mcalpine
RYAN McKEE
JORDAN MILLER
Kyle Mitchell
Joshua Monaghan
Liam Petrakis
Chris Phillips
Robert Ridley
Danny Roberts
Peter Roberts
Trae Rowlandson
Harry Sawyer
Daniel James Sayer
mark Stephenson
Connor Stroughton
Matthew Tumilty
Ben Turnbull
Callum Uddgren
David Watts
Andrew Welsh
Curtis Williamson