Hooe U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 13:15 | Chipstead U18 Eagles |
2 - 6
(HT 0-0) |
Hooe U18 | |||
L | 17/11/24 10:00 | Pembury Athletic Youth U18 Seagulls |
1 - 1
(HT 1-0) |
Hooe U18 | |||
L | 10/11/24 10:30 | Hooe U18 |
8 - 2
(HT 6-0) |
Raw Skills U18 Panthers | |||
Cup | 13/10/24 10:30 | Hooe U18 |
1 - 0
(HT 0-0) |
Pembury Athletic Youth U18 Seagulls | |||
L | 06/10/24 14:15 | Langton Green CSA U17 Rangers |
2 - 3
(HT 2-3) |
Hooe U18 | |||
L | 22/09/24 12:15 | Langton Green CSA U18 Lasers |
1 - 0
(HT 0-0) |
Hooe U18 | |||
L | 08/09/24 11:00 | Hooe U18 |
1 - 6
|
Chipstead U18 Eagles |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 00:00 | Hooe U18 | VS | Raw Skills U18 Panthers | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 05/01/25 00:00 | Hooe U18 | VS | Langton Green CSA U18 Lasers | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 12/01/25 14:00 | Kings Hill FC U18 | VS | Hooe U18 | KINGS HILL SPORTS PARK | ||
L | 19/01/25 00:00 | Hooe U18 | VS | Langton Green CSA U17 Rangers | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 26/01/25 00:00 | Tunbridge Wells Foresters U17 Saxons | VS | Hooe U18 | BAYHAM ROAD PLAYING FIELDS | ||
L | 02/02/25 00:00 | Hooe U18 | VS | Pembury Athletic Youth U18 Seagulls | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 09/02/25 10:00 | Raw Skills U18 Panthers | VS | Hooe U18 | LINGFIELD ROAD RECREATION GROUND | ||
L | 23/02/25 00:00 | Hooe U18 | VS | Ide Hill U18 | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 02/03/25 00:00 | Hooe U18 | VS | Tunbridge Wells Foresters U17 Saxons | CLAREMONT PREPARATORY AND NURSERY SCHOOL | ||
L | 02/03/25 11:00 | Ide Hill U18 | VS | Hooe U18 | IDE HILL FOOTBALL CLUB | ||
L | 09/03/25 11:00 | Hooe U18 | VS | Kings Hill FC U18 | CLAREMONT PREPARATORY AND NURSERY SCHOOL |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Oct | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Nov | 2 | 1 | 1 | 0 | 9 | 3 | W D |
Dec | 1 | 1 | 0 | 0 | 6 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 8 | L W W |
Away | 4 | 2 | 1 | 1 | 10 | 6 | L W D W |
Overall | 7 | 4 | 1 | 2 | 20 | 14 | L L W W W D W |