Hashtag United Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 14/12/24 14:00 | Old Southendian First | VS | Hashtag United Development | GARON PARK (3g Pitch) | ||
Prem | 21/12/24 14:00 | Hashtag United Development | VS | ACD United First | FOREST GLADE FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, James | 1 | ||||||||||
2 | bradbrook, harry | 9 | 12 | 2 | ||||||||
3 | Braysher, Harry | 1 | 2 | |||||||||
4 | Bridger, George | 12 | 1 | |||||||||
5 | Broom, Jake | 2 | ||||||||||
6 | Dacosta, Dominic | 1 | ||||||||||
7 | De Cruz, Adam | 2 | 9 | |||||||||
8 | Drew, Charlie | 3 | ||||||||||
9 | Gauci, Matthew | 4 | 8 | 2 | ||||||||
10 | Green, Sam | 1 | 6 | 1 | ||||||||
11 | Harrison, Ollie | 3 | 3 | |||||||||
12 | Higgins, Luke | 1 | 5 | |||||||||
13 | Jarvis, Josh | 8 | 1 | |||||||||
14 | Knight, Jay | 1 | 1 | 5 | ||||||||
15 | Lovegrove, Ronnie | 1 | 7 | 4 | ||||||||
16 | Matthews, William | 1 | ||||||||||
17 | Matthew, Thomas | 13 | 1 | |||||||||
18 | McCollum, Josh | 14 | ||||||||||
19 | Mitchell, Rocco | 1 | ||||||||||
20 | Pratt, Samuel | 4 | 13 | |||||||||
21 | Sankoh, Solomon | 1 | ||||||||||
22 | Shaw, Benjamin | 4 | ||||||||||
23 | Simpson, Charlie | 1 | 11 | 1 | ||||||||
24 | Spinks, Hayden | 8 | 2 | |||||||||
25 | Stevens, Tony | 2 | ||||||||||
26 | Swindell, Ryan | 13 | ||||||||||
27 | Warren, Kai | 6 | 12 | |||||||||
28 | Warren, Shaun | 1 | 1 | |||||||||
29 | Wray, Chandler | 4 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 9 | 16 | L L L D |
Sep | 4 | 0 | 1 | 3 | 6 | 10 | L L D L |
Oct | 4 | 2 | 0 | 2 | 12 | 13 | W W L L |
Nov | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 17 | 32 | L L L L L L W L |
Away | 5 | 2 | 2 | 1 | 15 | 10 | D D W W L |
Overall | 14 | 3 | 2 | 9 | 32 | 42 | D L W W L L W L |
Players
James Bell
harry bradbrook
George Bridger
Jake Broom
Dominic Dacosta
Adam De Cruz
Charlie Drew
Matthew Gauci
Bailey Glass
Sam Green
Tommy Green
Mason Hamilton
Luke Higgins
Adam Jarvis
Josh Jarvis
Jay Knight
Ronnie Lovegrove
Thomas Matthew
William Matthews
Josh McCollum
Rocco Mitchell
Samuel Pratt
Solomon Sankoh
Charlie Simpson
Hayden Spinks
Tony Stevens
Ryan Swindell
Kai Warren
Shaun Warren
Chandler Wray