Gower All Stars
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Gower All Stars |
0 - 7
(HT 0-2) |
Olympia FC | |||
PREM | 24/11/24 11:15 | Gower All Stars |
0 - 3
|
Mill Hill Club de Futbol First | |||
CC | 03/11/24 11:00 | Underdogs |
6 - 2
(HT 3-0) |
Gower All Stars | |||
CC | 27/10/24 12:30 | Highgate Albion 1sts |
3 - 1
|
Gower All Stars | |||
RJCC | 20/10/24 10:30 | New World |
3 - 4
|
Gower All Stars | |||
CC | 13/10/24 11:00 | Gower All Stars |
4 - 0
|
Abbey First | |||
PREM | 06/10/24 10:30 | Gower All Stars |
2 - 5
|
Mehmetcik Galata | |||
CC | 06/10/24 00:00 | Gower All Stars |
H - W
|
North London Athletic 2nds | Home Walkover | ||
PREM | 29/09/24 10:30 | Gower All Stars |
1 - 4
|
Zaza FC London | |||
PREM | 22/09/24 10:30 | Gower All Stars |
3 - 7
(HT 2-5) |
Heavy Hitters FC | |||
PREM | 08/09/24 12:30 | Highgate Albion 1sts |
7 - 2
|
Gower All Stars | |||
PREM | 01/09/24 10:30 | Gower All Stars |
5 - 1
|
The Wrongens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BPC | 08/12/24 10:15 | Komi Kebir | VS | Gower All Stars | ENFIELD PLAYING FIELDS (3G Astro) | ||
PREM | 22/12/24 10:30 | Gower All Stars | VS | Highgate Albion 1sts | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
PREM | 05/01/25 12:30 | The Wrongens | VS | Gower All Stars | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 19/01/25 10:30 | Mill Hill Club de Futbol First | VS | Gower All Stars | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 26/01/25 10:30 | Gower All Stars | VS | Inter Manresa 24 | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
PREM | 16/02/25 10:30 | Inter Manresa 24 | VS | Gower All Stars | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 23/02/25 13:00 | Heavy Hitters FC | VS | Gower All Stars | ENFIELD PLAYING FIELDS (Pitch 02) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdellah, Hicham | 1 | 3 | 3 | 1 | ||||||||||||||||
2 | Andoh, Godfrey | 1 | 1 | ||||||||||||||||||
3 | Ankrah, Ashley | 3 | 3 | ||||||||||||||||||
4 | Arias, Juan | 4 | 4 | ||||||||||||||||||
5 | Atite, Isaac | 5 | 5 | ||||||||||||||||||
6 | Brown, Kiyo | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
7 | Brown, Robin | 1 | 1 | ||||||||||||||||||
8 | Chetwynd, Joshua | 2 | 2 | ||||||||||||||||||
9 | Douabi, Ayoub | 7 | 4 | 3 | |||||||||||||||||
10 | Douabi, Soufian | 3 | 3 | ||||||||||||||||||
11 | Escudero, Juan | 2 | 2 | ||||||||||||||||||
12 | Fishman, Ronen | 1 | 1 | ||||||||||||||||||
13 | Giles, Lucas | 4 | 4 | ||||||||||||||||||
14 | Gonzalez Velasco, Juan Pablo | 1 | 1 | ||||||||||||||||||
15 | Grant, Dejarhn | 4 | 4 | ||||||||||||||||||
16 | Hammani, Zak | 7 | 1 | 1 | 7 | ||||||||||||||||
17 | Hassan, Hossam | 4 | 4 | ||||||||||||||||||
18 | ismaili, Michael | 1 | 1 | 1 | |||||||||||||||||
19 | James, Yannick | 8 | 10 | 10 | 8 | ||||||||||||||||
20 | Langley, Stephan Gustavus Beno | 1 | 1 | ||||||||||||||||||
21 | LONGMORE, SULEYMAN | 1 | 1 | ||||||||||||||||||
22 | Lucien, Shaun Anthony | 1 | 1 | ||||||||||||||||||
23 | McCreeth, Warren | 2 | 2 | ||||||||||||||||||
24 | Moradi, Wesam | 2 | 2 | ||||||||||||||||||
25 | Morris, Jago | 1 | 1 | ||||||||||||||||||
26 | MUNRO, JAMES | 6 | 6 | ||||||||||||||||||
27 | Murnaghan, Jack | 1 | 1 | ||||||||||||||||||
28 | Obbadi, Rashid | 5 | 2 | 2 | 5 | ||||||||||||||||
29 | Qail, Sajjaad | 3 | 3 | ||||||||||||||||||
30 | Ramsay, Jahmal | 4 | 3 | 1 | |||||||||||||||||
31 | Ribeiro, Leonardo | 1 | 1 | ||||||||||||||||||
32 | teixeira, Kiamy | 1 | 1 | ||||||||||||||||||
33 | Vasilache, Loan | 2 | 2 | ||||||||||||||||||
34 | Watt, Levvi | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 11 | 19 | W L L L |
Oct | 2 | 1 | 0 | 1 | 6 | 8 | L W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 11 | 27 | W L L L L L |
Away | 2 | 1 | 0 | 1 | 6 | 10 | L W |
Overall | 8 | 2 | 0 | 6 | 17 | 37 | W L L L L W L L |
Players
Hicham Abdellah
Ahmed Abdullahi
Adai Abuzeid
Stanislas Abyszkan
Leo Ackerman
Burrowes Adam
Callum Akass
Tiwaladeoluwa Akinjide
Mohammed Al Nashi
Jafer al toufaili
Ari Ali
Mohammed Alshteiwi
Zack Amzil
Godfrey Andoh
Ricardo Antunes Andre
Ashley Ankrah
Brian Arias
Juan Arias
Isaac Atite
Jonathon Bajrami
Bassam Bakeir
Jake Blaisdell
David Botterill
Sid Ahmed Bachir Bouiadjera
Jesse Brandon
Kiyo Brown
Robin Brown
Joseph Buchanan
Max Bull
Alfred Cain
Alvaroe Cardoso
Rushat Chandra
Joshua Chetwynd
Seon Clarke
Euan Condron
paul Cotter
Uirá Cunha
Josh De Lisser
Ferdinando De Sena
Toby Denselow
mohamed dhaqane
James Dillon
Ayoub Douabi
Soufian Douabi
Jacob Driscoll
Jay Dunstan-Digweed
Adam El-alaoui
Khalid El-Faour
ISAAC ELLCOCK
Denzil Emmanuel
Cristhian Escobar Ibarra
Juan Escudero
Juan escudero
Ronen Fishman
David Garcia
Zakaria Gaunt
Lucas Giles
Rio Glean
Phillip Glyn
Juan Pablo Gonzalez Velasco
Dejarhn Grant
JONATHAN GRILO
Michael Gyekye
Luke Halliday
Hamza Hammani
Zak Hammani
Hossam Hassan
Joe Higgins
Alexander Hill
Mike Hodnett
mohamed idris
Sohaib Ikraim
Michael ismaili
Matteo Jagger
David Joel James
Yannick James
Milo Jennings
TARIQ JOGEE
KAIES KARGAR
Musa Karmoun
Ziyad Kassaoui
Adam Kiddi
Stephan Gustavus Beno Langley
Evan Leitch
Kane Lewis
Viorel Loaga
SULEYMAN LONGMORE
Tino Lorenzo
Zachary Lowenthal
Shaun Anthony Lucien
Sacha M'Baye
Khalid Makki
Ismail Mansour
Mohamed Mansour
joseph martin
Ramon Martins
Leonardo Maya
Warren McCreeth
Byron Mee
Julian Meir
Andy Menya
Bryan Mickiewicz
Charles Minter
Daishain Moise
Wesam Moradi
Jago Morris
Leon Morris
JAMES MUNRO
Jack Murnaghan
Tim Nicholson
Rashid Obbadi
Bilegt Ochirbat
JOSHUA OLUFEMI
Vincent Onuegbu
David Ossack
Oualid Ouahidi
Diego Paganin
James Perrett
Sajjaad Qail
Luis Ramos
Jahmal Ramsay
Alessandro Rebecchi
Leonardo Ribeiro
jack rifkin
Gioele Rizzo
Daniel S Martin
Salim Sahnoun
Gregoire Sam
Riyaz Samad
Paul Sampson
Tri Sanguanbun
Luis Schmitt
Lorenz Seebacher
James Selami
Dario Yisa Sesay-De Luca
Dennis Shah
Bashiru Shardow
Callum Spencer
Malachi Stephen Talent Aryeetey
Kiamy teixeira
Fred Thomas
Pasapas Uahwatanasakul
Loan Vasilache
Levvi Watt
Femi Williams
Amir Zadeh
Angel Zapata Montea