Unisun Athletic First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Wigton Harriers First | VS | Unisun Athletic First | BARTON LAWS | ||
L | 14/12/24 14:00 | Unisun Athletic First | VS | Whitehaven Miners Social First | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 04/01/25 14:00 | Aspatria First | VS | Unisun Athletic First | ASPATRIA MEMORIAL PARK | ||
CC | 25/01/25 13:30 | Unisun Athletic First | VS | Penrith AFC First | SHEEPMOUNT ATHLETICS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Benn | 9 | 2 | 2 | 3 | 6 | 2 | 6 | 1 | |||||||||
2 | Burns, Dillon | 7 | 3 | 3 | 2 | 5 | 2 | 5 | ||||||||||
3 | Carter, George | 9 | 6 | 3 | 2 | 3 | ||||||||||||
4 | Dickinson, Ellis | 10 | 6 | 6 | 9 | 1 | 5 | 1 | ||||||||||
5 | Dorward, Shane | 11 | 6 | 6 | 9 | 2 | 5 | 2 | ||||||||||
6 | Graham, Liam | 7 | 8 | 8 | 4 | 3 | 2 | 3 | ||||||||||
7 | Heaton, Matthew | 9 | 1 | 1 | 9 | 7 | 1 | |||||||||||
8 | Hill, Thomas | 7 | 6 | 6 | 3 | 4 | 1 | 4 | ||||||||||
9 | Hunter, Craig | 3 | 3 | |||||||||||||||
10 | Johnstone, Nathan | 11 | 4 | 4 | 10 | 1 | 4 | 1 | ||||||||||
11 | Makar, Hayden | 12 | 1 | 1 | 9 | 3 | 2 | 3 | ||||||||||
12 | Makar, Kian | 11 | 1 | 1 | 9 | 2 | 3 | 2 | ||||||||||
13 | McAleese, Jason | 10 | 5 | 5 | 3 | 5 | ||||||||||||
14 | McDonald, Tom | 11 | 6 | 6 | 11 | 2 | ||||||||||||
15 | Morley, Joshua | 9 | 2 | 2 | 6 | 3 | 1 | 3 | ||||||||||
16 | Murdoch, James | 2 | 2 | |||||||||||||||
17 | Nicholson, Jake | 12 | 2 | 2 | 7 | 5 | 4 | 5 | ||||||||||
18 | Nixon, James | 8 | 3 | 5 | 1 | 5 | ||||||||||||
19 | Petry, Martyn | 7 | 7 | |||||||||||||||
20 | Scott, Ryan | 8 | 1 | 1 | 4 | 4 | 4 | 4 | ||||||||||
21 | Steel, Stuart | 11 | 1 | 1 | 11 | 3 | ||||||||||||
22 | Williamson, Michael | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Sep | 4 | 3 | 0 | 1 | 20 | 4 | W L W W |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Nov | 2 | 1 | 0 | 1 | 11 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 42 | 7 | W W W W W W L W |
Away | 4 | 1 | 1 | 2 | 8 | 10 | L D W L |
Overall | 12 | 8 | 1 | 3 | 50 | 17 | L W W D W L L W |
Players
Benn Atkinson
Dillon Burns
George Carter
Ellis Dickinson
Shane Dorward
Liam Graham
Matthew Heaton
Thomas Hill
Craig Hunter
Nathan Johnstone
Jonathan Knott
Hayden Makar
Kian Makar
Jason McAleese
Tom McDonald
Ellis Monaghan
Joshua Morley
James Murdoch
David Nelson
Jake Nicholson
James Nixon
Martyn Petry
Ryan Scott
Stuart Steel
Michael Williamson