Futures FC Futures FC Men’s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 13:00 | Club Doncaster Titans FC (Adult) 11-a-si |
V - V
|
Futures FC Futures FC Men’s | Void | ||
L | 03/11/24 13:00 | Farm Road Club FC Farm Road Club FC |
5 - 3
|
Futures FC Futures FC Men’s | |||
L | 20/10/24 13:00 | Futures FC Futures FC Men’s |
8 - 0
|
Farm Road Club FC Farm Road Club FC | |||
L | 06/10/24 13:00 | David Rudman FC First |
3 - 3
|
Futures FC Futures FC Men’s | |||
Cup | 15/09/24 13:00 | Futures FC Futures FC Men’s |
2 - 1
|
Farm Road Club FC Farm Road Club FC | |||
L | 01/09/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
5 - 3
(HT 0-0) |
Futures FC Futures FC Men’s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 13:30 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
Cup | 15/12/24 13:00 | Doncaster Centurions FC Praetorians | VS | Futures FC Futures FC Men’s | All Saints Rossington | ||
L | 12/01/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 26/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | Futures FC Futures FC Men’s | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 09/02/25 13:00 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/02/25 14:00 | Aston Swallownest Juniors Reds MSHFL | VS | Futures FC Futures FC Men’s | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/03/25 13:00 | Futures FC Futures FC Men’s | VS | Farm Road Club FC Farm Road Club FC | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/03/25 13:00 | David Rudman FC First | VS | Futures FC Futures FC Men’s | FLASH LANE RECREATION FIELD | ||
L | 20/04/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Hussain, Rhys | 4 | 1 | 3 | ||||||||||||||||||
2 | Bell, Issac | 1 | 1 | |||||||||||||||||||
3 | Biggins, Peter | 4 | 3 | 1 | ||||||||||||||||||
4 | Campbell, David | 3 | 3 | |||||||||||||||||||
5 | Cyrus, Kieran | 2 | 1 | 1 | 2 | |||||||||||||||||
6 | Darton, Adam | 3 | 1 | 1 | 3 | |||||||||||||||||
7 | Donovan, James | 3 | 3 | |||||||||||||||||||
8 | EVANS, Bailey | 3 | 1 | 1 | 3 | |||||||||||||||||
9 | Fidler, Adam | 1 | 1 | |||||||||||||||||||
10 | Gott, Marshall | 2 | 2 | |||||||||||||||||||
11 | Henry, Joel | 3 | 3 | |||||||||||||||||||
12 | Howells, Reuben | 4 | 4 | |||||||||||||||||||
13 | Jones, Harrison | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | jones, Ryan | 1 | 1 | |||||||||||||||||||
15 | Khalid, Aftab | 4 | 4 | |||||||||||||||||||
16 | Mofrad, Alireza | 1 | 3 | 3 | 1 | |||||||||||||||||
17 | Mullen, Lee | 1 | 1 | |||||||||||||||||||
18 | Oliver, Henry | 1 | 1 | |||||||||||||||||||
19 | Readman, Jack | 1 | 1 | |||||||||||||||||||
20 | Robinson, William | 4 | 4 | |||||||||||||||||||
21 | Sellars, Matthew | 3 | 1 | 1 | 3 | |||||||||||||||||
22 | Sellers, Stuart | 3 | 2 | 2 | 3 | |||||||||||||||||
23 | Smith, Morgan | 4 | 4 | |||||||||||||||||||
24 | Vardy, Rohan | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
25 | Wilson, Benjamin | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Oct | 2 | 1 | 1 | 0 | 11 | 3 | D W |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Away | 3 | 0 | 1 | 2 | 9 | 13 | L D L |
Overall | 5 | 2 | 1 | 2 | 19 | 14 | L W D W L |
Players
Rhys Ashton Hussain
Issac Bell
Peter Biggins
Ryan Bradford
Liam Burgin
David Campbell
Adam Cox
Joshua Cox
Steven Coyle
Kieran Cyrus
Derren Darby
Adam Darton
James Donovan
Bailey EVANS
Adam Fidler
Dane Fitzakerley
joshua Fletcher
Corbin Foster
Marshall Gott
Callum Harrison
Joel Henry
Joshua Howells
Reuben Howells
Harrison Jones
Ryan jones
Sam Joyce
Aftab Khalid
Alireza Mofrad
Lee Mullen
Bradley Murdoch
Henry Oliver
Jack Readman
William Robinson
Matthew Sellars
Stuart Sellers
Morgan Smith
Braxton Timm
Rohan Vardy
Benjamin Wilson