Cambridge University Press
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Cambridge University Press |
3 - 2
|
Milton | |||
L | 16/11/24 14:00 | Cambridge University Press |
1 - 7
|
Foxton | |||
BULL | 09/11/24 13:45 | Cambridge University Press |
3 - 1
|
West Wratting | |||
PREM | 02/11/24 13:45 | Cambridge University Press |
2 - 2
(Pens 4-5) |
Comberton United | Away Win Penalties | ||
BULL | 26/10/24 15:00 | Linton Granta |
1 - 2
|
Cambridge University Press | |||
L | 19/10/24 15:00 | Cambridge University Press |
2 - 1
|
West Wratting | |||
L | 12/10/24 15:00 | Cambridge University Press |
1 - 0
|
Witchford 96 | |||
L | 28/09/24 15:00 | Cambridge University Press |
0 - 3
|
Newmarket Town Reserves | |||
L | 21/09/24 15:00 | Wisbech St Mary |
1 - 4
|
Cambridge University Press | |||
L | 14/09/24 15:00 | Cambridge University Press |
0 - 1
|
Over Sports | |||
L | 27/08/24 18:15 | Milton |
0 - 5
|
Cambridge University Press | |||
L | 20/08/24 19:45 | Ely City Reserves |
5 - 1
|
Cambridge University Press |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Great Shelford | VS | Cambridge University Press | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 14/12/24 14:00 | Foxton | VS | Cambridge University Press | FOXTON RECREATION GROUND | ||
L | 04/01/25 14:00 | Cambridge University Press | VS | Great Shelford | CASS CENTRE | ||
L | 11/01/25 14:00 | Over Sports | VS | Cambridge University Press | OVER COMMUNITY CENTRE | ||
BULL | 18/01/25 13:45 | Cambridge University Press | VS | Hardwick | CASS CENTRE | ||
L | 25/01/25 14:00 | Cambridge University Press | VS | Hardwick | CASS CENTRE | ||
L | 01/02/25 14:00 | West Wratting | VS | Cambridge University Press | West Wratting Recreation Ground | ||
L | 08/02/25 14:00 | Cambridge University Press | VS | Hemingfords United | CASS CENTRE | ||
L | 15/02/25 14:00 | Comberton United | VS | Cambridge University Press | COMBERTON RECREATION GROUND | ||
L | 22/02/25 14:00 | Hemingfords United | VS | Cambridge University Press | HEMINGFORD PAVILION #1 | ||
L | 15/03/25 15:00 | Witchford 96 | VS | Cambridge University Press | Witchford Recreation Ground #1 | ||
L | 22/03/25 15:00 | Newmarket Town Reserves | VS | Cambridge University Press | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 05/04/25 15:00 | Cambridge University Press | VS | Ely City Reserves | CASS CENTRE | ||
L | 12/04/25 15:00 | Cambridge University Press | VS | Comberton United | CASS CENTRE | ||
L | 26/04/25 15:00 | Hardwick | VS | Cambridge University Press | HARDWICK RECREATION GROUND #1 | ||
L | 03/05/25 15:00 | Cambridge University Press | VS | Wisbech St Mary | CASS CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Gwynne, Jos | 29/02/20 | 3 | Premier Division | Cambridge University Press | Kershaw Premier |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alihonou, Brian | 8 | 1 | 6 | 2 | ||||||||||||||
2 | Ashman, Matthew | 2 | 1 | 1 | |||||||||||||||
3 | Badcock, Dion | 10 | 7 | 7 | 10 | ||||||||||||||
4 | Ball, Alfie | 1 | 1 | ||||||||||||||||
5 | Butt, Harrison | 1 | 1 | ||||||||||||||||
6 | Crisp, Luke | 3 | 1 | 1 | 2 | 1 | |||||||||||||
7 | Dennis, Michael | 9 | 1 | 9 | 7 | ||||||||||||||
8 | Eguren Garcia, Mirko | 4 | 1 | 2 | 2 | ||||||||||||||
9 | Hayden, Matthew | 1 | 3 | 3 | 1 | ||||||||||||||
10 | Heffer, Jude | 10 | 4 | 6 | |||||||||||||||
11 | Hounsome, Gary | 2 | 1 | 1 | 1 | 3 | |||||||||||||
12 | Joseph, Jacob | 11 | 3 | 3 | 1 | 11 | 1 | ||||||||||||
13 | Lee, Teddy | 8 | 2 | 5 | 3 | ||||||||||||||
14 | makubuya, Sylvester | 4 | 1 | 3 | 2 | ||||||||||||||
15 | Martins, Alfredo | 9 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
16 | Morton, Oliver | 8 | 7 | 1 | |||||||||||||||
17 | Motley, Guy Latham | 1 | 1 | ||||||||||||||||
18 | Neal, Craig | 9 | 1 | 9 | |||||||||||||||
19 | Odeleye, Solomon | 11 | 1 | 1 | 11 | ||||||||||||||
20 | Ofori, Ransford | 11 | 4 | 4 | 1 | 10 | 1 | ||||||||||||
21 | Oloniyo, Ben | 9 | 1 | 1 | 1 | 6 | 3 | ||||||||||||
22 | Oyinlade, Isaac | 7 | 1 | 7 | |||||||||||||||
23 | Szlachta, Noah | 7 | 7 | 1 | |||||||||||||||
24 | Ugarte-Edwards, Lucca | 7 | 2 | 6 | 1 | ||||||||||||||
25 | Williams, Colby | 10 | 1 | 1 | 4 | 1 | 6 | 4 | |||||||||||
26 | Wilson, Joseph Louis | 4 | 4 | 1 | |||||||||||||||
27 | Wyman, Brett | 11 | 2 | 2 | 1 | 10 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Sep | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Oct | 3 | 3 | 0 | 0 | 5 | 2 | W W W |
Nov | 4 | 2 | 0 | 2 | 9 | 12 | L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 12 | 17 | L L W W L W L W |
Away | 4 | 3 | 0 | 1 | 12 | 7 | L W W W |
Overall | 12 | 7 | 0 | 5 | 24 | 24 | L W W W L W L W |
Players
Brian Alihonou
Matthew Ashman
Dion Badcock
Alfie Ball
Charlie Bowen
Harrison Butt
Luke Crisp
Michael Dennis
Mirko Eguren Garcia
Matthew Hayden
Nicholas Heap
Jude Heffer
Gary Hounsome
Jacob Joseph
Teddy Lee
Alfredo Martins
Oliver Morton
Guy Latham Motley
Craig Neal
Solomon Odeleye
Ransford Ofori
Ben Oloniyo
Isaac Oyinlade
Matthew Price
Noah Szlachta
Lucca Ugarte-Edwards
Simon Unwin
Colby Williams
Joseph Louis Wilson
Brett Wyman