Coventrians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 14/12/24 14:00 | Coventrians | VS | Fairfield Villa | COLLIERY SPORTS GROUND | ||
DIV2 | 26/12/24 14:00 | Coventrians | VS | Coventry Alvis | COLLIERY SPORTS GROUND | ||
DIV2 | 28/12/24 14:00 | Coventrians | VS | Littleton | COLLIERY SPORTS GROUND | ||
CC | 04/01/25 14:00 | Dudley Athletic Dudley Athletic | VS | Coventrians | Dudley Athletic First | ||
BNC | 11/01/25 13:45 | Brinklow | VS | Coventrians | Not MFL RFL (Check with home side) | ||
DIV2 | 18/01/25 14:00 | Coventrians | VS | Knowle | COLLIERY SPORTS GROUND | ||
DIV2 | 25/01/25 14:00 | Coventrians | VS | Cadbury Athletic | COLLIERY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agius, Samuel Thomas | 1 | ||||||||||||||
2 | AJayi, Collins | 4 | 7 | 5 | ||||||||||||
3 | Barrett, Lewis | 2 | 14 | 2 | 1 | |||||||||||
4 | Blackhall, Aiden | 1 | 15 | 1 | ||||||||||||
5 | Chester, Lewis | 1 | ||||||||||||||
6 | Clinton, Nathaniel | 1 | 4 | 1 | ||||||||||||
7 | Connolly, James | 6 | ||||||||||||||
8 | Connolly, Liam | 4 | ||||||||||||||
9 | cooling, braigh | 1 | ||||||||||||||
10 | donaldson, duval | 1 | ||||||||||||||
11 | Gane, Adam | 7 | ||||||||||||||
12 | Graham, Romano | 15 | 14 | 1 | 5 | |||||||||||
13 | Harrison-Wells, Harvey | 1 | 1 | |||||||||||||
14 | JONES, Kieran | 3 | ||||||||||||||
15 | MacDonald-Taylor, Daniel | 12 | ||||||||||||||
16 | McKenna, Aaron | 1 | ||||||||||||||
17 | MIPRO, MARADOCHE | 2 | 9 | 1 | ||||||||||||
18 | Moore, Ben | 1 | ||||||||||||||
19 | MULLINGS, JAYQUARN | 2 | ||||||||||||||
20 | Niblock, Aidan | 1 | 3 | 9 | 1 | |||||||||||
21 | Palmer, Jordan | 1 | 16 | 1 | ||||||||||||
22 | Pearson, Lewis | 2 | 5 | 4 | 1 | |||||||||||
23 | Powell, Trayvon | 1 | ||||||||||||||
24 | Reynolds, Finley | 10 | 4 | |||||||||||||
25 | Richards, Joshua | 10 | 2 | |||||||||||||
26 | RODNEY, JON | 1 | 14 | 1 | 9 | |||||||||||
27 | Rooney, Joe | 1 | 15 | |||||||||||||
28 | Ruddock, Kai | 1 | 1 | 6 | ||||||||||||
29 | skeldon, Adam | 1 | 1 | |||||||||||||
30 | Smith, Anthony | 2 | 15 | 1 | 3 | |||||||||||
31 | Smith, Charlie | 6 | 2 | |||||||||||||
32 | Smith, Jake | 12 | 2 | 1 | 1 | |||||||||||
33 | Stenson, Kyle | 1 | ||||||||||||||
34 | Walker, Cydon | 7 | 7 | 1 | ||||||||||||
35 | Wheeler, Matthew | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 16 | 19 | L W W D L L W L |
Sep | 4 | 2 | 0 | 2 | 8 | 11 | W L L W |
Oct | 3 | 1 | 1 | 1 | 4 | 2 | L W D |
Nov | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 15 | 17 | L W W L W L D L |
Away | 10 | 5 | 1 | 4 | 21 | 21 | L W L W L W W W |
Overall | 18 | 8 | 2 | 8 | 36 | 38 | L W L W D W W L |
Players
Ezra Aaron
Samuel Thomas Agius
Collins AJayi
Jack Archer
Lewis Barrett
Charlie Bendall
Aiden Blackhall
Oliver Burn
Kieron Butler
Lewis Chester
owen clark
Nathaniel Clinton
James Connolly
Liam Connolly
braigh cooling
Gabriel Danko
Resharn Donegan
Brandon Fielder
Adam Gane
Connor Girling
Romano Graham
Harvey Harrison-Wells
Kieran JONES
Harley Lane
Daniel MacDonald-Taylor
Jewu Mahama
Aaron McKenna
Dominic Mckeon
MARADOCHE MIPRO
Ben Moore
Jordan Palmer
Tim Paterson
Lewis Pearson
Matthew Pitter
Trayvon Powell
Finley Reynolds
Joshua Richards
JON RODNEY
Joe Rooney
Kai Ruddock
Dylan Share
Adam skeldon
Anthony Smith
Charlie Smith
Jake Smith
BRAD STEERS
Kyle Stenson
Duncan Van Den Top
Cydon Walker
Christopher West
Matthew Wheeler
Oliver Whitehouse
Taylor Whitt
Craig Williams
Malachi Williams-Dupal