EY International
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Old Bedonians |
1 - 10
|
EY International | |||
L | 24/11/24 14:15 | EY International |
5 - 0
|
LBS Lions Veterans | |||
L | 17/11/24 14:15 | EY International |
0 - 0
|
PwC Buccaneers | |||
L | 10/11/24 10:30 | Deloitte Tristars |
1 - 10
|
EY International | |||
L | 27/10/24 10:30 | Bermondsey FC |
2 - 2
|
EY International | |||
L | 20/10/24 14:00 | LBS Devils |
0 - 1
|
EY International | |||
L | 13/10/24 12:15 | EY International |
4 - 0
|
Old Bedonians | |||
L | 06/10/24 10:15 | PwC Buccaneers |
3 - 2
|
EY International | |||
L | 29/09/24 15:00 | LBS Lions Veterans |
0 - 3
|
EY International | |||
L | 08/09/24 10:15 | EY International |
4 - 0
|
Deloitte Tristars | |||
O | 01/09/24 10:15 | EY International |
4 - 0
|
Bermondsey FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | KPMG Barn Elmers | VS | EY International | Regent's Park . | ||
L | 15/12/24 10:15 | EY International | VS | KPMG Barn Elmers | Bacons College | ||
L | 12/01/25 14:15 | EY International | VS | LBS Devils | Bacons College | ||
L | 19/01/25 12:15 | EY International | VS | Bermondsey FC | Bacons College | ||
Cup | 26/01/25 14:30 | EY International | VS | PwC City | Regent's Park EYG | ||
Cup | 02/02/25 10:30 | Deloitte Tristars | VS | EY International | Barn Elms PwC B/Wand | ||
Cup | 09/02/25 14:30 | EY International | VS | KPMG Salmon | Regent's Park EYG | ||
Cup | 16/02/25 10:15 | EY International | VS | ABN Ammo | Bacons College | ||
Cup | 23/02/25 10:30 | Old Bedonians | VS | EY International | Regent's Park OLDB | ||
Cup | 02/03/25 14:30 | EY International | VS | LBS Red Demons | Regent's Park EYG | ||
Cup | 09/03/25 10:30 | Bermondsey FC | VS | EY International | Regent's Park KPMG 2/4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adair, Alex | 1 | 1 | 1 | ||||||||||||||||||||
2 | Arnold, Barnaby | 2 | 1 | 2 | ||||||||||||||||||||
3 | Bakare, Jesse | 1 | 1 | |||||||||||||||||||||
4 | Barlow, Frederick | 6 | 5 | 6 | ||||||||||||||||||||
5 | Collu, Massimo | 7 | 7 | |||||||||||||||||||||
6 | Dennis, Solomon | 7 | 2 | 2 | 5 | 2 | ||||||||||||||||||
7 | Dominguez Pena, Gonzalo | 5 | 3 | 3 | 1 | 5 | ||||||||||||||||||
8 | Enahoro, Aaron | 6 | 7 | 7 | 4 | 6 | ||||||||||||||||||
9 | Glasscoe, Lewis | 3 | 1 | 3 | ||||||||||||||||||||
10 | Gouveia, Antonio | 8 | 2 | 2 | 1 | 8 | ||||||||||||||||||
11 | Guffick, Tom | 4 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||
12 | Howland, Max | 1 | 1 | |||||||||||||||||||||
13 | Hoxha, Jino | 1 | 1 | |||||||||||||||||||||
14 | Khan, Saad | 4 | 1 | 1 | 4 | |||||||||||||||||||
15 | Krueger, Daniel | 7 | 3 | 3 | 3 | 6 | 1 | |||||||||||||||||
16 | Lamptey, Deron | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
17 | Manning, Zain | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||||
18 | Melo, Filipe | 7 | 7 | 7 | 5 | 6 | 1 | |||||||||||||||||
19 | Newman, Harry | 4 | 2 | 2 | 1 | 3 | ||||||||||||||||||
20 | Okufuwa, Peter | 8 | 1 | 8 | ||||||||||||||||||||
21 | Pickles, Jack | 8 | 1 | 8 | ||||||||||||||||||||
22 | Pickup, Jack | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
23 | Sakwa, George | 1 | 1 | |||||||||||||||||||||
24 | Sato, Shun | 6 | 6 | |||||||||||||||||||||
25 | Sharma, Ayush | 4 | 1 | 1 | 4 | |||||||||||||||||||
26 | Sullivan, Max | 4 | 2 | 2 | ||||||||||||||||||||
27 | Tully, Sam | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
28 | Turnill, Ross | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||
29 | Watson, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 11 | 0 | W W W |
Oct | 4 | 2 | 1 | 1 | 9 | 5 | L W W D |
Nov | 3 | 2 | 1 | 0 | 15 | 1 | W D W |
Dec | 1 | 1 | 0 | 0 | 10 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 17 | 0 | W W W D W |
Away | 6 | 4 | 1 | 1 | 28 | 7 | W L W D W W |
Overall | 11 | 8 | 2 | 1 | 45 | 7 | L W W D W D W W |
Players
Alex Adair
Barnaby Arnold
Jesse Bakare
Frederick Barlow
Nadeem Bin Idrus
Massimo Collu
Solomon Dennis
Gonzalo Dominguez Pena
Aaron Enahoro
Frank Fields
Fabio Franco
Lewis Glasscoe
Antonio Gouveia
Tom Guffick
Max Howland
Jino Hoxha
Saad Khan
Daniel Krueger
Deron Lamptey
Zain Manning
Rory McCann
Filipe Melo
Si Mondi
Harry Newman
Peter Okufuwa
Nife Oluwanifewa
Jack Pickles
Jack Pickup
Ross Robertson
George Sakwa
Shun Sato
Ayush Sharma
Mark Smith
Max Sullivan
Sam Tully
Ross Turnill
Luke Watson
Rob Whitehouse
Callum Willcox
Ahmed Zaheer