SCWGFL Useful Information 2023/24
A list of useful links to help you find the information you need. Most information can be found on on website - link below.
10/11/23
Hit Counter: 3,295,108
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Eastbourne Borough FC Womens |
P - P
|
Hassocks LFC First | Postponed | ||
L | 24/11/24 16:30 | Worthing Town Women |
1 - 4
|
Hassocks LFC First | |||
L | 17/11/24 13:30 | Horsham Sparrows Womens First |
0 - 4
|
Hassocks LFC First | |||
L | 10/11/24 14:00 | Hassocks LFC First |
5 - 0
|
East Preston Women | |||
L | 13/10/24 14:00 | Hassocks LFC First |
11 - 0
|
Eastbourne Town Womens | |||
Cup | 06/10/24 14:00 | Eastbourne Borough FC Womens |
H - W
|
Hassocks LFC First | Home Walkover | ||
L | 29/09/24 15:00 | Hassocks LFC First |
0 - 6
|
Eastbourne Borough FC Womens | |||
CC | 15/09/24 14:00 | Hassocks LFC First |
1 - 2
(HT 0-0) |
Horsham Women | |||
L | 08/09/24 14:00 | Hassocks LFC First |
5 - 2
|
Horsham Sparrows Womens First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | Hassocks LFC First | VS | Worthing Town Women | Hassocks LFC First | ||
L | 15/12/24 14:00 | Hassocks LFC First | VS | Horsham Women | Horsham Women | ||
L | 12/01/25 14:00 | East Preston Women | VS | Hassocks LFC First | East Preston Women | ||
L | 26/01/25 14:00 | Eastbourne Town Womens | VS | Hassocks LFC First | Eastbourne Town Womens | ||
L | 09/02/25 14:00 | Hassocks LFC First | VS | Pagham Ladies | Hassocks LFC First | ||
L | 23/02/25 14:00 | Horsham Women | VS | Hassocks LFC First | Horsham Women | ||
L | 02/03/25 14:00 | Pagham Ladies | VS | Hassocks LFC First | BOGNOR REGIS JUBILEE PLAYING FIELD 11v11 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bright, Natalie | 5 | 5 | |||||||||||||||||||
2 | Chappell, Katherine | 6 | 7 | 7 | 6 | |||||||||||||||||
3 | Chappell, Sarah | 1 | 1 | |||||||||||||||||||
4 | Cohen Hamilton, Lola Moon | 4 | 1 | 3 | ||||||||||||||||||
5 | Craig, Jess | 4 | 4 | |||||||||||||||||||
6 | Cutlack, Elsa | 5 | 1 | 5 | ||||||||||||||||||
7 | Dalgleish, Milly | 6 | 3 | 3 | 1 | 6 | ||||||||||||||||
8 | Flin, Emma | 2 | 2 | |||||||||||||||||||
9 | Ganpatsingh, Xanthe | 4 | 2 | 2 | ||||||||||||||||||
10 | Gray, Jessica | 1 | 1 | |||||||||||||||||||
11 | Harding, Sofia | 6 | 5 | 1 | ||||||||||||||||||
12 | Johanson, Jodie | 5 | 3 | 3 | 4 | 1 | ||||||||||||||||
13 | Lane, Matilda | 2 | 2 | 1 | ||||||||||||||||||
14 | Lawson, Katie | 2 | 2 | |||||||||||||||||||
15 | Lopez, Lilly | 2 | 2 | |||||||||||||||||||
16 | Mair, Kirstin | 6 | 4 | 4 | 6 | |||||||||||||||||
17 | Moquet, Eleanor | 1 | 1 | |||||||||||||||||||
18 | Morgan, Mandy | 5 | 5 | 5 | 1 | 4 | ||||||||||||||||
19 | Pedersen, Alexandra | 1 | 1 | |||||||||||||||||||
20 | Pordage, Mia | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||
21 | Read, Katie | 5 | 5 | |||||||||||||||||||
22 | Robson, Layla | 1 | 1 | 1 | ||||||||||||||||||
23 | Snelling, Poppy | 4 | 4 | |||||||||||||||||||
24 | Stevens, Claire | 5 | 2 | 2 | 5 | 5 | ||||||||||||||||
25 | Taylor, Anya | 2 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 8 | W L |
Oct | 2 | 1 | 0 | 1 | 11 | 0 | L W |
Nov | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 21 | 8 | W L W W |
Away | 3 | 2 | 0 | 1 | 8 | 1 | L W W |
Overall | 7 | 5 | 0 | 2 | 29 | 9 | W L L W W W W |
Players
Natalie Bright
Katherine Chappell
Sarah Chappell
Lola Moon Cohen Hamilton
Jess Craig
Elsa Cutlack
Milly Dalgleish
Xanthe Ganpatsingh
Jessica Gray
Sofia Harding
Jodie Johanson
Matilda Lane
Katie Lawson
Lilly Lopez
Kirstin Mair
Eleanor Moquet
Mandy Morgan
Alexandra Pedersen
Mia Pordage
Katie Read
Layla Robson
Mel Sanchez
Poppy Snelling
Claire Stevens
Anya Taylor