Grangetown
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 17 | 7 | W W W |
Oct | 3 | 3 | 0 | 0 | 30 | 7 | W W W |
Nov | 2 | 2 | 0 | 0 | 19 | 0 | W W |
Dec | 2 | 2 | 0 | 0 | 15 | 4 | W W |
Feb | 1 | 0 | 1 | 0 | 3 | 3 | D |
Mar | 4 | 3 | 0 | 1 | 30 | 9 | L W W W |
Apr | 6 | 6 | 0 | 0 | 45 | 6 | W W W W W W |
May | 5 | 5 | 0 | 0 | 32 | 3 | W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 12 | 1 | 0 | 89 | 20 | W W D W W W W W |
Away | 13 | 12 | 0 | 1 | 102 | 19 | W W W W W W W W |
Overall | 26 | 24 | 1 | 1 | 191 | 39 | W W W W W W W W |