Route One Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 30/11/24 14:00 | Stanley United |
5 - 0
|
Route One Rovers | |||
Supr | 09/11/24 14:00 | Lepton Highlanders |
2 - 0
|
Route One Rovers | |||
Supr | 02/11/24 14:00 | Route One Rovers |
2 - 6
|
Ryburn United | |||
Supr | 26/10/24 14:00 | Greetland AFC |
8 - 0
(HT 2-0) |
Route One Rovers | |||
Supr | 12/10/24 14:00 | Route One Rovers |
1 - 5
(HT 0-1) |
Golcar United | |||
CC | 05/10/24 14:00 | Crosshills First |
6 - 3
(HT 4-1) |
Route One Rovers | |||
YALC | 28/09/24 14:00 | Wortley FC |
6 - 1
|
Route One Rovers | |||
Supr | 14/09/24 14:00 | Route One Rovers |
1 - 4
|
Gildersome Spurs | |||
Supr | 07/09/24 14:00 | Route One Rovers |
0 - 3
|
Wortley FC | |||
Supr | 31/08/24 14:00 | Route One Rovers |
3 - 5
(HT 1-2) |
Marsden FC | |||
Supr | 28/08/24 18:30 | Leeds U.F.C.A. |
1 - 3
|
Route One Rovers | |||
Supr | 24/08/24 14:00 | Route One Rovers |
4 - 4
|
Stanley United | |||
Supr | 21/08/24 18:30 | Ealandians |
9 - 0
|
Route One Rovers | |||
Supr | 17/08/24 14:00 | Route One Rovers |
3 - 5
|
Lepton Highlanders | |||
Supr | 14/08/24 18:30 | Lower Hopton |
3 - 0
|
Route One Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 07/12/24 14:00 | Route One Rovers | VS | Farsley Celtic Juniors | BRADFORD ACADEMY 3G | ||
Supr | 14/12/24 14:00 | Route One Rovers | VS | Leeds U.F.C.A. | BRADFORD ACADEMY 3G | ||
Supr | 21/12/24 14:00 | Route One Rovers | VS | Sowerby Bridge | BRADFORD ACADEMY 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Zahoor, Umar | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Ali, Junaid | 10 | 1 | 1 | 9 | 1 | ||||||||||||||||
3 | Anjum, omar | 2 | 2 | |||||||||||||||||||
4 | Arshad, Hassan | 1 | 1 | |||||||||||||||||||
5 | Arshad, Uzair | 4 | 4 | |||||||||||||||||||
6 | Arshad, Zakariah | 2 | 2 | |||||||||||||||||||
7 | Dad, Haroon | 2 | 2 | |||||||||||||||||||
8 | Farooq, Ibrar | 4 | 3 | 1 | ||||||||||||||||||
9 | Hague, Paul | 1 | 1 | |||||||||||||||||||
10 | HUSSAIN, Asim | 10 | 6 | 4 | ||||||||||||||||||
11 | Hussain, Danny | 10 | 9 | 1 | ||||||||||||||||||
12 | Iqbal, Asif | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
13 | Kendall, Benjamin | 1 | 1 | |||||||||||||||||||
14 | Khan, Aman | 7 | 7 | |||||||||||||||||||
15 | Khan, Hammad | 2 | 2 | |||||||||||||||||||
16 | Khan, Mohammed Abdul-Rahym | 2 | 2 | |||||||||||||||||||
17 | Khan, Umais | 13 | 6 | 6 | 12 | 1 | ||||||||||||||||
18 | Lone, Abdullah | 13 | 12 | 1 | ||||||||||||||||||
19 | Majid, Khubayb | 1 | 1 | |||||||||||||||||||
20 | Masood, Shaiveb | 13 | 13 | |||||||||||||||||||
21 | mir, subhan | 11 | 3 | 3 | 9 | 2 | ||||||||||||||||
22 | mirza, imam | 8 | 2 | 2 | 3 | 5 | ||||||||||||||||
23 | Mohammed, Raaj | 9 | 3 | 3 | 2 | 7 | ||||||||||||||||
24 | Mushtaq, Saad | 6 | 3 | 3 | ||||||||||||||||||
25 | Mushtaq, Zain | 3 | 3 | |||||||||||||||||||
26 | Mwembie, Jonathan | 1 | 1 | |||||||||||||||||||
27 | Nawaz, Usman | 1 | 1 | |||||||||||||||||||
28 | Okoro, Austin | 1 | 1 | |||||||||||||||||||
29 | Omar, Mohammed | 3 | 2 | 1 | ||||||||||||||||||
30 | Paul Reynard, John | 6 | 6 | |||||||||||||||||||
31 | Ramirez, Jaret | 3 | 3 | |||||||||||||||||||
32 | Rana, Shubham | 6 | 5 | 1 | ||||||||||||||||||
33 | Rashid, Ahsin | 7 | 7 | |||||||||||||||||||
34 | Razaq, Usmaan | 3 | 1 | 2 | ||||||||||||||||||
35 | Rehman, Atta | 1 | 1 | |||||||||||||||||||
36 | Shabir, Faisal | 3 | 1 | 1 | 3 | |||||||||||||||||
37 | sheikh, zahid | 1 | 1 | |||||||||||||||||||
38 | Tanvir, Adil | 8 | 8 | |||||||||||||||||||
39 | tauredy, muhammad | 2 | 1 | 1 | ||||||||||||||||||
40 | touray kaba, baharou | 1 | 1 | |||||||||||||||||||
41 | Uzoigwe, Wisdom | 1 | 1 | |||||||||||||||||||
42 | Warner, Darnell | 2 | 2 | |||||||||||||||||||
43 | Wassa, Mohamed | 1 | 1 | |||||||||||||||||||
44 | Younis, Anson | 1 | 1 | |||||||||||||||||||
45 | Zeb, Mustafa | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 13 | 27 | L L L D W L |
Sep | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 13 | L L |
Nov | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 14 | 32 | L D L L L L L |
Away | 7 | 1 | 0 | 6 | 4 | 34 | L L W L L L L |
Overall | 14 | 1 | 1 | 12 | 18 | 66 | L L L L L L L L |
Players
Aqeel Ahmed
Junaid Ali
Tanvir Ali
Umar Ali Zahoor
omar Anjum
Hassan Arshad
Muhammad Arshad
Uzair Arshad
Zakariah Arshad
Mohammed Waqas Azam
haroon choudry
Haroon Dad
Ibrar Farooq
Paul Hague
Mohammed Hasnain
Francis Huart Guerra
Asim HUSSAIN
Danny Hussain
Mohammed Anas Imran
Adam Iqbal
Asif Iqbal
Adama Jagana
Benjamin Kendall
Abbas Khan
Aman Khan
Hammad Khan
Isaac Hakim Khan
Kamran Khan
Mohammed Abdul-Rahym Khan
Umais Khan
Zak Khan
Abdullah Lone
Khubayb Majid
Rahuf Mak
Shaiveb Masood
Bilaal Mir
Rizwan Mir
subhan mir
imam mirza
Raaj Mohammed
Saad Mushtaq
Zain Mushtaq
Hakim Muvunyi
Jonathan Mwembie
Ibrahim Najeh
Usman Nawaz
Austin Okoro
Sinmi Oyebanji
Mohammed Shoaib Patel
John Paul Reynard
Jaret Ramirez
Shubham Rana
Hunain Raoof
Ahsin Rashid
Usmaan Razaq
Foday Sannoh
Faisal Shabir
zahid sheikh
Haseeb Siddique
Adam Taj
Adil Tanvir
muhammad tauredy
baharou touray kaba
Wisdom Uzoigwe
Darnell Warner
Mohamed Wassa
Danyal Yasin
Anees Younis
Anson Younis