FC Elmstead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Cricketers Gravesend FC |
5 - 4
|
FC Elmstead | |||
PREM | 03/11/24 10:30 | The Manor F.C. |
0 - 0
|
FC Elmstead | |||
CC | 20/10/24 10:30 | Royal Southwark |
0 - 9
(HT 0-6) |
FC Elmstead | |||
PREM | 13/10/24 10:30 | MSL CF |
4 - 4
|
FC Elmstead | |||
PPC | 06/10/24 10:30 | FC Elmstead |
2 - 2
(Pens 3-4) |
XLP F.C. | |||
PREM | 29/09/24 11:00 | Palace Saint Germain F.C. |
4 - 2
|
FC Elmstead | |||
PREM | 15/09/24 10:30 | FC Elmstead |
2 - 2
|
Farnborough Old Boys Guild F.C. | |||
PREM | 08/09/24 10:30 | FC Elmstead |
3 - 8
|
Kenningwell United F.C. | |||
PPC | 01/09/24 10:30 | FC Elmstead |
2 - 1
|
Golden Eagles F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Groundhoppers F.C. | VS | FC Elmstead | SYDENHAM SPORTS GROUND #1 | ||
PREM | 05/01/25 10:30 | FC Bickley | VS | FC Elmstead | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PCC | 12/01/25 10:30 | FC Elmstead | VS | Westerham F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 19/01/25 10:30 | FC Elmstead | VS | The Manor F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 26/01/25 10:30 | Spartans F.C. | VS | FC Elmstead | CROYDON SPORTS ARENA | ||
PREM | 02/02/25 10:30 | London South United Lions F.C. | VS | FC Elmstead | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 09/02/25 10:30 | FC Elmstead | VS | London South United Lions F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 23/02/25 10:30 | FC Elmstead | VS | FC Bickley | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 02/03/25 10:30 | Kenningwell United F.C. | VS | FC Elmstead | THE ARTIC STADIUM #1 | ||
PREM | 09/03/25 10:30 | FC Elmstead | VS | MSL CF | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 23/03/25 10:30 | FC Elmstead | VS | Groundhoppers F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 30/03/25 10:30 | FC Elmstead | VS | Spartans F.C. | THE PAVILION SPORT AND LEISURE CLUB #B | ||
PREM | 06/04/25 10:30 | Farnborough Old Boys Guild F.C. | VS | FC Elmstead | FARNBOROUGH SPORTS CLUB | ||
PREM | 13/04/25 10:30 | FC Elmstead | VS | Palace Saint Germain F.C. | THE PAVILION SPORT AND LEISURE CLUB #B |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alliband, Luke | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | ||||||||||||||||
2 | BARFORD, Sebastian Anthony Alexander | 1 | 1 | 1 | |||||||||||||||||||||
3 | Barnett, Redmond | 1 | 1 | ||||||||||||||||||||||
4 | BLAIZE, Otis | 7 | 5 | 1 | 2 | ||||||||||||||||||||
5 | Blezard, Jayden | 5 | 4 | 5 | 1 | ||||||||||||||||||||
6 | Crabbe, Michael | 5 | 5 | 1 | |||||||||||||||||||||
7 | Creed, Anthony | 4 | 1 | 4 | 2 | ||||||||||||||||||||
8 | Ellis, Dejan | 3 | 2 | 1 | 1 | ||||||||||||||||||||
9 | Eruteya, Emmanuelpeter Emwighare Adera | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||
10 | Fopossi, Ryan | 6 | 2 | 6 | 3 | ||||||||||||||||||||
11 | Insula, Andrew | 7 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||||||||
12 | Katsonga, Luso | 2 | 2 | 2 | |||||||||||||||||||||
13 | Kirby, Mathew | 1 | 1 | ||||||||||||||||||||||
14 | Kontoh, Gerald | 1 | 1 | ||||||||||||||||||||||
15 | Masiello, Shane | 6 | 5 | 5 | 6 | ||||||||||||||||||||
16 | Mayfield, Thomas | 7 | 7 | 1 | |||||||||||||||||||||
17 | Musa, Ali | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
18 | Nosike, Malik | 6 | 2 | 2 | 1 | 5 | 1 | ||||||||||||||||||
19 | Nwoko, Alex | 3 | 3 | ||||||||||||||||||||||
20 | O'Reilly, Tom | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
21 | Onasanya, Moshood | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
22 | Tamlyn, Joseph | 5 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||
23 | Wallace, Dekklund | 7 | 1 | 1 | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 15 | W L D L |
Oct | 2 | 0 | 1 | 1 | 6 | 6 | L D |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 9 | 13 | W L D L |
Away | 3 | 0 | 2 | 1 | 6 | 8 | L D D |
Overall | 7 | 1 | 3 | 3 | 15 | 21 | W L D L L D D |
Players
Muyiwa Adewodu
Luke Alliband
Tony Alliband
Sebastian Anthony Alexander BARFORD
Redmond Barnett
Chris Bishop
Marcus Black
Otis BLAIZE
Jayden Blezard
Daniel Chukwuka
Michael Crabbe
Anthony Creed
Dejan Ellis
Matthew Faithorn
Jake Farr
Ryan Fopossi
Marvin Francis
Enobong Idiong
Andrew Insula
Luso Katsonga
Mathew Kirby
Gerald Kontoh
Shane Masiello
Thomas Mayfield
Rashan McDonald
Jordan Mctigue
Jordan Mendez
Tayler Mott
Ali Musa
Malik Nosike
Alex Nwoko
Tom O'Reilly
Ryan penton
Joseph Tamlyn
Pierce Victor
Dekklund Wallace
Zack Weston
Louis Wright