Bicester Town Colts First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Kennington Athletic First | VS | Bicester Town Colts First | Kennington Athletic FC | ||
PREM | 14/12/24 14:00 | Halse United | VS | Bicester Town Colts First | Halse United FC | ||
PREM | 21/12/24 14:00 | Bicester Town Colts First | VS | Thame United Reserves | Bicester Town Colts FC | ||
PREM | 04/01/25 14:00 | Brill United | VS | Bicester Town Colts First | Brill United FC | ||
PREM | 11/01/25 14:00 | Bicester Town Colts First | VS | Chalgrove Cavaliers | Bicester Town Colts FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jacob | 4 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
2 | Baker, Harry | 7 | 3 | 4 | ||||||||||||||||
3 | Bell, Delmaine | 12 | 2 | 12 | ||||||||||||||||
4 | Bushay, Loren | 7 | 1 | 1 | 6 | 3 | ||||||||||||||
5 | Chiverton, Jake | 2 | ||||||||||||||||||
6 | Christodoulou, Nick | 5 | 5 | 1 | ||||||||||||||||
7 | Dutton, Stuart | 9 | 9 | |||||||||||||||||
8 | FREEMAN, SCOTT | 3 | 3 | 5 | ||||||||||||||||
9 | Giddy, Dylan | 11 | 11 | |||||||||||||||||
10 | Hale, Elliot | 8 | 2 | 2 | 6 | 2 | 6 | |||||||||||||
11 | Halsey, Charlie | 10 | 6 | 4 | 1 | |||||||||||||||
12 | James, Conor | 5 | 5 | |||||||||||||||||
13 | Lewis, Jamie | 11 | 1 | 1 | 11 | 4 | ||||||||||||||
14 | Lucas-Howells, Jude | 11 | 1 | 1 | 2 | 9 | 2 | |||||||||||||
15 | Lumsdale, Jamie | 2 | 2 | 1 | ||||||||||||||||
16 | Montague, Ronnie | 9 | 2 | 2 | 2 | 7 | 2 | 1 | ||||||||||||
17 | Moore, Charlie | 2 | 1 | 1 | ||||||||||||||||
18 | Morris, Korben | 10 | 2 | 8 | 2 | |||||||||||||||
19 | Munoz, Leon | 1 | ||||||||||||||||||
20 | Norris, Paul | 1 | ||||||||||||||||||
21 | Patrick, Josh | 10 | 15 | 15 | 8 | 2 | ||||||||||||||
22 | Pridmore, Joseph | 7 | 5 | 2 | ||||||||||||||||
23 | Wales, Jake | 6 | 2 | 4 | ||||||||||||||||
24 | wiltshire, lewis | 11 | 2 | 2 | 11 | |||||||||||||||
25 | Wright, Alfie | 12 | 11 | 11 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 12 | L W L L |
Oct | 3 | 1 | 0 | 2 | 12 | 15 | W L L |
Nov | 5 | 1 | 0 | 4 | 10 | 19 | L L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 23 | 23 | W L W L L L |
Away | 6 | 1 | 0 | 5 | 11 | 23 | L L L L W L |
Overall | 12 | 3 | 0 | 9 | 34 | 46 | W L L L L W L L |
Players
Jacob Adams
Marcus Alcock
Gregg Alexander
Charlton Allen
Jake Anderson
Oliver Bagnall
Harry Baker
sam barker
Ryan Batten
Delmaine Bell
Dale Benford
Owen Bennett
james breslin
Loren Bushay
Jake Chiverton
Nick Christodoulou
jack cooper
Stuart Dutton
Craig Ellis
kolbi farrell
jose Fernandez Morate
Ben Fouracre
SCOTT FREEMAN
Taylan Gardner
Dylan Giddy
Rowan Guinan
Elliot Hale
Charlie Halsey
Dominic Hayes
Matthew Hunt
Conor James
Arturo Julve
Jamie Langton
Jamie Lewis
hector lizar
Jude Lucas-Howells
Jamie Lumsdale
Ciaran Mahoney
Liam Martin
Liam McQuaid
Henry Mimpress
Ronnie Montague
Charlie Moore
Korben Morris
Leon Munoz
Blessing Musekiwa
Joseph Neaves
Paul Norris
Joshua Pascoe
Josh Patrick
Jack Peart
Joseph Pridmore
Daniel Scourfield
Robbie Tipping
Jake Wales
lewis wiltshire
Alfie Wright