Field Lane First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Field Lane First |
0 - 4
|
Edge Hill First | |||
L | 17/11/24 10:30 | The Three Horse Shoes |
P - P
|
Field Lane FC | Postponed | ||
L | 03/11/24 10:30 | Field Lane FC |
1 - 2
|
Neptune Rams FC | |||
CC | 27/10/24 10:30 | Field Lane First |
H - W
|
JDK United First | Home Walkover | ||
L | 20/10/24 10:30 | JDK United |
0 - 16
|
Field Lane FC | |||
L | 29/09/24 10:30 | Derby Gazers FC |
1 - 5
(HT 1-2) |
Field Lane FC | |||
L | 08/09/24 10:30 | Field Lane FC |
P - P
|
The Three Horse Shoes | Postponed | ||
L | 01/09/24 10:30 | Neptune Rams FC |
2 - 4
(HT 1-2) |
Field Lane FC | |||
Cup | 11/08/24 10:30 | Honeycomb FC First |
2 - 3
(HT 0-2) |
Field Lane FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 26/01/25 10:30 | Field Lane FC | VS | The Oaklands F C | Field Lane Derby | ||
L | 09/02/25 10:30 | Honeycomb FC First | VS | Field Lane FC | DARLEY PLAYING FIELD A - Check with Site Staff | ||
L | 09/03/25 10:30 | Field Lane FC | VS | Derby Gazers FC | Field Lane Derby | ||
L | 16/03/25 10:30 | The Oaklands F C | VS | Field Lane FC | Rolls Royce - Pavilion 2 | ||
L | 23/03/25 10:30 | Field Lane FC | VS | A F C Chellaston First | Field Lane Derby | ||
L | 20/04/25 10:30 | Field Lane FC | VS | Honeycomb FC First | Field Lane Derby |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiten, Bhupinder | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Anderson, Ben | 2 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Briggs, Chris | 4 | 7 | 7 | 5 | 4 | 1 | 3 | |||||||||||
4 | Bruce, Brooklyn | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
5 | BRUCE, JAY SULLIVAN | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
6 | Derbyshire, Thomas | 4 | 2 | 2 | 1 | 2 | |||||||||||||
7 | Domini, Labrada | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
8 | Evans, George | 4 | 5 | 5 | 3 | 1 | 2 | 1 | |||||||||||
9 | Hamilton, Kai | 4 | 4 | 3 | 1 | 3 | 1 | ||||||||||||
10 | Hobday, Keiron | 1 | 1 | 1 | |||||||||||||||
11 | Jakupovic, Muhamed | 2 | 2 | 2 | |||||||||||||||
12 | James, Daniel | 4 | 1 | 1 | 3 | 4 | 2 | ||||||||||||
13 | Lander, Matthew | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | Langley, Marcus | 4 | 3 | 3 | 3 | 2 | 2 | 2 | |||||||||||
15 | Matthews, Tristan | 3 | 2 | 1 | 1 | 2 | 3 | ||||||||||||
16 | McMinn, Mitchell | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
17 | Onions, Joshua | 1 | |||||||||||||||||
18 | Roberts, Shaun | 3 | 1 | 3 | 3 | ||||||||||||||
19 | Rudd, Alex | 1 | 1 | 1 | |||||||||||||||
20 | Stevens, Harry | 4 | 4 | 4 | 1 | 4 | 4 | ||||||||||||
21 | Stone, Luke | 4 | 4 | ||||||||||||||||
22 | Symons, Kyle | 2 | 2 | 2 | 2 | ||||||||||||||
23 | Walsh, Jack | 3 | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 1 | 1 | 0 | 0 | 16 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 4 | 4 | 0 | 0 | 28 | 5 | W W W W |
Overall | 5 | 4 | 0 | 1 | 29 | 7 | W W W W L |
Players
Bhupinder Aiten
Ben Anderson
Callum Bennett
Scott Birch
Lewis Blount
L'Varn Joseph Brandy
Chris Briggs
Brooklyn Bruce
JAY SULLIVAN BRUCE
Fenwick Butcher
Stephen Byrne
Troy Carty
Cameron Chand
JADEN GERY CHARLES
Mark Curtin
Thomas Derbyshire
Labrada Domini
Jorge Eley
George Evans
Daniel Fowler
Luke fowler
Ben Foy
Luke Garton
Niall Gorman
Owen Gorman
Joseph Green
Kai Hamilton
Keiron Hobday
Muhamed Jakupovic
Daniel James
Matthew Lander
Marcus Langley
Tristan Matthews
Mitchell McMinn
Charlie Naylor
Callum Noon
Joshua Onions
Jermaine Palmer
Ryan Perkins
Jake Peverley
Shaun Roberts
Tyreece Robinson
Alex Rudd
Stefan Slowinski
Harry Stevens
Luke Stone
Kyle Symons
Peter Taylor
Ben Titterton
Kyle William Tomlin
Jack Walsh
Michael Walsh
jack william andrew daniels