Gosport Athletic First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Gosport Athletic First |
P - P
|
Gosport Town GTFC | Postponed | ||
L | 24/11/24 10:30 | Gosport Athletic First |
P - P
|
Wallington West End First | Postponed | ||
L | 17/11/24 10:30 | Gosport Athletic First |
1 - 1
|
TML First | |||
Cup | 10/11/24 11:05 | Gosport Athletic First |
4 - 3
(HT 3-2) |
Gosport Spartans First | |||
O | 03/11/24 10:30 | Gosport Athletic First |
2 - 4
|
Waltham Wanderers | |||
L | 20/10/24 10:30 | Village Home First |
P - P
|
Gosport Athletic First | Postponed | ||
Cup | 13/10/24 10:30 | Sands United Solent First |
1 - 1
(Pens 1-4) |
Gosport Athletic First | |||
L | 06/10/24 10:30 | CT United First Team |
2 - 0
|
Gosport Athletic First | |||
L | 06/10/24 10:30 | Gosport Athletic First |
P - P
|
TML Village | Postponed | ||
L | 29/09/24 10:30 | Titchfield First |
2 - 2
(HT 1-0) |
Gosport Athletic First | |||
L | 15/09/24 10:30 | Gosport Town GTFC |
1 - 4
(HT 0-3) |
Gosport Athletic First | |||
L | 08/09/24 10:30 | Gosport Athletic First |
4 - 4
(HT 4-2) |
Lee Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 27/10/24 10:30 | FFTP | VS | Gosport Athletic First | Out of Area | ||
L | 08/12/24 10:30 | TML Village | VS | Gosport Athletic First | Privett Park Pitch 1 | ||
Cup | 15/12/24 10:30 | TML Village | VS | Gosport Athletic First | Privett Park Pitch 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Phinley | 2 | 2 | |||||||||||||||||||||
2 | Blake, Owen | 1 | 1 | |||||||||||||||||||||
3 | Burnett, Aiden | 7 | 1 | 7 | ||||||||||||||||||||
4 | Chamberlain, Luke | 1 | ||||||||||||||||||||||
5 | Civil, Stanley | 4 | 1 | 1 | 1 | 4 | 2 | |||||||||||||||||
6 | Doyle, Sam | 6 | 5 | 5 | 2 | 6 | ||||||||||||||||||
7 | Duffin, Ben | 1 | ||||||||||||||||||||||
8 | Edwards, Oliver | 5 | 5 | 2 | ||||||||||||||||||||
9 | Edwards, Stanley | 3 | 3 | 1 | ||||||||||||||||||||
10 | Harvey-Gray, Josh | 1 | ||||||||||||||||||||||
11 | Hurst, Owen | 5 | 1 | 1 | 5 | |||||||||||||||||||
12 | Jones, Ben | 4 | 2 | 2 | 1 | 4 | 3 | |||||||||||||||||
13 | Kirby, Oliver | 5 | 5 | 1 | ||||||||||||||||||||
14 | Milchard, Tommy | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
15 | Nicholson, Kaelan | 5 | 2 | 2 | 5 | 2 | ||||||||||||||||||
16 | Robinson, Charlie | 3 | 2 | 3 | 2 | |||||||||||||||||||
17 | Sharp, Owen | 5 | 4 | 1 | ||||||||||||||||||||
18 | Smees, George | 1 | 1 | |||||||||||||||||||||
19 | Standley, Brandon | 1 | ||||||||||||||||||||||
20 | Stapley, Brandon | 5 | 5 | 1 | ||||||||||||||||||||
21 | Warner, Bayley | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
22 | Winter, Jamie | 7 | 4 | 3 | 1 | 1 | 7 | |||||||||||||||||
23 | Wolland, Louis | 7 | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 10 | 7 | D W D |
Oct | 2 | 1 | 0 | 1 | 1 | 3 | L W |
Nov | 3 | 1 | 1 | 1 | 7 | 8 | L W D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 11 | 12 | D L W D |
Away | 4 | 2 | 1 | 1 | 7 | 6 | W D L W |
Overall | 8 | 3 | 3 | 2 | 18 | 18 | D W D L W L W D |
Players
Phinley Anderson
Owen Blake
Aiden Burnett
Luke Chamberlain
Stanley Civil
Sam Doyle
Ben Duffin
Oliver Edwards
Stanley Edwards
Alfie Erskine
Daniel Fitton
Josh Harvey-Gray
Owen Hurst
Ben Jones
Oliver Kirby
Tommy Milchard
Kaelan Nicholson
Charlie Robinson
Daniel Sharp
Owen Sharp
George Smees
Brandon Standley
Brandon Stapley
Bayley Warner
Drew Warner
Luke Warner
Joshua Whitehead
Jamie Winter
Louis Wolland