Horton Shankhouse FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Wallsend Rising Sun Comrades First | VS | Horton Shankhouse FC | RISING SUN SPORTS GROUND | ||
CC | 16/02/25 10:30 | Horton Shankhouse FC | VS | Bedlington Social Club United First | Horton Three Horse Shoes Horton FC - CDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckford, Ethan | 4 | 2 | 2 | ||||||||||||||||
2 | Brown, Ethan | 2 | 2 | |||||||||||||||||
3 | Carr, Kevin | 3 | 2 | 1 | ||||||||||||||||
4 | Carroll, Sam | 1 | ||||||||||||||||||
5 | Chapman, Matthew | 8 | 1 | 1 | 1 | 6 | 2 | 1 | ||||||||||||
6 | Coombs, Michael | 1 | 1 | |||||||||||||||||
7 | Dobson, Joe | 5 | 3 | 3 | 3 | 2 | 1 | |||||||||||||
8 | Glymond, Matty | 1 | 1 | 1 | ||||||||||||||||
9 | Hansen, David | 1 | 1 | |||||||||||||||||
10 | Higgins, Bradley | 5 | 4 | 4 | 4 | 1 | ||||||||||||||
11 | Houlden, Jordan | 9 | 2 | 2 | 5 | 4 | ||||||||||||||
12 | Hyde, Anthony | 1 | 1 | |||||||||||||||||
13 | Iley, Joshua | 11 | 4 | 4 | 1 | 11 | 2 | |||||||||||||
14 | Kidd, Christie | 13 | 9 | 9 | 13 | 1 | ||||||||||||||
15 | mason, david | 12 | 1 | 1 | 12 | 1 | ||||||||||||||
16 | McPake, Nathan | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
17 | Milburn, Ryan | 2 | 2 | |||||||||||||||||
18 | Mooney, Adam | 4 | 4 | |||||||||||||||||
19 | Morton, Joshua | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
20 | Nicholson, Mark | 3 | 2 | 1 | 4 | |||||||||||||||
21 | Payne, Ryan | 11 | 14 | 14 | 1 | 11 | 4 | |||||||||||||
22 | Poole, Harry | 9 | 3 | 3 | 8 | 1 | ||||||||||||||
23 | Pulman, Billy | 1 | 2 | 2 | 1 | 6 | ||||||||||||||
24 | Russell, Harvey | 7 | 3 | 3 | 7 | 1 | ||||||||||||||
25 | Rutherford, Jordan | 6 | 2 | 2 | 1 | 4 | 2 | 1 | ||||||||||||
26 | Short, Stephen | 1 | 1 | |||||||||||||||||
27 | Skirpan, Bradley | 5 | 1 | 5 | ||||||||||||||||
28 | Smith, Ryan | 8 | 3 | 3 | 8 | |||||||||||||||
29 | Snaith, Ross | 11 | 10 | 1 | 1 | |||||||||||||||
30 | Stoddart, Alistair | 5 | 5 | 1 | ||||||||||||||||
31 | Walker, Dean | 2 | 2 | 2 | 2 | |||||||||||||||
32 | wallace, Bradley | 1 | 1 | 1 | ||||||||||||||||
33 | Waugh, Lee | 2 | 3 | 3 | 1 | 1 | 2 | 1 | ||||||||||||
34 | willis, kris | 7 | 3 | 4 | 2 | |||||||||||||||
35 | Younger, Niall | 7 | 4 | 4 | 4 | 3 | ||||||||||||||
36 | Young, Scott | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 29 | 3 | W W D W |
Sep | 4 | 2 | 0 | 2 | 15 | 8 | L L W W |
Oct | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 19 | 9 | W D L W W W W |
Away | 6 | 5 | 0 | 1 | 43 | 7 | W W L W W W |
Overall | 13 | 10 | 1 | 2 | 62 | 16 | L W W W W W W W |
Players
Matthew Alexander
Ethan Beckford
Ethan Brown
Kevin Carr
Sam Carroll
Matthew Chapman
Michael Coombs
Jake Cunningham
Joe Dobson
Bradley Higgins
Jordan Houlden
Anthony Hyde
Joshua Iley
Christie Kidd
david mason
Nathan McPake
Ryan Milburn
Adam Mooney
Joshua Morton
Mark Nicholson
Ryan Payne
Harry Poole
Harvey Russell
Jordan Rutherford
Scott Shepherd
Bradley Skirpan
Ryan Smith
Ross Snaith
Alistair Stoddart
Dean Walker
Bradley wallace
Lee Waugh
kris willis
Scott Young
Niall Younger