Bootle AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Bootle AFC |
P - P
|
Holker Old Boys AFC 'A' Team | Postponed | ||
L | 30/11/24 14:00 | Kirkby United |
5 - 1
|
Bootle AFC | |||
L | 23/11/24 14:00 | Holker Old Boys AFC 'A' Team |
P - P
|
Bootle AFC | Postponed | ||
L | 16/11/24 14:00 | Bootle AFC |
1 - 3
|
Walney Island Reserves | |||
L | 09/11/24 14:00 | Bootle AFC |
0 - 0
|
Furness Rovers | |||
L | 02/11/24 14:00 | Ulverston Rangers Reserves |
A - A
|
Bootle AFC | Abandoned | ||
L | 26/10/24 14:00 | Bootle AFC |
1 - 2
|
Dalton United Reserves | |||
L | 19/10/24 14:00 | Furness Rovers |
7 - 1
|
Bootle AFC | |||
L | 12/10/24 14:00 | Bootle AFC |
2 - 6
|
Swarthmoor Social | |||
L | 05/10/24 14:00 | Walney Island Reserves |
5 - 2
|
Bootle AFC | |||
L | 28/09/24 14:00 | Vickerstown |
5 - 1
|
Bootle AFC | |||
L | 21/09/24 14:00 | Bootle AFC |
1 - 2
|
Ulverston Rangers Reserves | |||
L | 07/09/24 14:00 | Hawcoat Park Reserves |
4 - 1
|
Bootle AFC | |||
L | 31/08/24 14:00 | Bootle AFC |
2 - 1
|
Hawcoat Park Reserves | |||
L | 21/08/24 18:30 | Bootle AFC |
4 - 4
|
Millom Reserves | |||
L | 14/08/24 18:30 | Bootle AFC |
6 - 7
|
Kirkby United | |||
L | 10/08/24 14:00 | Dalton United Reserves |
4 - 2
|
Bootle AFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Swarthmoor Social | VS | Bootle AFC | Park Road | ||
L | 14/12/24 14:00 | Bootle AFC | VS | Askam United Reserves | Millholme |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Alfie | 5 | 3 | |||||||||||||
2 | Bennett-Eley, Josh | 1 | ||||||||||||||
3 | Bennett, Bailey | 1 | ||||||||||||||
4 | Bennett, Nathan | 5 | ||||||||||||||
5 | Bradley, Aaron | 12 | 10 | |||||||||||||
6 | Brown, Callum | 11 | ||||||||||||||
7 | Capstick, Harry | 1 | ||||||||||||||
8 | Denwood, Jack | 2 | 7 | |||||||||||||
9 | Denwood, Joshua | 1 | ||||||||||||||
10 | Dorgan, Joe | 2 | ||||||||||||||
11 | Fell, Neil | 6 | 1 | |||||||||||||
12 | French, Joshua | 13 | ||||||||||||||
13 | Hartley, Graham | 2 | 1 | 4 | 2 | |||||||||||
14 | Harvey, Joseph | 6 | ||||||||||||||
15 | Izatt, Aiden | 2 | ||||||||||||||
16 | Kirk, Ethan | 2 | ||||||||||||||
17 | Knowles, Andrew | 2 | 12 | |||||||||||||
18 | Lampitt, Matthew | 1 | 6 | 1 | ||||||||||||
19 | Lawson, Kieran | 2 | ||||||||||||||
20 | Lowery, Daniel | 13 | 2 | |||||||||||||
21 | Martin, Ike | 3 | 1 | |||||||||||||
22 | Millard, Thomas | 5 | 12 | |||||||||||||
23 | Preston, Ethan | 1 | 3 | 1 | ||||||||||||
24 | Pritt, Jack | 1 | ||||||||||||||
25 | Pritt, Steven | 1 | 3 | |||||||||||||
26 | Procter, Jack | 1 | ||||||||||||||
27 | Riley, Kyle | 1 | 6 | 4 | ||||||||||||
28 | Scott, Christopher | 1 | ||||||||||||||
29 | Smith, Oliver | 2 | 3 | 14 | ||||||||||||
30 | Snell, Daniel | 1 | ||||||||||||||
31 | Stubbs, Haydn | 1 | 2 | |||||||||||||
32 | Talbot, Francis | 1 | ||||||||||||||
33 | Varley, David | 2 | 1 | |||||||||||||
34 | Wilson, Liam | 7 | ||||||||||||||
35 | Woodall, William | 5 | 1 | |||||||||||||
36 | Woodhouse, Robert | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 4 | 0 | 0 | 4 | 6 | 20 | L L L L |
Nov | 3 | 0 | 1 | 2 | 2 | 8 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 2 | 5 | 17 | 25 | L D W L L L D L |
Away | 6 | 0 | 0 | 6 | 8 | 30 | L L L L L L |
Overall | 14 | 1 | 2 | 11 | 25 | 55 | L L L L L D L L |
Players
John Aitken
Alfie Bailey
Darrell Battersby
Bailey Bennett
Nathan Bennett
Josh Bennett-Eley
William Bewley
Gary Blakeney
Macaulay Bowman
Aaron Bradley
Callum Brown
Joseph Bull
Harry Capstick
Joe Capstick
Michael Capstick
Daniel Clarke
Jack Cooper
Jack Craghill
Matthew Crowther
Jack Denwood
Joshua Denwood
Samuel Denwood
Marc Donnelly
Aaron Dore
Joe Dorgan
Kyle Elphick
Neil Fell
Alfie Forbes
Karl Fox
Joshua French
Simon French
Reece Fretwell
Thomas Geer
Jolan Gidney-Craigen
Aaron Giles
Joel Gowan
Graham Hartley
Joseph Harvey
William Higgin
Aiden Izatt
David Johnston
Dylan Johnston
Ethan Kirk
Andrew Knowles
Kian Knowles
Nathan Lampitt
Kieran Lawson
Daniel Lowery
Braith Lupton
Oliver Lupton
Reuben Lupton
Ike Martin
Adam Mawson
Ellis Mcglennon
Jamie McGuire
Adrian Miles
Thomas Millard
Ashley Mitchell
Astin Mossop
Jordan Moyes
Matthew Pedley
Jordan Postlethwaite
Ethan Preston
Jack Pritt
Steven Pritt
Jack Procter
Daniel Redhead
Isaac Redhead
Kyle Riley
Robert Riley
Reece Robinson
Oliver Smith
Daniel Snell
John Steward
Haydn Stubbs
Garry Summerson
Francis Talbot
Bradley Troughton
David Varley
Reien William Weightman
Kieron Wilson
Liam Wilson
James Woodall
William Woodall
Jonathan Woodhouse
Robert Woodhouse
Karl Wright
Adam Young
Yahiya Zada