Fishburn Park
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 07/12/24 14:00 | Kader FC | VS | Fishburn Park | KADER FC | ||
CC | 17/12/24 19:30 | Fishburn Park | VS | BORO RANGERS Men's First | WHITBY TOWN First | ||
MPL | 04/01/25 14:00 | Fishburn Park | VS | Boro Rangers U23 | ESKDALE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ameen, Ardelan | 4 | 2 | 2 | 4 | |||||||||||||||
2 | Bannister, Shane | 10 | 1 | 1 | 5 | 5 | ||||||||||||||
3 | Bouvet, Samuel | 14 | 1 | 10 | 4 | 1 | ||||||||||||||
4 | Brown, Daniel | 3 | 1 | 1 | 3 | |||||||||||||||
5 | Clark, Theo | 7 | 2 | 2 | 2 | 5 | ||||||||||||||
6 | Cork-Dove, William | 1 | 1 | |||||||||||||||||
7 | Crowther, Joe | 13 | 1 | 1 | 1 | 8 | 5 | 1 | ||||||||||||
8 | Halley, Callum | 9 | 3 | 3 | 3 | 1 | 8 | 1 | ||||||||||||
9 | hall, Sammy | 12 | 8 | 4 | ||||||||||||||||
10 | Humble, Dylan | 8 | 1 | 8 | ||||||||||||||||
11 | kipling, Rhys | 11 | 3 | 3 | 8 | 3 | ||||||||||||||
12 | Lane, Richard | 13 | 2 | 2 | 1 | 9 | 4 | |||||||||||||
13 | Lorrains, Jamie | 14 | 13 | 1 | 1 | |||||||||||||||
14 | Menzies, Andrew | 11 | 2 | 2 | 1 | 9 | 2 | |||||||||||||
15 | Morris, Finlay | 1 | 1 | |||||||||||||||||
16 | Oliver, Carl | 1 | 1 | |||||||||||||||||
17 | Organ- Simpson, James | 13 | 3 | 3 | 10 | 3 | 1 | |||||||||||||
18 | Richardson, Samuel | 13 | 3 | 3 | 10 | 3 | ||||||||||||||
19 | Rigden, Jacob | 10 | 1 | 1 | 6 | 4 | 1 | |||||||||||||
20 | Smith, Charlie | 10 | 4 | 4 | 1 | 9 | 1 | 1 | ||||||||||||
21 | Storr, Luke | 14 | 1 | 1 | 2 | 14 | 12 | |||||||||||||
22 | Storr, Nathan | 10 | 4 | 4 | 7 | 3 | ||||||||||||||
23 | Thomas, Matthew | 1 | 1 | |||||||||||||||||
24 | Warrilow, Adam | 13 | 26 | 24 | 2 | 1 | 13 | 1 | ||||||||||||
25 | Waterfield, Mark | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 11 | 6 | W W W L |
Sep | 4 | 2 | 2 | 0 | 15 | 3 | D W D W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 4 | 4 | 0 | 0 | 21 | 4 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 30 | 8 | W L W W W W W W |
Away | 6 | 4 | 2 | 0 | 26 | 7 | W W D D W W |
Overall | 14 | 11 | 2 | 1 | 56 | 15 | D W W W W W W W |
Players
Ardelan Ameen
Shane Bannister
Riley Billany
William Blake
Samuel Bouvet
Daniel Brown
Theo Clark
Aaron Cook
William Cork-Dove
Joe Crowther
Sammy hall
Callum Halley
Dylan Humble
Rhys kipling
Richard Lane
Aaron Locker
Jamie Lorrains
Rueben Mason
Andrew Menzies
Finlay Morris
Harry Mothersdale
Carl Oliver
James Organ- Simpson
Zach price
Samuel Richardson
Jacob Rigden
Charlie Smith
David Smith
Luke Storr
Nathan Storr
Matthew Thomas
Paul Tose
Adam Warrilow
Mark Waterfield
Ole White
Ben Wilson
Sonny Winspear