Harworth Colliery FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 07/12/24 15:00 | Harworth Colliery FC | VS | Kiveton Miners Welfare FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
Cup | 17/12/24 19:45 | Harworth Colliery FC | VS | Gresley Rovers Reserves | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
Cup | 21/12/24 14:00 | Cromford & Wirksworth Town FC | VS | Harworth Colliery FC | CROMFORD MEADOWS | ||
PDN | 21/12/24 14:00 | Elite AFC | VS | Harworth Colliery FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 04/01/25 15:00 | Harworth Colliery FC | VS | Staveley Miners Welfare Reserves | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Harworth Colliery FC | VS | Yorkshire Main | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Doncaster City FC | VS | Harworth Colliery FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 25/01/25 15:00 | SJR Worksop | VS | Harworth Colliery FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/02/25 15:00 | Kiveton Miners Welfare FC | VS | Harworth Colliery FC | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 08/02/25 14:00 | AFC Bentley | VS | Harworth Colliery FC | AFC BENTLEY | ||
PDN | 15/02/25 15:00 | Harworth Colliery FC | VS | Glapwell FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 19/02/25 19:45 | Dinnington Town J.F.C. | VS | Harworth Colliery FC | BLACKOUT13.COM ARENA | ||
PDN | 22/02/25 15:00 | Harworth Colliery FC | VS | Ollerton Town Community FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | Blidworth Welfare F.C. | VS | Harworth Colliery FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/03/25 15:00 | Worksop Town Reserves | VS | Harworth Colliery FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 15/03/25 15:00 | Harworth Colliery FC | VS | Hatfield Town FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 15:00 | AFC Phoenix | VS | Harworth Colliery FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 29/03/25 15:00 | Rossington Main F.C. Reserves | VS | Harworth Colliery FC | ROSSINGTON MAIN FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Krit, Tymur | 23/11/24 | 1 | Black Dragon Premier Division North | Harworth Colliery FC | C1 - Unsporting behaviour (first team) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Nathan | 15 | 15 | 2 | |||||||||||||||||||
2 | Alder, Marley | 15 | 7 | 7 | 10 | 5 | 5 | 5 | |||||||||||||||
3 | Billau, Jack | 4 | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||||||
4 | Bowkett, Josh | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
5 | Brealey, Jay | 2 | 2 | 12 | |||||||||||||||||||
6 | Collingwood, William | 13 | 1 | 1 | 11 | 2 | 7 | 2 | 1 | ||||||||||||||
7 | Docherty, Kian | 15 | 4 | 4 | 1 | 2 | 13 | 2 | 4 | 2 | 1 | ||||||||||||
8 | Edwards, Callum | 9 | 7 | 7 | 2 | 8 | 1 | 3 | 1 | ||||||||||||||
9 | Gibbins, Alex | 14 | 1 | 1 | 5 | 14 | 6 | 1 | |||||||||||||||
10 | Gomes, William | 1 | 1 | 1 | |||||||||||||||||||
11 | Goodwin, Cory | 12 | 3 | 3 | 1 | 12 | 1 | 1 | |||||||||||||||
12 | Green, Joseph | 12 | 1 | 1 | 1 | 10 | 2 | 9 | 2 | 1 | |||||||||||||
13 | Jones, Reece | 4 | 4 | 4 | |||||||||||||||||||
14 | Kearsley, Jason | 5 | 5 | 5 | |||||||||||||||||||
15 | Krit, Tymur | 11 | 1 | 1 | 3 | 1 | 8 | 3 | 2 | 3 | |||||||||||||
16 | Lang, Joseph | 14 | 12 | 2 | 9 | 2 | 1 | ||||||||||||||||
17 | Laws, Mason | 15 | 5 | 2 | 12 | 3 | 3 | 3 | |||||||||||||||
18 | Manning, Cameron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | Mckernan, George | 12 | 1 | 1 | 5 | 7 | 3 | 7 | 1 | ||||||||||||||
20 | Mlynarski, Viktor | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||
21 | Morrison, Adam | 14 | 7 | 7 | 5 | 3 | 14 | 4 | 1 | ||||||||||||||
22 | Penders, Harvey | 1 | 1 | 1 | |||||||||||||||||||
23 | Pickersgill, Aaron | 1 | 1 | 1 | |||||||||||||||||||
24 | Plant, Ewan | 7 | 1 | 1 | 6 | 1 | 6 | ||||||||||||||||
25 | Podgorski, Patryk | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
26 | Reeve, Charlie | 7 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | ||||||||||||||
27 | Smart, Liam | 6 | 1 | 1 | 1 | 5 | 5 | 1 | |||||||||||||||
28 | Smith, Harvey | 10 | 1 | 1 | 1 | 10 | 2 | 1 | |||||||||||||||
29 | TILL, CAMERON | 12 | 4 | 3 | 1 | 5 | 11 | 1 | 1 | ||||||||||||||
30 | Turner, Josh | 5 | 1 | 1 | 5 | 5 | |||||||||||||||||
31 | Walker, Harvey | 3 | 1 | 3 | 2 | ||||||||||||||||||
32 | Walton, George | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 3 | 1 | 11 | 6 | D D D W L |
Sep | 3 | 2 | 0 | 1 | 6 | 1 | W L W |
Oct | 4 | 2 | 0 | 2 | 5 | 5 | W L W L |
Nov | 4 | 4 | 0 | 0 | 14 | 6 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 3 | 3 | 16 | 10 | D L W L W L W W |
Away | 6 | 5 | 0 | 1 | 20 | 8 | W W W L W W |
Overall | 16 | 9 | 3 | 4 | 36 | 18 | W L W L W W W W |
Players
Nathan Adamson
Marley Alder
Elliot Allsop
Henry Alton
Tom Baker
MAX BARWICK
Jack Billau
Lewis Booth
Josh Bowkett
Christopher Clifford
Thomas Coates
William Collingwood
Jack Cratchley
Cameron Davis
Kian Docherty
Lee Edmondson
Callum Edwards
Sam Espey
Dominic Fitzpatrick
Alex Gibbins
William Gomes
Matthew Greaves
Joseph Green
Ziggi Heaver
Jack Hodkin
Bradley Jay Holmes
Ulus Hussein
Kieren Irvine
Gage Johnson
Jason Kearsley
Daniel King
james kirk
Tymur Krit
Joseph Lang
Mason Laws
Alfie Lofthouse
Oliver Lowder
Cameron Manning
Kieron Marsden
Ethan Marsh
Lochlan McKenzie Smith
George Mckernan
Glenn McPherson
Jimmy McPherson
Josh Miernik
Viktor Mlynarski
William Moore
Adam Morrison
Daniel Murdock
Beau Nicolson
Ryan Paczkowski
Gage Parton
Cole Penders
Harvey Penders
Ewan Plant
Regan Plant
Patryk Podgorski
Charlie Reeve
lewis reid
Declan Richards
Morgan rubie
Brandon Russon
Robert Singer
Liam Smart
Harvey Smith
Leon Spalding
CAMERON TILL
Jordan Timmons
joe tolliday
Joel Turner
Josh Turner
Harvey Walker
George Walton
Nathan Watson
Liam white