Ripley Village First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Milford & Witley First | VS | Ripley Village First | MILFORD HEATH ROAD | ||
PREM | 21/12/24 14:00 | Ripley Village First | VS | Shottermill & Haslemere First | RIPLEY CRICKET CLUB (THE GREEN) | ||
PREM | 04/01/25 14:00 | Ripley Village First | VS | Manorcroft United First | RIPLEY CRICKET CLUB (THE GREEN) | ||
PREM | 11/01/25 14:00 | AFC Spelthorne Sports Club First | VS | Ripley Village First | SPELTHORNE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arafat, Yassa | 3 | 3 | 1 | ||||||||||
2 | Black, Charlie | 7 | 1 | 7 | ||||||||||
3 | Blanchard, Connor | 10 | 4 | 4 | 9 | 1 | 1 | |||||||
4 | Bray, James | 1 | 1 | |||||||||||
5 | Carter, Jake | 5 | 1 | 1 | 1 | 1 | 5 | |||||||
6 | Carter, Scott | 1 | ||||||||||||
7 | Carter, Toby | 10 | 2 | 1 | 10 | 1 | ||||||||
8 | Comer, Joe | 1 | 1 | |||||||||||
9 | Daley, Alfie | 3 | 1 | 3 | ||||||||||
10 | Dawson, George | 9 | 1 | 9 | 1 | 8 | 1 | |||||||
11 | Doe, Josh | 1 | 1 | 1 | ||||||||||
12 | Doughty, James | 1 | ||||||||||||
13 | Eeles, George | 1 | 1 | |||||||||||
14 | Ehni, Hero | 8 | 1 | 1 | 1 | 8 | 1 | |||||||
15 | Green, Taylor | 2 | 2 | |||||||||||
16 | Hacker, Jonathan | 7 | 1 | 1 | 6 | 1 | 1 | |||||||
17 | Harlowe, Conor | 8 | 3 | 3 | 1 | 7 | 1 | 1 | ||||||
18 | Hartlebury, Danny | 4 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||
19 | Harvey, Alf | 3 | 3 | 1 | ||||||||||
20 | Horobin, Cameron | 5 | 5 | 1 | ||||||||||
21 | Irvine, Neil | 1 | 1 | 1 | 5 | |||||||||
22 | Jones, Martin | 6 | 6 | 1 | 1 | |||||||||
23 | Jupp, Liam | 9 | 1 | 1 | 1 | 7 | 2 | |||||||
24 | Land, Christopher | 4 | 1 | 1 | 3 | 3 | ||||||||
25 | Lisarde, Pablo | 1 | 1 | |||||||||||
26 | Mulhall, Brad | 10 | 1 | 1 | 10 | 1 | ||||||||
27 | Murphy, Bradley | 10 | 3 | 3 | 7 | 3 | 1 | |||||||
28 | Njie, Sharif | 6 | 6 | 6 | 6 | 2 | 1 | |||||||
29 | Romao, Miguel | 4 | 2 | 3 | 1 | 1 | ||||||||
30 | Turner, Billy | 1 | 1 | |||||||||||
31 | Waine, Ashley | 6 | 2 | 1 | 6 | |||||||||
32 | Williams, Edward | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 4 | L |
Sep | 4 | 1 | 3 | 0 | 6 | 3 | D D D W |
Oct | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Nov | 2 | 0 | 1 | 1 | 5 | 11 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 4 | D W W L |
Away | 7 | 0 | 3 | 4 | 15 | 26 | L D D L L D L |
Overall | 11 | 2 | 4 | 5 | 22 | 30 | D W W L L L D L |
Players
Michael Aitchison
Yassa Arafat
Ethan Baverstock
Ollie Bell
Charlie Black
Connor Blanchard
Connor Bloomfield
James Bray
Jason Brightman
Sam Brodison
Elliot Burt
Thomas Cairns
Jake Carter
Scott Carter
Toby Carter
Baran Catalbas
Dean Chapman
Jack Church
James Clarke
James Comer
Joe Comer
alex coopersmith
Matthew Coyne
Alfie Daley
George Dawson
Oliver Dixon
Josh Doe
James Doughty
George Eeles
Hero Ehni
Adam Fleming
Taylor Green
Wayne Grigg
Elliot Gunner
Lewis Gunner
Jonathan Hacker
Simon Hamilton
Conor Harlowe
Danny Hartlebury
Alf Harvey
Dannie Haslett
Alexander Hendrie
Cameron Horobin
Nicholas Humble
Neil Irvine
Kamal Jabari
SAM JENKINS
Martin Jones
Neal Jones
Liam Jupp
Charlie Kingshott
Christopher Land
Pablo Lisarde
Pechate Mahehyong
Ellis Mark
Reece Martin
Gavin McPhail
Brad Mulhall
Bradley Murphy
Alex Ngobi
Sharif Njie
Michael Norris
Jack O'driscoll
George O’Loughlin
Liam Parrington
Stephen Parsons
Zane Percival
Sam Pothecary
Bradley Read
JAMES RICE
Jordan Ring
Miguel Romao
Michael Ruffles
Yannick Saminaden
Ashley Sharp
Kirk Smith
Kye Smith
Martyn Stevens
Ryan Stonehouse
Finlay Tanner
Vinnie Tersigni
Billy Turner
Timothy Vince
Ashley Waine
Javaughny Waugh
Alex Weatherley
Edward Williams
DAVID WINCH
Daniel Woodcock