BDFL Official Facebook Group
26/06/14
Hit Counter: 498,462
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sebastien | 1 | 1 | 2 | 1 | 1 | ||||||||
2 | Anani, David | 8 | 8 | 1 | 19 | |||||||||
3 | Behan, Patrick | 22 | 22 | 15 | 2 | 2 | ||||||||
4 | Casey, Ryan | 1 | 1 | 1 | 1 | 1 | 14 | 1 | ||||||
5 | Davis, Aqeel | 2 | 3 | |||||||||||
6 | Draper, Aaron | 1 | 1 | 11 | 4 | 2 | ||||||||
7 | Greggory, Callum | 23 | 23 | 1 | 12 | |||||||||
8 | Halpin, Brogan Dean | 2 | 2 | 1 | 12 | 1 | ||||||||
9 | Hancox, Owen | 1 | 1 | |||||||||||
10 | Hartley, Elliott Joshua Theo | 3 | 3 | 1 | 7 | 1 | ||||||||
11 | Hill, Joe | 1 | 1 | 9 | 6 | |||||||||
12 | Homer, James | 1 | ||||||||||||
13 | Lewis, Jordan | 1 | 1 | 1 | 7 | |||||||||
14 | Mansfield, Mason | 1 | ||||||||||||
15 | Mansfield, Mitchell | 5 | 5 | 1 | 1 | 8 | 1 | |||||||
16 | Markall, Ben | 2 | 2 | 2 | 1 | |||||||||
17 | McCall, Callum | 1 | 1 | 2 | ||||||||||
18 | McGinley, Josh | 1 | 1 | 2 | 5 | |||||||||
19 | McGinn, Jack | 3 | 3 | |||||||||||
20 | McLoughlin, Sean | 13 | 13 | 19 | 2 | |||||||||
21 | McPike, Lewis Martyn | 2 | 2 | 1 | 18 | |||||||||
22 | Morris, Daniel | 8 | ||||||||||||
23 | Morrison, Taylor | 1 | 1 | 7 | 1 | |||||||||
24 | Niblett, Bradley | 1 | 1 | 4 | 4 | |||||||||
25 | Power, Jamie | 1 | ||||||||||||
26 | Shallcross, Shane | 1 | ||||||||||||
27 | Shaw, Rob | 4 | 4 | 16 | 1 | |||||||||
28 | Slevin, Martin John | 4 | 4 | 4 | 6 | |||||||||
29 | Slevin, Ryan | 2 | 2 | 5 | 10 | 1 | ||||||||
30 | Storer, Jack | 1 | 1 | 2 | ||||||||||
31 | Ward, James | 23 | 23 | 1 | 17 | |||||||||
32 | Wilson, Jordan | 8 | 5 | 1 | ||||||||||
33 | Woodward, Jake | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 34 | 3 | W W W W |
Oct | 3 | 2 | 0 | 1 | 13 | 6 | W L W |
Nov | 3 | 3 | 0 | 0 | 21 | 4 | W W W |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Jan | 4 | 4 | 0 | 0 | 27 | 1 | W W W W |
Feb | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Mar | 4 | 4 | 0 | 0 | 15 | 3 | W W W W |
Apr | 3 | 3 | 0 | 0 | 4 | 1 | W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 12 | 0 | 0 | 80 | 10 | W W W W W W W W |
Away | 14 | 12 | 0 | 2 | 47 | 13 | W L W W W W W W |
Overall | 26 | 24 | 0 | 2 | 127 | 23 | W W W W W W W W |
Players
Joshua Ayres
Aqeel Davis
Owen Hancox
Callum McCall
Daniel Morris
Taylor Morrison
Bradley Niblett
Jamie Power
Shane Shallcross
Rob Shaw
Martin John Slevin
Ryan Slevin
Ryan Smith
ROMARNE STRONG
James Ward
Jordan Wilson
Jake Woodward