Hinton First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Hinton First | VS | OIR FC First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 04/01/25 14:00 | Hinton First | VS | Cheshunt FC Development | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Owens First | VS | Hinton First | OLD OWENS SPORTS CLUB P1 Main Pitch | ||
L | 18/01/25 15:00 | Leverstock Green Reserves | VS | Hinton First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Hinton First | VS | Buntingford Town First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Hinton First | VS | Cuffley Seniors First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
NAT | 08/02/25 14:00 | Buntingford Town First | VS | Hinton First | THE BURY | ||
L | 22/02/25 14:00 | Hinton First | VS | Everett Rovers Saturday First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 01/03/25 14:00 | Allenburys Sports First | VS | Hinton First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 08/03/25 15:00 | London Lions Development | VS | Hinton First | MACCABI LONDON SPORTS GROUND | ||
L | 15/03/25 15:00 | London Cheetahs First | VS | Hinton First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | OIR FC First | VS | Hinton First | THE STEWART EDWARDS STADIUM | ||
L | 29/03/25 14:00 | Hinton First | VS | Chipperfield Corinthians First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 12/04/25 14:00 | Hinton First | VS | Cockfosters Reserves | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 26/04/25 14:00 | Hinton First | VS | Apsley Argyle First | HOLTWHITES SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abwnawar, Abdarrahaman | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||
2 | Akoto, Stephen | 9 | 5 | 5 | 1 | 9 | 1 | ||||||||||||
3 | Bindon-Goss, Zachary | 1 | 1 | ||||||||||||||||
4 | Blake, Gabriel | 13 | 1 | 1 | 3 | 12 | 1 | 1 | |||||||||||
5 | Brown, Christian | 9 | 2 | 2 | 1 | 7 | 2 | 2 | 2 | ||||||||||
6 | Brown, Fabian | 12 | 1 | 7 | 5 | 1 | 5 | 1 | |||||||||||
7 | Byrne, John-James | 4 | 4 | ||||||||||||||||
8 | Caprice, Mason | 16 | 1 | 10 | 6 | 3 | 6 | ||||||||||||
9 | Caseman, James | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
10 | christian, Kareve | 4 | 3 | 1 | 1 | ||||||||||||||
11 | Christian, Kayton | 1 | 1 | 1 | 1 | 1 | |||||||||||||
12 | Coban, Emre | 2 | 2 | 2 | |||||||||||||||
13 | Daltrey, Thomas | 15 | 3 | 2 | 1 | 12 | 3 | 5 | 3 | 1 | |||||||||
14 | Dee, Bradley | 3 | 1 | 2 | 1 | 2 | |||||||||||||
15 | El-Guerbouzi, Abdullah | 1 | 1 | 1 | |||||||||||||||
16 | Flouri, John-Luca | 4 | 4 | 2 | 1 | ||||||||||||||
17 | Fordwoh, Jonathan | 7 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | ||||||||||
18 | Hough, Cameron | 9 | 4 | 4 | 2 | 9 | 1 | 2 | |||||||||||
19 | Ioannou, Leonidas | 8 | 4 | 4 | 2 | 7 | 1 | 2 | 1 | 2 | |||||||||
20 | Kibrom, Ruben | 6 | 4 | 2 | 2 | 2 | 1 | ||||||||||||
21 | Lewis, Karl | 3 | 2 | 1 | 1 | 1 | |||||||||||||
22 | McInanny, Callum | 14 | 6 | 6 | 1 | 12 | 2 | 6 | 2 | ||||||||||
23 | Moy, Archie | 1 | 1 | 1 | |||||||||||||||
24 | Nash, Aaron | 11 | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 1 | |||||||||
25 | O'Brien, Daniel Ellis | 8 | 8 | ||||||||||||||||
26 | Ozdemir, Ewdo | 1 | 1 | 1 | |||||||||||||||
27 | Petrou, Petros | 15 | 2 | 2 | 1 | 12 | 3 | 6 | 3 | 1 | |||||||||
28 | Phillips, Dean | 1 | 1 | 1 | |||||||||||||||
29 | Puchalla, Alexander | 3 | |||||||||||||||||
30 | Sheehan, Freddie | 5 | 1 | 5 | |||||||||||||||
31 | Silvera, Gary | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
32 | Spackman, Jim | 8 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | ||||||||||
33 | Stancliffe, Adam | 15 | 2 | 2 | 2 | 15 | 5 | ||||||||||||
34 | Tibbett, Sal | 3 | 1 | 3 | 3 | ||||||||||||||
35 | Turnball, Mason | 3 | 2 | 2 | 3 | ||||||||||||||
36 | Williams, Nahiem | 14 | 8 | 8 | 9 | 14 | 4 | ||||||||||||
37 | Willoughby-Williams, Kayvon | 1 | 1 | 1 | |||||||||||||||
38 | Yiasoumi, Andrew | 12 | 5 | 5 | 4 | 12 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 0 | 5 | 5 | 14 | L L L L L |
Sep | 4 | 2 | 1 | 1 | 9 | 6 | D L W W |
Oct | 5 | 2 | 0 | 3 | 11 | 16 | W L L L W |
Nov | 4 | 4 | 0 | 0 | 26 | 6 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 18 | 16 | L D L W W L L W |
Away | 10 | 5 | 0 | 5 | 33 | 26 | L L W L W W W W |
Overall | 18 | 8 | 1 | 9 | 51 | 42 | L L L W W W W W |
Players
Abdarrahaman Abwnawar
KHALIL ADNAAN ALI
Kevin Aidoo
Zayn aiteouakrim
Stephen Akoto
Loucas Andrews
Bobby Bartlett
Zachary Bindon-Goss
Gabriel Blake
BESS BOKOMBA
Harry Brodin
Christian Brown
Fabian Brown
Kyron Byas
John-James Byrne
Mason Caprice
Kareve christian
Kayton Christian
Emre Coban
Mikey Constantinou
Tristan Cooke
Darren Corbin
Thomas Daltrey
Tyrese Davey
Bradley Dee
Leondre Dias-Blake
Rayan Dimitrov
Max Dundridge
Camarl Edwards-Phillips
alex ekkeshis
Mario Ekkeshis
Stelios Ekkeshis
Abdullah El-Guerbouzi
Anwar El-Hamri
Jan fafara
Arly Ferreira
Dustin Fitzgerald
John-Luca Flouri
Jonathan Fordwoh
Samuel Fowler
Gancalo Gomes
Zachary Goss
Nathan Grant
Malakai Hamilton
Cameron Hough
Jack Hughes
Leonidas Ioannou
Anish Kansara
Aloka Kapoor-Parsons
Athanasios Kapsokostas
Ruben Kibrom
ADRIAN KINREAD
Daniel Kojo
Gabriel Kolnikaj
Karl Lewis
anthony maher
Sol Matthews
Jumaane McGowan
Callum McInanny
Pedro Mongo
Jashay Monrose
Archie Moy
Reward Mpofu
Aaron Nash
Olivier Nguindo
Alex Nicolaou
Gabriel Nyarko-Duodu
Daniel Ellis O'Brien
Richard Okyiri
alex osei
Mohammed Taysir Oulad-Soukaina
Ewdo Ozdemir
George Perkins
Josiah Persaud
Pedro Petrou
Petros Petrou
Dean Phillips
Kieron Powell
Paapa Prempeh
Alexander Puchalla
Adriano Qorosi
Amere Rattray
Freddie Sheehan
Mofeoluwa Shodipo
Gary Silvera
Jamari Simmons
Khalil Simmons
To-zion Small
Jim Spackman
Kyle Spittle
Adam Stancliffe
Ruzgar Suyur
kasper szymczak
Sal Tibbett
Yacine Tiet
Mason Turnball
Micah Ukwunna
Henry Wackett
Paul Watts
Nahiem Williams
Kayvon Willoughby-Williams
Andrew Yiasoumi
Alexander Zimaras