My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,318,820
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Honourable Artillery Company |
7 - 1
|
Old Parmiterians First | |||
PREM | 23/11/24 14:00 | Dorkinians |
A - A
(HT 0-0) |
Honourable Artillery Company | Abandoned | ||
PREM | 16/11/24 14:00 | Honourable Artillery Company |
3 - 0
(HT 1-0) |
Old Ignatian | |||
PREM | 09/11/24 14:00 | Old Minchendenians |
0 - 2
(HT 0-1) |
Honourable Artillery Company | |||
LOBS | 02/11/24 14:00 | Honourable Artillery Company |
4 - 0
(HT 3-0) |
Mill Hill Village | |||
CC | 26/10/24 14:00 | Honourable Artillery Company |
4 - 0
|
Fitzwilliam Old Boys | |||
CC | 18/10/24 19:45 | Cobham 23's |
1 - 5
|
Honourable Artillery Company | |||
PREM | 12/10/24 14:00 | Honourable Artillery Company |
3 - 1
(HT 2-0) |
Wandsworth Borough | |||
PREM | 05/10/24 14:00 | Old Hamptonians |
2 - 3
(HT 0-1) |
Honourable Artillery Company | |||
LOBS | 28/09/24 14:00 | Honourable Artillery Company |
2 - 0
(HT 1-0) |
Old Woodhouseians | |||
PREM | 21/09/24 14:00 | Honourable Artillery Company |
3 - 0
(HT 1-0) |
Old Salvatorians | |||
PREM | 14/09/24 14:00 | Reigatians |
1 - 1
(HT 0-1) |
Honourable Artillery Company |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LOBS | 07/12/24 13:30 | Old Hamptonians | VS | Honourable Artillery Company | Old Hamptonians #2 | ||
CC | 10/12/24 19:30 | Sheerwater Sheerwater U23s | VS | Honourable Artillery Company | Sheerwater Pilgrims | ||
CC | 25/01/25 13:30 | Honourable Artillery Company | VS | Bealonians | Honourable Artillery Company First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit, Louis | 8 | 3 | 3 | 2 | 6 | 2 | |||||
2 | Berton, Hugo | 1 | 1 | |||||||||
3 | Bishop, Carl | 6 | 1 | 1 | 1 | 3 | 3 | |||||
4 | COULTER, TOMAS | 8 | 5 | 5 | 2 | 7 | 1 | |||||
5 | Essilfie-Conduah, Conrad David | 3 | 2 | 2 | 1 | 1 | 2 | |||||
6 | Farrar, Tom | 7 | 4 | 4 | 1 | 7 | ||||||
7 | Hall, Richard | 2 | 2 | |||||||||
8 | Harper, Ben | 7 | 6 | 1 | ||||||||
9 | Heritage, Christopher | 4 | 1 | 1 | 2 | 4 | ||||||
10 | Holmes, Adam | 2 | 2 | |||||||||
11 | Howat, Harry | 9 | 3 | 3 | 5 | 9 | ||||||
12 | Humpries, Joe | 7 | 7 | |||||||||
13 | Jackson, Sam | 1 | 1 | |||||||||
14 | Jaquiss, Harry | 5 | 1 | 4 | 1 | |||||||
15 | Linscer, Jack | 4 | 1 | 1 | 3 | 1 | ||||||
16 | Marsh, Joe | 8 | 8 | |||||||||
17 | Nowak, Jakub | 3 | 1 | 2 | ||||||||
18 | Perry-Williams, Jack | 8 | 1 | 7 | 1 | |||||||
19 | Roberts, Alexander | 8 | 8 | |||||||||
20 | Siah, Jonny | 1 | 1 | |||||||||
21 | Sweeney, Dylan | 7 | 4 | 7 | ||||||||
22 | Thompson, Benjamin | 5 | 5 | |||||||||
23 | Williamson, Edward | 1 | 1 | |||||||||
24 | Zubis, Bobby | 3 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 6 | 1 | D W W |
Oct | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Nov | 3 | 3 | 0 | 0 | 9 | 0 | W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 15 | 1 | W W W W W |
Away | 3 | 2 | 1 | 0 | 6 | 3 | D W W |
Overall | 8 | 7 | 1 | 0 | 21 | 4 | D W W W W W W W |
Players
Louis Benoit
Hugo Berton
Carl Bishop
Dean Black
Daniel Brundrett
TOMAS COULTER
Fergus Cowper
Charlie Dearling
Conrad David Essilfie-Conduah
Tom Farrar
Edward Field
Patrick Gibson
Jamie Glennie
Richard Hall
Joe Hamilton
Joshua Hammerton
Benjamin Handley
James Handley
Ollie Handley
Ben Harper
Patrick Henderson
Christopher Heritage
Adam Holmes
Harry Howat
Joe Humpries
Andrew Jackson
Sam Jackson
Harry Jaquiss
Sahid Kamara
Jack Linscer
Joe Marsh
Ed McGreavy
Tom Newman-Sanders
Ganiza Ngoma
Jakub Nowak
Jack Perry-Williams
Alexander Roberts
Lewis Robin
Ciaran Ruttledge
Matthew Samuel
Toby Sands
Patrick Savage
Andrew Scott
Jonny Siah
Dylan Sweeney
Hannu Tam
Esrom Teklehaymanot
Benjamin Thompson
Edward Williamson
Bobby Zubis