Greetland AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 07/12/24 14:00 | Greetland AFC | VS | Lower Hopton | BROOKSBANK SCHOOL | ||
Supr | 14/12/24 14:00 | Greetland AFC | VS | Golcar United | BROOKSBANK SCHOOL | ||
Supr | 21/12/24 14:00 | Leeds Medics & Dentists | VS | Greetland AFC | Weetwood Sports Park #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Chris | 14 | 1 | 1 | 2 | 7 | 7 | 6 | 7 | |||||||||||||
2 | Bagley, Oliver | 1 | 1 | 1 | ||||||||||||||||||
3 | Barker White, Jack | 1 | 1 | |||||||||||||||||||
4 | Bates, Tobias | 1 | 1 | 1 | ||||||||||||||||||
5 | Bottomley, Connor | 7 | 2 | 5 | 1 | 5 | ||||||||||||||||
6 | Bullock, James | 6 | 6 | 1 | ||||||||||||||||||
7 | Cliffe, Charlie | 13 | 2 | 13 | 7 | |||||||||||||||||
8 | Dorward, Aaron | 12 | 1 | 1 | 9 | 3 | 4 | 3 | ||||||||||||||
9 | Dorward, Danny | 2 | 2 | 2 | ||||||||||||||||||
10 | Foulds, Danny | 1 | 1 | 1 | ||||||||||||||||||
11 | Fryer, Alex | 7 | 1 | 1 | 2 | 5 | 2 | 5 | ||||||||||||||
12 | Goward, Jacob | 1 | 1 | 1 | ||||||||||||||||||
13 | Halstead, Samuel | 10 | 4 | 4 | 1 | 10 | 1 | |||||||||||||||
14 | Hancock, Kyle | 14 | 14 | |||||||||||||||||||
15 | Holdsworth, William | 10 | 1 | 1 | 4 | 3 | 7 | 3 | 7 | |||||||||||||
16 | larder, Freddie | 13 | 3 | 3 | 1 | 11 | 2 | 6 | 2 | |||||||||||||
17 | Lewis, Jarren | 13 | 1 | 1 | 6 | 7 | 2 | 7 | 2 | |||||||||||||
18 | Mallinson, Jak | 12 | 3 | 3 | 3 | 12 | 4 | |||||||||||||||
19 | McLeod, Darius | 8 | 2 | 4 | 4 | 2 | 4 | |||||||||||||||
20 | MIRZA, ADAM MUHAMMED | 11 | 4 | 4 | 1 | 8 | 4 | 6 | 3 | |||||||||||||
21 | Morris, Leon | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||
22 | Nicholson, Joe | 1 | 1 | |||||||||||||||||||
23 | Siddique, Dareece | 15 | 4 | 4 | 6 | 14 | 1 | 2 | 1 | |||||||||||||
24 | Silvester, Michael | 13 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | |||||||||||||
25 | Wall, Tom | 9 | 1 | 1 | 7 | 2 | 3 | 2 | ||||||||||||||
26 | Wilby, Reece | 10 | 1 | 1 | 3 | 7 | 3 | 7 | ||||||||||||||
27 | Wild, George | 14 | 6 | 5 | 1 | 3 | 14 | 10 | ||||||||||||||
28 | Winter, Jordan | 11 | 1 | 1 | 2 | 4 | 7 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 7 | 8 | L D L W W D |
Sep | 4 | 2 | 0 | 2 | 9 | 8 | L L W W |
Oct | 4 | 2 | 0 | 2 | 15 | 5 | L W L W |
Nov | 2 | 0 | 1 | 1 | 2 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 21 | 15 | W D L L W L W L |
Away | 8 | 3 | 2 | 3 | 12 | 12 | L D L W W L W D |
Overall | 16 | 6 | 3 | 7 | 33 | 27 | W W L W L W L D |
Players
Chris Allan
Oliver Bagley
Tyler Barker
Jack Barker White
Finley Blair
Connor Bottomley
Henry Bowker
Daniel Brooks
louis bruce
James Bullock
Charlie Cliffe
Andrew Commons
Michael Conroy
Aaron Dorward
Danny Dorward
Danny Foulds
Andrew Frost
Alex Fryer
Jacob Goward
Samuel Halstead
Kyle Hancock
Owen Helliwell
William Holdsworth
matthew King
Freddie larder
Ben Lennon
Mark Leonard
Jarren Lewis
Jak Mallinson
Dominic McDonald-Webster
Darius McLeod
ADAM MUHAMMED MIRZA
Henry Moffat
Leon Morris
Anthony Munday
Liam Neimantas
Joe Nicholson
Nicholas Raw
Harry Scott-Peters
Liam Senior
Dareece Siddique
Michael Silvester
JACK SMITH
Casper Stefanski
Elias Sutcliffe
Craig Taylor
Brandon Thompson
Cameron Thurlow
Lewis Tomlinson
Dave Walker
Jake Walker
Tom Wall
Oliver Whitton
Reece Wilby
George Wild
Jordan Wilson
Jordan Winter
David Woffenden
Adam Worsick