Tewkesbury Town Saturday Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | Westbury United |
0 - 4
|
Tewkesbury Town | |||
L | 24/11/24 12:00 | Tewkesbury Town |
5 - 0
|
Longlevens | |||
L | 03/11/24 10:00 | Cheltenham Civil Service |
3 - 3
(HT 1-1) |
Tewkesbury Town | |||
L | 13/10/24 10:00 | Tewkesbury Town |
4 - 1
|
Dowty Dynamos | |||
L | 29/09/24 10:00 | Prestbury Rovers |
1 - 0
|
Tewkesbury Town | |||
L | 08/09/24 10:00 | Tewkesbury Town |
1 - 9
(HT 0-3) |
Shurdington Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 12:00 | Tewkesbury Town | VS | Grays Athletic | OXSTALLS SPORTS PARK | ||
L | 26/01/25 10:00 | Leckhampton Rovers | VS | Tewkesbury Town | OXSTALLS SPORTS PARK | ||
L | 09/02/25 12:00 | Abbeymead Rovers | VS | Tewkesbury Town | OXSTALLS SPORTS PARK | ||
L | 02/03/25 12:00 | Tewkesbury Town | VS | Tuffley Rovers | OXSTALLS SPORTS PARK | ||
L | 16/03/25 10:00 | Quedgeley Wanderers | VS | Tewkesbury Town | TEWKESBURY SCHOOL SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnfield, Ian | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
2 | Brown, Simon | 4 | 2 | 2 | |||||||||||||||
3 | Buckley, David | 5 | 1 | 1 | 5 | ||||||||||||||
4 | Chesman, Daniel | 1 | 1 | ||||||||||||||||
5 | Cotton, Matthew | 5 | 1 | 1 | 1 | 5 | |||||||||||||
6 | Drew, Mark | 1 | 1 | ||||||||||||||||
7 | Goodwin, Neil | 6 | 1 | 6 | |||||||||||||||
8 | Halling, Mark | 6 | 1 | 1 | 6 | ||||||||||||||
9 | Harvey, JOHN | 4 | 4 | ||||||||||||||||
10 | Lane, Marc | 2 | 2 | ||||||||||||||||
11 | Lewis, Ben | 6 | 1 | 1 | 2 | 6 | |||||||||||||
12 | Lyes, Simon | 3 | 3 | 3 | 1 | 2 | |||||||||||||
13 | McVicker, Timothy | 4 | 4 | 1 | |||||||||||||||
14 | Morris, Stuart | 5 | 1 | 5 | |||||||||||||||
15 | Pettitt, Jake | 5 | 11 | 11 | 5 | 1 | |||||||||||||
16 | Raybould, Paul | 1 | 1 | ||||||||||||||||
17 | Rice, Paul | 4 | 3 | 1 | |||||||||||||||
18 | Rigby, John | 5 | 5 | ||||||||||||||||
19 | Smart, Richard | 3 | 1 | 3 | |||||||||||||||
20 | Staines, Andrew | 2 | 1 | 1 | |||||||||||||||
21 | Twine, Adam | 1 | 1 | ||||||||||||||||
22 | Williams, Mark | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 2 | 1 | 1 | 0 | 8 | 3 | D W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 10 | L W W |
Away | 3 | 1 | 1 | 1 | 7 | 4 | L D W |
Overall | 6 | 3 | 1 | 2 | 17 | 14 | L L W D W W |
Players
Ian Barnfield
Simon Brown
David Buckley
Daniel Chesman
Matthew Cotton
Mark Drew
Andrew Edwards
Neil Goodwin
Mark Halling
JOHN Harvey
Marc Lane
Ben Lewis
Simon Lyes
Timothy McVicker
Stuart Morris
Jake Pettitt
Craig Prosser
Paul Raybould
Paul Rice
John Rigby
Richard Smart
Andrew Staines
Adam Twine
Mark Williams