Bibury
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:00 | Bibury | VS | Tewkesbury Town | Aldsworth Road | ||
Div1 | 04/01/25 14:00 | Staunton & Corse | VS | Bibury | Corse & Staunton Playing Fields | ||
Div1 | 11/01/25 14:00 | Bibury | VS | Rodborough Old Boys | Aldsworth Road | ||
Div1 | 18/01/25 14:00 | Bibury | VS | Lydney Town Reserves | Aldsworth Road | ||
Div1 | 25/01/25 14:00 | Bibury | VS | Longlevens Reserves | Aldsworth Road | ||
Div1 | 01/02/25 15:00 | Dursley Town | VS | Bibury | War Memorial Recreation Ground | ||
Div1 | 08/02/25 15:00 | Bibury | VS | Charfield | Aldsworth Road | ||
Div1 | 15/02/25 15:00 | Hardwicke | VS | Bibury | Green Lane, Hardwicke | ||
Div1 | 22/02/25 15:00 | English Bicknor | VS | Bibury | WORRALL HILL RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Bibury | VS | Whaddon United | Aldsworth Road | ||
Div1 | 08/03/25 15:00 | Tredworth Tigers | VS | Bibury | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 15/03/25 15:00 | Bibury | VS | Bredon | Aldsworth Road | ||
Div1 | 22/03/25 15:00 | Smiths Barometrics | VS | Bibury | Kayte Lane | ||
Div1 | 29/03/25 15:00 | Bibury | VS | Dursley Town | Aldsworth Road | ||
Div1 | 05/04/25 15:00 | Bibury | VS | Brockworth Albion | Aldsworth Road | ||
Div1 | 12/04/25 15:00 | Rodborough Old Boys | VS | Bibury | THE MEADOW | ||
Div1 | 19/04/25 15:00 | Bibury | VS | English Bicknor | Aldsworth Road | ||
Div1 | 26/04/25 15:00 | Bredon | VS | Bibury | Bredon Playing fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Harrison | 1 | ||||||||||||||
2 | Ashley, Jacob | 1 | ||||||||||||||
3 | Brice-Ingles, Kieran | 1 | ||||||||||||||
4 | Carter, Greg | 2 | 3 | 9 | 2 | |||||||||||
5 | CLARKE, AYDEN | 2 | ||||||||||||||
6 | Cook, Alfie | 4 | 2 | 11 | 2 | |||||||||||
7 | Coram, Mikey | 2 | ||||||||||||||
8 | Davies, Kasey | 2 | 13 | |||||||||||||
9 | Day, Archie | 1 | 10 | 5 | ||||||||||||
10 | Fields, Luke | 1 | 1 | 2 | ||||||||||||
11 | GRIFFIN, JAKE | 9 | 4 | |||||||||||||
12 | Griffin, Jordan | 2 | ||||||||||||||
13 | Griffiths, Callum | 3 | 1 | |||||||||||||
14 | Griffiths, Jay | 4 | 1 | 8 | 2 | |||||||||||
15 | Hall, Connor | 1 | ||||||||||||||
16 | Harding, Alexander | 5 | 2 | 1 | 5 | |||||||||||
17 | Hopegood, Oli | 1 | 9 | 2 | ||||||||||||
18 | Howard, Dan | 1 | 1 | |||||||||||||
19 | johnson, harry | 1 | 2 | 13 | ||||||||||||
20 | Keen, Declan | 2 | 1 | 4 | 2 | |||||||||||
21 | Knowles, Ben | 1 | 7 | 1 | ||||||||||||
22 | Milner, Jack | 2 | ||||||||||||||
23 | Penfold, Jamie | 1 | ||||||||||||||
24 | Piatek, James | 1 | 1 | 9 | 2 | |||||||||||
25 | Rachael, Joseph | 3 | 5 | 5 | ||||||||||||
26 | Reynolds, Scott | 2 | 2 | |||||||||||||
27 | Shannon, Daniel | 5 | ||||||||||||||
28 | Stevens, Jake | 1 | 12 | 1 | ||||||||||||
29 | Thomas, James | 3 | 5 | |||||||||||||
30 | Wainwright, Dean | 3 | ||||||||||||||
31 | Willetts, Jordan | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 11 | 23 | W W L L W L L |
Sep | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Oct | 2 | 0 | 1 | 1 | 1 | 2 | D L |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 15 | 15 | W W L W L L W |
Away | 6 | 1 | 1 | 4 | 5 | 20 | L L W L D L |
Overall | 13 | 5 | 1 | 7 | 20 | 35 | L L W L D L L W |
Players
Luke Adams
Joshua Allen
Harrison Archer
Miles Arnold
Jacob Ashley
Kieran Brice-Ingles
Greg Carter
ALBY CHATTERTON
AYDEN CLARKE
Alfie Cook
Mikey Coram
Kasey Davies
Archie Day
Vagner de Souza
Andrew Ealey
Luke Fields
JAKE GRIFFIN
Jordan Griffin
Callum Griffiths
Jay Griffiths
Kerry Hale
Connor Hall
Alexander Harding
Oli Hopegood
Dan Howard
Lewis Jefferies
harry johnson
Declan Keen
Rhys Kent
Ben Knowles
Jack Milner
Kevin O'Malley
Kane Outram
Anthony paul wear
Jamie Penfold
James Piatek
Joseph Rachael
Scott Reynolds
Daniel Shannon
Sam Smith
Jordan Stallard
Jake Stevens
James Thomas
Ned Ventham
Dean Wainwright
Jordan Willetts
Travis Wood