Eagle & Hind (Chelmsford)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 01/12/24 10:30 | Eagle & Hind (Chelmsford) |
2 - 1
|
Billersports | |||
LP | 24/11/24 10:30 | Great Baddow |
2 - 6
|
Eagle & Hind (Chelmsford) | |||
LP | 10/11/24 10:30 | Beret |
2 - 1
|
Eagle & Hind (Chelmsford) | |||
LP | 03/11/24 10:30 | Woodham Radars |
0 - 2
|
Eagle & Hind (Chelmsford) | |||
LP | 27/10/24 10:30 | Eagle & Hind (Chelmsford) |
0 - 4
|
Priory Sports | |||
CC | 20/10/24 10:30 | Eagle & Hind (Chelmsford) |
1 - 2
|
Parsloe United First | |||
LP | 13/10/24 10:30 | FFB |
5 - 4
|
Eagle & Hind (Chelmsford) | |||
LP | 06/10/24 10:30 | Eagle & Hind (Chelmsford) |
4 - 2
|
Great Baddow | |||
LP | 29/09/24 10:30 | Billersports |
A - W
|
Eagle & Hind (Chelmsford) | Away Walkover | ||
LP | 22/09/24 10:30 | Redstones |
0 - 2
|
Eagle & Hind (Chelmsford) | |||
LP | 15/09/24 10:30 | Eagle & Hind (Chelmsford) |
2 - 2
|
Woodham Radars | |||
LP | 08/09/24 10:30 | Atletico Maldon |
7 - 0
|
Eagle & Hind (Chelmsford) | |||
LP | 01/09/24 10:30 | Priory Sports |
0 - 2
|
Eagle & Hind (Chelmsford) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JCC | 15/12/24 10:30 | Eagle & Hind (Chelmsford) | VS | Burnham Ramblers Sunday First | GREAT BADDOW RECREATION GROUND Far |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Keiran | 2 | 2 | 9 | ||||||||||
2 | Boden, Jordan | 1 | 1 | 4 | 2 | |||||||||
3 | Cropper, Billy | 10 | ||||||||||||
4 | Culham, Harry | 1 | ||||||||||||
5 | Davis, Charles | 1 | ||||||||||||
6 | Edwards, George | 2 | ||||||||||||
7 | Edwards, Ronnie | 1 | 9 | 3 | 1 | |||||||||
8 | Farnworth, Michael | 2 | 2 | 1 | 4 | 3 | ||||||||
9 | Fernandes, Liam | 3 | 11 | |||||||||||
10 | gavin, lee | 1 | 1 | 1 | 4 | 5 | ||||||||
11 | Gribble, William | 1 | 1 | 1 | 3 | |||||||||
12 | Hooper, Alfie | 2 | 1 | |||||||||||
13 | isaacs, charlie | 5 | ||||||||||||
14 | Jones, Joseph | 10 | 10 | 1 | 11 | 1 | ||||||||
15 | Kemp, Joe | 1 | 1 | 1 | ||||||||||
16 | Kemp, Jonathan | 3 | ||||||||||||
17 | Kemsley, James | 2 | 1 | |||||||||||
18 | Kindell-Brown, Harry | 2 | 2 | 2 | 6 | 1 | ||||||||
19 | Lakin, Jack | 3 | 3 | |||||||||||
20 | Martin, Alfie | 2 | 4 | |||||||||||
21 | Osborne, Luke | 4 | 3 | |||||||||||
22 | Osmond, Matthew | 1 | 1 | 2 | 10 | |||||||||
23 | Skipper, Craig | 4 | 4 | 1 | 4 | |||||||||
24 | Stokes, Kieran | 2 | ||||||||||||
25 | Thomas, Jack | 4 | 1 | |||||||||||
26 | Webb, Charlie | 6 | 2 | |||||||||||
27 | Weedon, Lewis | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 1 | 1 | 6 | 9 | W L D W W |
Oct | 3 | 1 | 0 | 2 | 8 | 11 | W L L |
Nov | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 9 | D W L W |
Away | 8 | 5 | 0 | 3 | 17 | 16 | W L W W L W L W |
Overall | 12 | 7 | 1 | 4 | 25 | 25 | W W L L W L W W |
Players
Keiran Adams
Harry Terence Aldridge
William Appleton
Ross Bamfield
Freddie Bartram
Jack Belcher
Jordan Boden
Billy Brooks
Jared Chambers
DAvid Clover
Bradley Cooke
Billy Cropper
Harry Culham
Charles Davis
Joseph Davis
George Doyle
George Edwards
Ronnie Edwards
Michael Farnworth
Liam Fernandes
Ben Foley
lee gavin
William Gribble
Alfie Hooper
charlie isaacs
Joseph Jones
Joe Kemp
Jonathan Kemp
James Kemsley
Billy Kinchlea
Luke Kinchlea
Harry Kindell-Brown
Jack Lakin
Tom Lakin
Alfie Martin
Luke Osborne
Matthew Osmond
Charlie Pleace
Craig Skipper
Kieran Stokes
Jack Thomas
Charlie Webb
Lewis Weedon
Jake Wiffen
Elliot Wright