Ashby FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:45 | Nettleham FC Sunday |
1 - 5
|
Ashby FC First | |||
L | 17/11/24 00:00 | Ashby FC First |
3 - 4
|
Beckwood Beauty FC 1st | |||
CC | 03/11/24 10:30 | Ashby FC First |
3 - 1
|
Waltham Tea Gardens 1st | |||
L | 27/10/24 10:30 | Ashby FC First |
3 - 0
|
Winterton Rovers Winterton Rovers FC | |||
L | 13/10/24 10:30 | Robert Holme Hall FC First |
0 - 17
|
Ashby FC First | |||
L | 06/10/24 10:30 | Beckwood Rovers 1st |
1 - 3
|
Ashby FC First | |||
CC | 29/09/24 10:30 | Winterton Rovers Winterton Rovers FC |
0 - 3
|
Ashby FC First | |||
Cup | 15/09/24 10:30 | Ashby FC First |
2 - 4
|
Beckwood Beauty FC 1st | |||
L | 08/09/24 10:30 | Beckwood Beauty FC 1st |
4 - 2
|
Ashby FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 10:30 | Beckwood Rovers 1st | VS | Ashby FC First | WEST BUTTERWICK VILLAGE HALL | ||
L | 15/12/24 10:30 | Ashby FC First | VS | Crosby FC First | North Lincs Council | ||
L | 05/01/25 10:30 | Winterton Rovers Winterton Rovers FC | VS | Ashby FC First | WINTERTON NPDPF | ||
Cup | 12/01/25 10:30 | Crosby FC First | VS | Ashby FC First | FOXHILLS SPORTS GROUND | ||
L | 19/01/25 10:30 | Ashby FC First | VS | Robert Holme Hall FC First | North Lincs Council | ||
L | 02/02/25 00:00 | Ashby FC First | VS | Messingham Trinity Juniors FC Messingham | North Lincs Council | ||
L | 02/03/25 10:30 | Crosby FC First | VS | Ashby FC First | FOXHILLS SPORTS GROUND | ||
L | 09/03/25 10:30 | Messingham Trinity Juniors FC Messingham | VS | Ashby FC First | MESSINGHAM RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Oct | 3 | 3 | 0 | 0 | 23 | 1 | W W W |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 8 | L W L |
Away | 3 | 2 | 0 | 1 | 22 | 5 | L W W |
Overall | 6 | 3 | 0 | 3 | 30 | 13 | L L W W W L |
Players
Luke Ayris
Luke Blackburn
Jack Christer
Lewis Jackson Cross
Samuel East
Mason Sam Ellender
Ryan Farnham
Thomas Garner
George Graham
Lewis Graham
Alex Hazell
Harry Hicks
Dayle Marshall Hutson
Ben Johnson
Declan Jordan
Ben Kirk
Robbie Leaning
Jordan McGlone
Joe Moloney
Ciaran Pack
Nathan Ricketts
Liam Snow
Jordan Spencer
Oliver Steele
Alexander Stenhouse
Kai Thomas
Joshua Robert Thompson
Charlie Turner
Liam Watkins