23 PARA Engr Regt first
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/10/25 13:30 | 23 PARA Engr Regt first |
9 - 2
|
HMP Hollesley Bay First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/09/24 13:30 | 23 PARA Engr Regt first | VS | 7 Avn CS BN REME 7 AVN SP BN REME | 23 PARA Engr Regt first | ||
L | 02/10/24 13:30 | 28 Engr Regt (C-CBRN) 28 Engr Regt | VS | 23 PARA Engr Regt first | 28 Engr Regt (C-CBRN) 28 Engr Regt | ||
L | 09/10/24 13:30 | 23 PARA Engr Regt first | VS | 13 AA SR RLC 13 AASR 1st Team | 23 PARA Engr Regt first | ||
L | 06/11/24 13:30 | HMP Hollesley Bay First | VS | 23 PARA Engr Regt first | HMP Hollesley Bay First | ||
L | 20/11/24 13:30 | 23 PARA Engr Regt first | VS | 3 Regt AAC First Team | 23 PARA Engr Regt first | ||
L | 04/12/24 13:30 | 2 PARA 2 Para FC First | VS | 23 PARA Engr Regt first | 2 PARA 2 Para FC First | ||
L | 11/12/24 13:30 | 23 PARA Engr Regt first | VS | 7 PARA RHA 7 Para RHA | 23 PARA Engr Regt first | ||
L | 15/01/25 13:30 | 4 Regiment AAC 4 Regt Army Air Corps Fir | VS | 23 PARA Engr Regt first | 4 Regiment AAC 4 Regt Army Air Corps Fir | ||
L | 22/01/25 13:30 | 7 Avn CS BN REME 7 AVN SP BN REME | VS | 23 PARA Engr Regt first | 7 Avn CS BN REME 7 AVN SP BN REME | ||
L | 29/01/25 13:30 | 23 PARA Engr Regt first | VS | 28 Engr Regt (C-CBRN) 28 Engr Regt | 23 PARA Engr Regt first | ||
L | 05/02/25 13:30 | 13 AA SR RLC 13 AASR 1st Team | VS | 23 PARA Engr Regt first | 13 AA SR RLC 13 AASR 1st Team | ||
L | 26/02/25 13:30 | 3 Regt AAC First Team | VS | 23 PARA Engr Regt first | 3 Regt AAC First Team | ||
L | 26/03/25 13:30 | 23 PARA Engr Regt first | VS | 2 PARA 2 Para FC First | 23 PARA Engr Regt first | ||
L | 02/04/25 13:30 | 7 PARA RHA 7 Para RHA | VS | 23 PARA Engr Regt first | 7 PARA RHA 7 Para RHA | ||
L | 09/04/25 13:30 | 23 PARA Engr Regt first | VS | 4 Regiment AAC 4 Regt Army Air Corps Fir | 23 PARA Engr Regt first |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 9 | 2 | W |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 1 | 1 | 0 | 0 | 9 | 2 | W |
Players
Matthew Barkway
Matthew Coar
Phillip Cooper
Dolton Crompton
Franklin Fitzmaurice
Bradley Gent
Robert Grover
Sayoj Gurung
Samuel Hunt
Adam Irving
Ryan Kenyon
Elliott Lea
James Manson
John Marker
Andrew Miller
Aled Morgan
Kyren Moulsdale
Callum Neat
Elliot Newell
Jordan Nicholls
Gideon Onyenani
George Phillips
Shay Pirie
Senang Rai
Lewis Rogers
Jack Silver
Liam Silver
Kyle SImmers
Brian Smith
Jake Smith
Mitchell Smith
Jacob Stevenson
Jon Stone
Ash Tandy
Bhuwan kumar Thapa
DIPESH THING
James Thomas
Saurav Tilija
Jamie Tomlinson
Dylan Tynan
Callum Vincent
Alex Williams
Russell Young