The Village Club, Culcheth First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Woolston Rovers First |
3 - 2
|
The Village Club, Culcheth First | |||
L | 23/11/24 14:00 | The Village Club, Culcheth First |
5 - 1
|
Orford FC 1st Team | |||
CC | 16/11/24 14:00 | Rishton Town Rishton Town |
1 - 2
|
The Village Club, Culcheth First | |||
L | 09/11/24 14:00 | Sidac Sports & Social First |
1 - 1
|
The Village Club, Culcheth First | |||
L | 02/11/24 14:00 | The Village Club, Culcheth First |
2 - 1
|
Croft First | |||
Cup | 26/10/24 14:00 | FC Eagle Madrid |
3 - 4
|
The Village Club, Culcheth First | |||
CC | 19/10/24 14:00 | Hesketh Bank AFC Reserves |
1 - 2
|
The Village Club, Culcheth First | |||
L | 12/10/24 14:00 | The Village Club, Culcheth First |
5 - 2
|
Halton Borough AFC First | |||
L | 05/10/24 14:00 | The Village Club, Culcheth First |
2 - 2
|
Woolston Rovers First | |||
Cup | 28/09/24 14:00 | FC Woodlands |
2 - 1
|
The Village Club, Culcheth First | |||
L | 07/09/24 14:00 | Orford FC 1st Team |
0 - 5
|
The Village Club, Culcheth First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | The Village Club, Culcheth First | VS | Sidac Sports & Social First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 14/12/24 14:00 | Sankey Vale First | VS | The Village Club, Culcheth First | WARRINGTON SPORTS CLUB #1 | ||
L | 04/01/25 14:00 | Halton Borough AFC First | VS | The Village Club, Culcheth First | FRANK MYLER PAVILION | ||
L | 11/01/25 14:00 | The Village Club, Culcheth First | VS | Victoria Park Open Age | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 18/01/25 14:00 | The Village Club, Culcheth First | VS | Blackbrook First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 25/01/25 14:00 | Croft First | VS | The Village Club, Culcheth First | THE TETLEYS CLUB | ||
CC | 25/01/25 14:00 | Standish St. Wilfrids First | VS | The Village Club, Culcheth First | Standish St. Wilfrids First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibby, Adam | 1 | 1 | ||||||||||||||||||||||
2 | Bibby, Christopher | 6 | 5 | 1 | 4 | ||||||||||||||||||||
3 | Bibby, Dominic | 7 | 5 | 2 | |||||||||||||||||||||
4 | Bibby, Matthew | 9 | 8 | 1 | |||||||||||||||||||||
5 | Borzomato, Max | 1 | 1 | 2 | |||||||||||||||||||||
6 | Brooks, Alex | 9 | 6 | 6 | 8 | 1 | |||||||||||||||||||
7 | Holden, Reece | 1 | 1 | 1 | |||||||||||||||||||||
8 | Hunt, Alex | 6 | 1 | 3 | 3 | ||||||||||||||||||||
9 | Hunt, Lewis | 6 | 2 | 2 | 2 | 5 | 1 | ||||||||||||||||||
10 | Hunt, Sam | 1 | |||||||||||||||||||||||
11 | Hunt, Thomas | 7 | 1 | 1 | 2 | 7 | |||||||||||||||||||
12 | Krowner, Dariosh | 8 | 6 | 6 | 1 | 8 | 1 | ||||||||||||||||||
13 | Lewis, Callum | 1 | 1 | ||||||||||||||||||||||
14 | Maudsley, Alex | 8 | 7 | 7 | 1 | 1 | 7 | 1 | |||||||||||||||||
15 | Naylon, Reece | 1 | 1 | 1 | |||||||||||||||||||||
16 | Nixon, Arron | 8 | 8 | ||||||||||||||||||||||
17 | Nixon, Joshua | 8 | 2 | 2 | 8 | ||||||||||||||||||||
18 | PYM, DAVID | 1 | 1 | 1 | |||||||||||||||||||||
19 | Simm, Jack | 1 | 1 | 1 | |||||||||||||||||||||
20 | SPENCE, CHRISTOPHER | 8 | 8 | ||||||||||||||||||||||
21 | Weeder, Thomas | 8 | 8 | ||||||||||||||||||||||
22 | Williams, Cameron | 7 | 2 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | D W W |
Nov | 4 | 2 | 1 | 1 | 10 | 6 | W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 14 | 6 | D W W W |
Away | 5 | 2 | 1 | 2 | 13 | 9 | W L W D L |
Overall | 9 | 5 | 2 | 2 | 27 | 15 | L D W W W D W L |
Players
Aidan Ashton
Elliot Bent
Adam Bibby
Christopher Bibby
Dominic Bibby
Matthew Bibby
Max Borzomato
Alex Brooks
Tayler Brown
Alex Burlinson
Brandon Cherrett
Joshua Dodd
Jacob Flint
calum griffin
Reece Holden
Leo Howard
Alex Hunt
Charles Hunt
Lewis Hunt
Sam Hunt
Thomas Hunt
Kyle Keeble
Dariosh Krowner
Elliott Lawlor
Jordan Leicester
Callum Lewis
Alex Maudsley
Max McCaffrey
Reece Naylon
Arron Nixon
Joshua Nixon
Lee Norman
Callum Pass
DAVID PYM
Robert Sculthorpe
Jack Simm
CHRISTOPHER SPENCE
Samuel Stanier
John Taylor
Jenson Tomlinson
BENJAMIN Walsh
Christopher Walsh
Chris Weeder
Thomas Weeder
Ben Wild
Cameron Williams