AFC Dunstable Under 21s
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 13/12/24 19:45 | Bromley FC Bromley FC U23 | VS | AFC Dunstable Under 21s | BROMLEY FOOTBALL CLUB (HAYES LANE) | ||
L | 16/01/25 19:45 | Abbey Rangers FC Development | VS | AFC Dunstable Under 21s | Abbey Rangers FC Development | ||
L | 13/02/25 19:30 | Woking (Youth & Academy) Woking Academy | VS | AFC Dunstable Under 21s | Knaphill | ||
L | 07/03/25 19:45 | Cobham U23 | VS | AFC Dunstable Under 21s | LEG O' MUTTON FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addai-Twumasi, Tyrell | 1 | 2 | 2 | 1 | |||||||||||||
2 | Aris, Josh | 3 | 2 | 1 | 1 | 1 | ||||||||||||
3 | Benn, Aaron Samuel | 1 | 1 | |||||||||||||||
4 | Berko, Russell Kwesi Bobie | 4 | 6 | 6 | 1 | 4 | 4 | |||||||||||
5 | BERRY, SAMUEL | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
6 | Blake, Liam | 3 | 1 | 2 | 2 | |||||||||||||
7 | Boateng, Elisha | 2 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Bonsu, Matthew Kojo Bamfo Kissi | 7 | 1 | 7 | ||||||||||||||
9 | Confue, Owen | 6 | 1 | 1 | 3 | 3 | 2 | 3 | ||||||||||
10 | Cove, Thomas Anthony | 1 | 1 | 1 | ||||||||||||||
11 | Damoah, Abel | 9 | 3 | 3 | 1 | 8 | 1 | 4 | 1 | |||||||||
12 | Davis, Charlie Russell | 1 | 1 | |||||||||||||||
13 | Diallo, Thierno | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
14 | Dobbs, Mikey | 3 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
15 | Ebondo, Romeo Botuli | 4 | 4 | 1 | ||||||||||||||
16 | Fehntola, Olajide David | 2 | 1 | 1 | 1 | |||||||||||||
17 | Flanagan, Charlie | 5 | 3 | 2 | 1 | 2 | ||||||||||||
18 | Frazer-Williams, Khyan Kayne | 3 | 3 | 3 | ||||||||||||||
19 | Frunza, Andrei-Eric | 3 | 1 | 1 | 3 | 3 | 1 | |||||||||||
20 | Harper, Mitchell | 1 | 1 | 1 | ||||||||||||||
21 | Hobgood, Oliver | 1 | 1 | 1 | ||||||||||||||
22 | Hussain, Enaan | 7 | 6 | 1 | 2 | 1 | ||||||||||||
23 | Jallow, Momodou Talibeh | 1 | 1 | 1 | 1 | 1 | ||||||||||||
24 | Kakande, Shammah | 1 | 1 | 1 | ||||||||||||||
25 | LaBorde, Nathaniel | 4 | 2 | 2 | 2 | |||||||||||||
26 | Long, Archie | 5 | 2 | 2 | 5 | 1 | ||||||||||||
27 | Martin, Callum Michael | 7 | 1 | 2 | 7 | 1 | ||||||||||||
28 | Matthews, Lewis | 4 | 2 | 2 | 1 | 2 | ||||||||||||
29 | Mead, Harrison | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||
30 | Naylor, Samuel | 7 | 5 | 2 | 1 | 2 | ||||||||||||
31 | Nicholson, Levi | 1 | 1 | |||||||||||||||
32 | Njoroge, Ernest | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
33 | Nour, Ahmed | 2 | 1 | 2 | 2 | |||||||||||||
34 | Ofori, Felix | 3 | 1 | 2 | 2 | |||||||||||||
35 | Oifoh, Joel | 1 | 1 | 1 | ||||||||||||||
36 | Oke, Bukunmi | 3 | 2 | 1 | 1 | 1 | ||||||||||||
37 | Ovbiye-Nsang, Bruce Omoghene | 3 | 3 | 3 | 2 | 3 | 2 | |||||||||||
38 | Pal, Krisztian | 1 | 1 | 1 | 1 | |||||||||||||
39 | Pokuaa, Solomon | 1 | 1 | 1 | ||||||||||||||
40 | Pugh, Findlay | 2 | 1 | 1 | 1 | 1 | ||||||||||||
41 | Rolfe, Finn Stanley | 2 | 1 | 2 | 2 | |||||||||||||
42 | Shakes, Samuel Michael | 3 | 3 | 3 | 1 | 2 | 1 | 2 | ||||||||||
43 | Skelton-Squires, Albert | 1 | 1 | 1 | ||||||||||||||
44 | Skinner, Nathan | 2 | 1 | 1 | 1 | |||||||||||||
45 | Tagoe, Daniel Nii Teiko | 1 | 1 | 1 | ||||||||||||||
46 | White, Tyreeq | 1 | 1 | 1 | ||||||||||||||
47 | Williams, Isaac | 3 | 2 | 1 | 2 | 1 | ||||||||||||
48 | Yeboah, Jeffery | 5 | 3 | 3 | 2 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 11 | 5 | L W D |
Sep | 4 | 3 | 0 | 1 | 14 | 10 | W L W W |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Nov | 2 | 0 | 1 | 1 | 2 | 2 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 15 | 10 | L W L W L |
Away | 6 | 3 | 2 | 1 | 16 | 11 | D W W W L D |
Overall | 11 | 5 | 2 | 4 | 31 | 21 | W L W W W L L D |
Players
Tyrell Addai-Twumasi
Lewis Allen
Joshua Ameganvi
Josh Aris
Joseph Baker
Hayden Luke Beadle
Aaron Samuel Benn
Russell Kwesi Bobie Berko
SAMUEL BERRY
Liam Blake
Thomas Blennerhassett
Elisha Boateng
Matthew Kojo Bamfo Kissi Bonsu
Kyle Jules S Brooks
Kwadwo Ankapong Bugyei-Kyei
Owen Confue
Thomas Anthony Cove
Abel Damoah
Charlie Russell Davis
Thierno Diallo
Mikey Dobbs
Sean Duodu
Abdul Rahamn Faqirzad
Olajide David Fehntola
Charlie Flanagan
Khyan Kayne Frazer-Williams
Andrei-Eric Frunza
Stanley Anthony C Georgiou
Mitchell Harper
Oliver Hobgood
Enaan Hussain
Momodou Talibeh Jallow
George William Joyce
Shammah Kakande
Darius Kannah
Nathaniel LaBorde
Archie Long
Ben David James Lynch
Kyle Jordan Victor Lynch
Callum Michael Martin
Lewis Matthews
Harrison Mead
Samuel Naylor
CORDELL NEGRAO
Levi Nicholson
Ernest Njoroge
Ahmed Nour
Felix Ofori
Joel Oifoh
Bukunmi Oke
Bruce Omoghene Ovbiye-Nsang
Krisztian Pal
Solomon Pokuaa
Findlay Pugh
Finley John Jose Purcell
Harry Thomas Riley
Finn Stanley Rolfe
Samuel Michael Shakes
Albert Skelton-Squires
Nathan Skinner
Daniel Nii Teiko Tagoe
Tyreeq White
Isaac Williams
Jeffery Yeboah